Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +503 | 0 | 1538 | Ngache, Adrian (D30) | 2W:398-189:D6 | 1st vs. D35 @1 | |
2 | 2–0 | +372 | 0 | 2528 | Mutave, Regina (D53) | 2W:284-93:D34 | 1st vs. D44 @2 | |
3 | 2–0 | +364 | 0 | 2612 | Mwangi, Jackson (D25) | 2W:419-155:D59 | 1st vs. D49 @3 | |
4 | 2–0 | +310 | 0 | 2299 | Wambui, Rebecca (D21) | 2W:357-163:D36 | 1st vs. D5 @4 | |
5 | 2–0 | +286 | 0 | 2602 | Orangi, Precious (D32) | 1W:310-103:D20 | 2nd vs. D11 @5 | |
6 | 2–0 | +267 | 0 | 1760 | Wanjau, Jude (D28) | 2W:318-125:D13 | 1st vs. D58 @6 | |
7 | 2–0 | +194 | 0 | 2364 | Rogo, Angela (D54) | 2W:311-195:D5 | 1st vs. D47 @7 | |
8 | 2–0 | +179 | 0 | 2211 | Ndambiri, Joel (D26) | 1W:288-112:D2 | 1st vs. D24 @8 | |
9 | 2–0 | +162 | 0 | 2716 | Ndung'u, Jasper (D43) | 1W:306-195:D4 | 2nd vs. D38 @9 | |
9 | 2–0 | +162 | 0 | 2031 | Shantely, Brilliant (D1) | 1W:300-200:D11 | 2nd vs. D34 @10 | |
11 | 2–0 | +161 | 0 | 1934 | Atiel, Augustine (D44) | 2W:161-151:D29 | 2nd vs. D53 @2 | |
12 | 2–0 | +108 | 0 | 2023 | Thuku, Ryan (D49) | 1W:107-99:D3 | 2nd vs. D25 @3 | |
13 | 2–0 | +100 | 0 | 2809 | Nyambura, Daisy (D22) | 2W:306-219:D33 | 1st vs. D56 @11 | |
14 | 2–0 | +83 | 0 | 2782 | Mwaniki, Judah (D52) | 1W:125-116:D38 | 2nd vs. D29 @12 | |
15 | 2–0 | +66 | 0 | 2063 | Muthoni, Michelle (D45) | 2W:274-249:D56 | 1st vs. D39 @13 | |
16 | 2–0 | +13 | 0 | 2812 | Ng'endo, Eunice (D15) | 1W:121-120:D42 | 1st vs. D33 @14 | |
17 | 2–0 | +10 | 0 | 1964 | Kanini, Tamara (D24) | 1W:220-215:D40 | 2nd vs. D26 @8 | |
18 | 1½–½ | +184 | 0 | 2777 | Subira, Nelly (D35) | 1T:213-213:D47 | 2nd vs. D30 @1 | |
19 | 1½–½ | +78 | 0 | 2767 | Muthoni, Tabitha (D47) | 2T:213-213:D35 | 2nd vs. D54 @7 | |
20 | 1–1 | +259 | 0 | 1741 | Shaahan, Wambui (D50) | 1W:435-163:D9 | 2nd vs. D12 @15 | |
21 | 1–1 | +84 | 0 | 500 | Jacktone, Tonny (D55) | bye | 2nd vs. D59 @16 | |
22 | 1–1 | +80 | 0 | 1400 | Wanjiru, Olive (D48) | 2W:216-133:D41 | 2nd vs. D42 @17 | |
23 | 1–1 | +69 | 0 | 1248 | Kaelyn, Praise (D8) | 2W:232-156:D7 | 1st vs. D27 @18 | |
24 | 1–1 | +53 | 0 | 1210 | Gitonga, Geoffrey (D29) | 1L:151-161:D44 | 1st vs. D52 @12 | |
25 | 1–1 | +52 | 0 | 1993 | Mute, Nimmo (D38) | 2L:116-125:D52 | 1st vs. D43 @9 | |
26 | 1–1 | +48 | 0 | 1235 | Waithera, Sarah (D51) | 2W:158-105:D17 | 1st vs. D41 @19 | |
27 | 1–1 | +39 | 0 | 2043 | Mugweru, Roni (D27) | 2W:202-151:D39 | 2nd vs. D8 @18 | |
28 | 1–1 | +6 | 0 | 1877 | Wachye, Dyllan (D46) | 2W:215-130:D58 | 2nd vs. D20 @20 | |
29 | 1–1 | +2 | 0 | 1699 | Njeri, Abigail (D42) | 2L:120-121:D15 | 1st vs. D48 @17 | |
30 | 1–1 | +0 | 0 | 1087 | Kwamboka, Rachael (D11) | 2L:200-300:D1 | 1st vs. D32 @5 | |
31 | 1–1 | −3 | 0 | 1933 | Kinyua, Rodney (D31) | 2W:204-156:D14 | 1st vs. D18 @21 | |
32 | 1–1 | −6 | 0 | 1273 | Karimi, Davina (D56) | 1L:249-274:D45 | 2nd vs. D22 @11 | |
33 | 1–1 | −8 | 0 | 1181 | Joshua, Charles (D58) | 1L:130-215:D46 | 2nd vs. D28 @6 | |
34 | 1–1 | −13 | 0 | 1518 | Chepkirui, Abigael (D5) | 1L:195-311:D54 | 2nd vs. D21 @4 | |
35 | 1–1 | −32 | 0 | 1310 | Wachera, Annel (D39) | 1L:151-202:D27 | 2nd vs. D45 @13 | |
36 | 1–1 | −35 | 0 | 1238 | Wambui, Anne (D18) | 1W:138-112:D12 | 2nd vs. D31 @21 | |
37 | 1–1 | −37 | 0 | 1388 | Zawadi, Trishatha (D57) | 1W:200-121:D19 | 2nd vs. D9 @22 | |
38 | 1–1 | −40 | 0 | 1573 | Wambui, Tiffany (D37) | bye | 1st vs. D17 @23 | |
39 | 1–1 | −80 | 0 | 2011 | Wairimu, Vanessa (D33) | 1L:219-306:D22 | 2nd vs. D15 @14 | |
40 | 1–1 | −129 | 0 | 1685 | Evangeline, Waithera (D34) | 1L:93-284:D53 | 1st vs. D1 @10 | |
41 | 0–2 | −24 | 0 | 602 | Muthoni, Beverly (D40) | 2L:215-220:D24 | 1st vs. D13 @24 | |
42 | 0–2 | −45 | 0 | 500 | Musalia, Mariam (D12) | 2L:112-138:D18 | 1st vs. D50 @15 | |
43 | 0–2 | −70 | 0 | 892 | Chelang'at, Mitchelle (D3) | 2L:99-107:D49 | 1st vs. D2 @25 | |
44 | 0–2 | −86 | 0 | 619 | Mwende, Andrea (D41) | 1L:133-216:D48 | 2nd vs. D51 @19 | |
45 | 0–2 | −126 | 0 | 1205 | Neema, Praise (D14) | 1L:156-204:D31 | 2nd vs. D36 @26 | |
46 | 0–2 | −156 | 0 | 500 | Wambui, Maryanne (D19) | 2L:121-200:D57 | 1st vs. D6 @27 | |
47 | 0–2 | −200 | 0 | 0 | Nthiga, Grace (D16) | bye | ||
47 | 0–2 | −200 | 0 | 0 | Wambui, Tiffany (D23) | bye | ||
47 | 0–2 | −200 | 0 | 0 | Kinyanjui, Antony (D10) | bye | ||
50 | 0–2 | −204 | 0 | 522 | Wairimu, Edel (D17) | 1L:105-158:D51 | 2nd vs. D37 @23 | |
51 | 0–2 | −234 | 0 | 945 | Mwende, Gloria (D13) | 1L:125-318:D28 | 2nd vs. D40 @24 | |
52 | 0–2 | −238 | 0 | 1162 | Chebet, Miriam (D2) | 2L:112-288:D26 | 2nd vs. D3 @25 | |
53 | 0–2 | −272 | 0 | 1384 | Sasha, Wanjiku (D36) | 1L:163-357:D21 | 1st vs. D14 @26 | |
54 | 0–2 | −283 | 0 | 701 | Chepkemoi, Deborah (D6) | 1L:189-398:D30 | 2nd vs. D19 @27 | |
55 | 0–2 | −295 | 0 | 1785 | Chemutai, Blessing (D4) | 2L:195-306:D43 | 1st vs. D7 @28 | |
56 | 0–2 | −307 | 0 | 1253 | Wanjiru, Shantel (D20) | 2L:103-310:D32 | 1st vs. D46 @20 | |
57 | 0–2 | −338 | 0 | 1720 | Mogaya, Elizabeth (D59) | 1L:155-419:D25 | 1st vs. D55 @16 | |
58 | 0–2 | −370 | 0 | 501 | Chepkemoi, Tracy (D7) | 1L:156-232:D8 | 2nd vs. D4 @28 | |
59 | 0–2 | −375 | 0 | 706 | Kibet, Dan (D9) | 2L:163-435:D50 | 1st vs. D57 @22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.