Back to round index.
Board | Player | Opponent | |
---|---|---|---|
6 | Achan, Nicole (A19) 2nd | ![]() | Okechi, Richard (A6) 1st |
7 | Akinyi, Wenwa (A15) 1st | ![]() | Njoroge, Stanley (A7) 2nd |
9 | Amuke, Benard (A9) 2nd | ![]() | Were, Daniel (A25) 1st |
13 | Awuor, Marion (A13) 1st | ![]() | Githinji, Kuria (A24) 2nd |
3 | Chavutia, Joseph (A16) 2nd | ![]() | Gongolo, Michael (A3) 1st |
13 | Githinji, Kuria (A24) 2nd | ![]() | Awuor, Marion (A13) 1st |
3 | Gongolo, Michael (A3) 1st | ![]() | Chavutia, Joseph (A16) 2nd |
12 | Kariuki, Charles (A12) 2nd | ![]() | Ogola, Joshua (A23) 1st |
1 | Kipkemoi, Limo (A20) 1st | ![]() | Oyende, Allan(GM) (A1) 2nd |
5 | Koyyoko, Bernard (A5) 2nd | ![]() | Mulaku, Stanley (A14) 1st |
11 | Magwanga, Onani (A11) 1st | ![]() | Musyoka, Kevin (A22) 2nd |
4 | Mukonyi, Kepha (A17) 1st | ![]() | Nderitu, Gitonga(EXP) (A4) 2nd |
5 | Mulaku, Stanley (A14) 1st | ![]() | Koyyoko, Bernard (A5) 2nd |
2 | Murungi, Godwin (A18) 1st | ![]() | Mwangi, Willy (A2) 2nd |
11 | Musyoka, Kevin (A22) 2nd | ![]() | Magwanga, Onani (A11) 1st |
2 | Mwangi, Willy (A2) 2nd | ![]() | Murungi, Godwin (A18) 1st |
8 | Mwanyumba, Bryson (A26) 2nd | ![]() | Otieno, Manase (A8) 1st |
4 | Nderitu, Gitonga(EXP) (A4) 2nd | ![]() | Mukonyi, Kepha (A17) 1st |
7 | Njoroge, Stanley (A7) 2nd | ![]() | Akinyi, Wenwa (A15) 1st |
10 | Ntege, Chris (A10) 1st | ![]() | Ruto, Cecilia (A21) 2nd |
12 | Ogola, Joshua (A23) 1st | ![]() | Kariuki, Charles (A12) 2nd |
6 | Okechi, Richard (A6) 1st | ![]() | Achan, Nicole (A19) 2nd |
8 | Otieno, Manase (A8) 1st | ![]() | Mwanyumba, Bryson (A26) 2nd |
1 | Oyende, Allan(GM) (A1) 2nd | ![]() | Kipkemoi, Limo (A20) 1st |
10 | Ruto, Cecilia (A21) 2nd | ![]() | Ntege, Chris (A10) 1st |
9 | Were, Daniel (A25) 1st | ![]() | Amuke, Benard (A9) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.