Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 1052 | 564 | 488 | Nderitu, Gitonga(EXP) (A4) | Okechi, Richard (A6) |
14 | 1046 | 537 | 509 | Murungi, Godwin (A18) | Mukonyi, Kepha (A17) |
9 | 998 | 530 | 468 | Mwangi, Willy (A2) | Magwanga, Onani (A11) |
5 | 995 | 519 | 476 | Njoroge, Stanley (A7) | Otieno, Manase (A8) |
2 | 990 | 500 | 490 | Okechi, Richard (A6) | Amuke, Benard (A9) |
13 | 981 | 520 | 461 | Amuke, Benard (A9) | Mwangi, Willy (A2) |
15 | 974 | 568 | 406 | Gongolo, Michael (A3) | Njoroge, Stanley (A7) |
13 | 961 | 490 | 471 | Ntege, Chris (A10) | Koyyoko, Bernard (A5) |
16 | 958 | 601 | 357 | Oyende, Allan(GM) (A1) | Amuke, Benard (A9) |
13 | 954 | 501 | 453 | Otieno, Manase (A8) | Githinji, Kuria (A24) |
15 | 951 | 565 | 386 | Magwanga, Onani (A11) | Manyasa, Joash (A27) |
3 | 949 | 481 | 468 | Okechi, Richard (A6) | Oyende, Allan(GM) (A1) |
13 | 947 | 532 | 415 | Gongolo, Michael (A3) | Nderitu, Gitonga(EXP) (A4) |
9 | 947 | 504 | 443 | Murungi, Godwin (A18) | Ogola, Joshua (A23) |
18 | 947 | 524 | 423 | Achan, Nicole (A19) | Ruto, Cecilia (A21) |
2 | 946 | 488 | 458 | Githinji, Kuria (A24) | Murungi, Godwin (A18) |
14 | 945 | 561 | 384 | Otieno, Manase (A8) | Ntege, Chris (A10) |
11 | 937 | 470 | 467 | Amuke, Benard (A9) | Mwangi, Willy (A2) |
5 | 935 | 585 | 350 | Gongolo, Michael (A3) | Kipkemoi, Limo (A20) |
8 | 935 | 474 | 461 | Koyyoko, Bernard (A5) | Murungi, Godwin (A18) |
17 | 935 | 536 | 399 | Otieno, Manase (A8) | Musyoka, Kevin (A22) |
10 | 935 | 508 | 427 | Kariuki, Charles (A12) | Amuke, Benard (A9) |
8 | 934 | 525 | 409 | Okechi, Richard (A6) | Ogola, Joshua (A23) |
18 | 929 | 494 | 435 | Amuke, Benard (A9) | Njoroge, Stanley (A7) |
12 | 922 | 474 | 448 | Njoroge, Stanley (A7) | Ruto, Cecilia (A21) |
9 | 920 | 532 | 388 | Okechi, Richard (A6) | Koyyoko, Bernard (A5) |
1 | 920 | 468 | 452 | Kariuki, Charles (A12) | Ogola, Joshua (A23) |
12 | 919 | 600 | 319 | Musyoka, Kevin (A22) | Chavutia, Joseph (A16) |
12 | 918 | 563 | 355 | Oyende, Allan(GM) (A1) | Mukonyi, Kepha (A17) |
14 | 917 | 469 | 448 | Njoroge, Stanley (A7) | Mwangi, Willy (A2) |
17 | 916 | 475 | 441 | Oyende, Allan(GM) (A1) | Okechi, Richard (A6) |
17 | 915 | 476 | 439 | Njoroge, Stanley (A7) | Gongolo, Michael (A3) |
17 | 912 | 493 | 419 | Nderitu, Gitonga(EXP) (A4) | Amuke, Benard (A9) |
4 | 912 | 480 | 432 | Murungi, Godwin (A18) | Mukonyi, Kepha (A17) |
16 | 911 | 484 | 427 | Mukonyi, Kepha (A17) | Ntege, Chris (A10) |
4 | 910 | 492 | 418 | Magwanga, Onani (A11) | Kariuki, Charles (A12) |
10 | 909 | 487 | 422 | Gongolo, Michael (A3) | Nderitu, Gitonga(EXP) (A4) |
15 | 903 | 560 | 343 | Koyyoko, Bernard (A5) | Ntege, Chris (A10) |
2 | 901 | 607 | 294 | Nderitu, Gitonga(EXP) (A4) | Otieno, Manase (A8) |
8 | 900 | 452 | 448 | Mwangi, Willy (A2) | Oyende, Allan(GM) (A1) |
2 | 898 | 498 | 400 | Mwangi, Willy (A2) | Awuor, Marion (A13) |
11 | 898 | 514 | 384 | Gongolo, Michael (A3) | Mulaku, Stanley (A14) |
8 | 896 | 556 | 340 | Ruto, Cecilia (A21) | Were, Daniel (A25) |
18 | 893 | 504 | 389 | Kipkemoi, Limo (A20) | Ntege, Chris (A10) |
15 | 886 | 485 | 401 | Ogola, Joshua (A23) | Awuor, Marion (A13) |
18 | 883 | 494 | 389 | Mulaku, Stanley (A14) | Manyasa, Joash (A27) |
18 | 880 | 490 | 390 | Gongolo, Michael (A3) | Magwanga, Onani (A11) |
3 | 878 | 539 | 339 | Gongolo, Michael (A3) | Mwangi, Willy (A2) |
13 | 878 | 443 | 435 | Murungi, Godwin (A18) | Awuor, Marion (A13) |
15 | 878 | 506 | 372 | Musyoka, Kevin (A22) | Otieno, Manase (A8) |
7 | 874 | 444 | 430 | Ntege, Chris (A10) | Otieno, Manase (A8) |
6 | 873 | 446 | 427 | Otieno, Manase (A8) | Ruto, Cecilia (A21) |
15 | 873 | 438 | 435 | Ruto, Cecilia (A21) | Mukonyi, Kepha (A17) |
4 | 872 | 482 | 390 | Koyyoko, Bernard (A5) | Gongolo, Michael (A3) |
6 | 871 | 437 | 434 | Gongolo, Michael (A3) | Achan, Nicole (A19) |
10 | 871 | 547 | 324 | Otieno, Manase (A8) | Chavutia, Joseph (A16) |
4 | 867 | 568 | 299 | Musyoka, Kevin (A22) | Awuor, Marion (A13) |
2 | 866 | 521 | 345 | Mulaku, Stanley (A14) | Mwanyumba, Bryson (A26) |
1 | 865 | 501 | 364 | Okechi, Richard (A6) | Achan, Nicole (A19) |
8 | 864 | 515 | 349 | Mukonyi, Kepha (A17) | Mulaku, Stanley (A14) |
16 | 864 | 471 | 393 | Murungi, Godwin (A18) | Koyyoko, Bernard (A5) |
1 | 863 | 455 | 408 | Gongolo, Michael (A3) | Chavutia, Joseph (A16) |
14 | 863 | 479 | 384 | Achan, Nicole (A19) | Kariuki, Charles (A12) |
11 | 862 | 462 | 400 | Oyende, Allan(GM) (A1) | Kariuki, Charles (A12) |
18 | 861 | 439 | 422 | Mwangi, Willy (A2) | Chavutia, Joseph (A16) |
14 | 861 | 510 | 351 | Nderitu, Gitonga(EXP) (A4) | Magwanga, Onani (A11) |
10 | 861 | 460 | 401 | Okechi, Richard (A6) | Magwanga, Onani (A11) |
18 | 861 | 497 | 364 | Murungi, Godwin (A18) | Otieno, Manase (A8) |
8 | 860 | 527 | 333 | Ntege, Chris (A10) | Kipkemoi, Limo (A20) |
10 | 860 | 497 | 363 | Mukonyi, Kepha (A17) | Mwangi, Willy (A2) |
2 | 858 | 484 | 374 | Njoroge, Stanley (A7) | Were, Daniel (A25) |
3 | 857 | 443 | 414 | Mukonyi, Kepha (A17) | Njoroge, Stanley (A7) |
17 | 856 | 557 | 299 | Magwanga, Onani (A11) | Manyasa, Joash (A27) |
11 | 855 | 448 | 407 | Okechi, Richard (A6) | Mukonyi, Kepha (A17) |
2 | 854 | 438 | 416 | Akinyi, Wenwa (A15) | Ruto, Cecilia (A21) |
16 | 854 | 452 | 402 | Manyasa, Joash (A27) | Musyoka, Kevin (A22) |
7 | 853 | 468 | 385 | Njoroge, Stanley (A7) | Musyoka, Kevin (A22) |
9 | 853 | 515 | 338 | Otieno, Manase (A8) | Akinyi, Wenwa (A15) |
13 | 853 | 468 | 385 | Ruto, Cecilia (A21) | Akinyi, Wenwa (A15) |
6 | 852 | 534 | 318 | Nderitu, Gitonga(EXP) (A4) | Kipkemoi, Limo (A20) |
8 | 852 | 488 | 364 | Akinyi, Wenwa (A15) | Musyoka, Kevin (A22) |
16 | 851 | 493 | 358 | Okechi, Richard (A6) | Gongolo, Michael (A3) |
17 | 851 | 460 | 391 | Akinyi, Wenwa (A15) | Githinji, Kuria (A24) |
15 | 851 | 446 | 405 | Murungi, Godwin (A18) | Kariuki, Charles (A12) |
2 | 851 | 496 | 355 | Kipkemoi, Limo (A20) | Achan, Nicole (A19) |
2 | 849 | 546 | 303 | Oyende, Allan(GM) (A1) | Ntege, Chris (A10) |
7 | 849 | 449 | 400 | Okechi, Richard (A6) | Murungi, Godwin (A18) |
10 | 849 | 552 | 297 | Akinyi, Wenwa (A15) | Ogola, Joshua (A23) |
12 | 849 | 482 | 367 | Were, Daniel (A25) | Akinyi, Wenwa (A15) |
14 | 849 | 432 | 417 | Manyasa, Joash (A27) | Musyoka, Kevin (A22) |
12 | 848 | 484 | 364 | Amuke, Benard (A9) | Otieno, Manase (A8) |
11 | 848 | 449 | 399 | Chavutia, Joseph (A16) | Ruto, Cecilia (A21) |
12 | 847 | 458 | 389 | Gongolo, Michael (A3) | Murungi, Godwin (A18) |
1 | 844 | 479 | 365 | Oyende, Allan(GM) (A1) | Kipkemoi, Limo (A20) |
1 | 844 | 474 | 370 | Otieno, Manase (A8) | Mwanyumba, Bryson (A26) |
14 | 844 | 528 | 316 | Awuor, Marion (A13) | Githinji, Kuria (A24) |
13 | 842 | 454 | 388 | Oyende, Allan(GM) (A1) | Okechi, Richard (A6) |
15 | 840 | 469 | 371 | Okechi, Richard (A6) | Nderitu, Gitonga(EXP) (A4) |
4 | 838 | 479 | 359 | Oyende, Allan(GM) (A1) | Nderitu, Gitonga(EXP) (A4) |
8 | 838 | 459 | 379 | Magwanga, Onani (A11) | Nderitu, Gitonga(EXP) (A4) |
5 | 838 | 465 | 373 | Ogola, Joshua (A23) | Ruto, Cecilia (A21) |
8 | 838 | 515 | 323 | Manyasa, Joash (A27) | Mwanyumba, Bryson (A26) |
16 | 837 | 424 | 413 | Were, Daniel (A25) | Kipkemoi, Limo (A20) |
7 | 836 | 449 | 387 | Mukonyi, Kepha (A17) | Awuor, Marion (A13) |
5 | 835 | 454 | 381 | Oyende, Allan(GM) (A1) | Magwanga, Onani (A11) |
16 | 835 | 451 | 384 | Awuor, Marion (A13) | Githinji, Kuria (A24) |
7 | 834 | 435 | 399 | Oyende, Allan(GM) (A1) | Amuke, Benard (A9) |
7 | 834 | 428 | 406 | Nderitu, Gitonga(EXP) (A4) | Mwangi, Willy (A2) |
11 | 834 | 434 | 400 | Magwanga, Onani (A11) | Murungi, Godwin (A18) |
5 | 834 | 483 | 351 | Mukonyi, Kepha (A17) | Chavutia, Joseph (A16) |
6 | 833 | 421 | 412 | Njoroge, Stanley (A7) | Githinji, Kuria (A24) |
16 | 831 | 446 | 385 | Ruto, Cecilia (A21) | Kariuki, Charles (A12) |
15 | 830 | 446 | 384 | Kipkemoi, Limo (A20) | Mwanyumba, Bryson (A26) |
9 | 829 | 416 | 413 | Oyende, Allan(GM) (A1) | Gongolo, Michael (A3) |
7 | 828 | 478 | 350 | Koyyoko, Bernard (A5) | Kipkemoi, Limo (A20) |
1 | 828 | 499 | 329 | Amuke, Benard (A9) | Were, Daniel (A25) |
6 | 825 | 437 | 388 | Ntege, Chris (A10) | Mwanyumba, Bryson (A26) |
8 | 825 | 481 | 344 | Achan, Nicole (A19) | Chavutia, Joseph (A16) |
3 | 824 | 441 | 383 | Murungi, Godwin (A18) | Chavutia, Joseph (A16) |
17 | 824 | 415 | 409 | Ruto, Cecilia (A21) | Koyyoko, Bernard (A5) |
10 | 823 | 426 | 397 | Oyende, Allan(GM) (A1) | Koyyoko, Bernard (A5) |
12 | 823 | 516 | 307 | Nderitu, Gitonga(EXP) (A4) | Ntege, Chris (A10) |
3 | 823 | 476 | 347 | Kipkemoi, Limo (A20) | Mwanyumba, Bryson (A26) |
14 | 822 | 483 | 339 | Oyende, Allan(GM) (A1) | Okechi, Richard (A6) |
6 | 815 | 441 | 374 | Magwanga, Onani (A11) | Amuke, Benard (A9) |
9 | 815 | 413 | 402 | Mwanyumba, Bryson (A26) | Ruto, Cecilia (A21) |
13 | 814 | 443 | 371 | Magwanga, Onani (A11) | Achan, Nicole (A19) |
9 | 814 | 426 | 388 | Kariuki, Charles (A12) | Mukonyi, Kepha (A17) |
17 | 814 | 465 | 349 | Mukonyi, Kepha (A17) | Mwangi, Willy (A2) |
14 | 814 | 411 | 403 | Ruto, Cecilia (A21) | Mulaku, Stanley (A14) |
12 | 813 | 434 | 379 | Mwangi, Willy (A2) | Koyyoko, Bernard (A5) |
5 | 813 | 450 | 363 | Ntege, Chris (A10) | Manyasa, Joash (A27) |
4 | 812 | 422 | 390 | Chavutia, Joseph (A16) | Githinji, Kuria (A24) |
4 | 812 | 438 | 374 | Achan, Nicole (A19) | Manyasa, Joash (A27) |
9 | 812 | 430 | 382 | Musyoka, Kevin (A22) | Ntege, Chris (A10) |
11 | 809 | 442 | 367 | Nderitu, Gitonga(EXP) (A4) | Koyyoko, Bernard (A5) |
10 | 808 | 461 | 347 | Njoroge, Stanley (A7) | Achan, Nicole (A19) |
8 | 808 | 432 | 376 | Otieno, Manase (A8) | Awuor, Marion (A13) |
11 | 807 | 431 | 376 | Manyasa, Joash (A27) | Kipkemoi, Limo (A20) |
5 | 806 | 422 | 384 | Awuor, Marion (A13) | Akinyi, Wenwa (A15) |
17 | 805 | 415 | 390 | Chavutia, Joseph (A16) | Ntege, Chris (A10) |
18 | 804 | 520 | 284 | Mukonyi, Kepha (A17) | Musyoka, Kevin (A22) |
16 | 803 | 453 | 350 | Otieno, Manase (A8) | Mwangi, Willy (A2) |
14 | 803 | 432 | 371 | Ogola, Joshua (A23) | Kipkemoi, Limo (A20) |
14 | 801 | 406 | 395 | Amuke, Benard (A9) | Gongolo, Michael (A3) |
7 | 801 | 449 | 352 | Achan, Nicole (A19) | Mwanyumba, Bryson (A26) |
18 | 801 | 505 | 296 | Githinji, Kuria (A24) | Mwanyumba, Bryson (A26) |
3 | 799 | 427 | 372 | Ogola, Joshua (A23) | Koyyoko, Bernard (A5) |
12 | 798 | 404 | 394 | Magwanga, Onani (A11) | Manyasa, Joash (A27) |
16 | 797 | 423 | 374 | Nderitu, Gitonga(EXP) (A4) | Magwanga, Onani (A11) |
3 | 795 | 470 | 325 | Amuke, Benard (A9) | Ruto, Cecilia (A21) |
15 | 795 | 400 | 395 | Mulaku, Stanley (A14) | Were, Daniel (A25) |
16 | 793 | 398 | 395 | Njoroge, Stanley (A7) | Achan, Nicole (A19) |
17 | 793 | 427 | 366 | Kipkemoi, Limo (A20) | Mwanyumba, Bryson (A26) |
3 | 792 | 411 | 381 | Nderitu, Gitonga(EXP) (A4) | Akinyi, Wenwa (A15) |
7 | 791 | 396 | 395 | Chavutia, Joseph (A16) | Were, Daniel (A25) |
10 | 791 | 485 | 306 | Manyasa, Joash (A27) | Mulaku, Stanley (A14) |
12 | 790 | 408 | 382 | Githinji, Kuria (A24) | Kipkemoi, Limo (A20) |
17 | 790 | 416 | 374 | Were, Daniel (A25) | Awuor, Marion (A13) |
11 | 789 | 427 | 362 | Achan, Nicole (A19) | Otieno, Manase (A8) |
2 | 788 | 472 | 316 | Kariuki, Charles (A12) | Gongolo, Michael (A3) |
6 | 788 | 444 | 344 | Murungi, Godwin (A18) | Akinyi, Wenwa (A15) |
14 | 787 | 432 | 355 | Koyyoko, Bernard (A5) | Were, Daniel (A25) |
11 | 786 | 411 | 375 | Njoroge, Stanley (A7) | Ntege, Chris (A10) |
1 | 786 | 401 | 385 | Awuor, Marion (A13) | Githinji, Kuria (A24) |
17 | 785 | 433 | 352 | Murungi, Godwin (A18) | Achan, Nicole (A19) |
4 | 784 | 444 | 340 | Ogola, Joshua (A23) | Otieno, Manase (A8) |
4 | 783 | 410 | 373 | Mulaku, Stanley (A14) | Akinyi, Wenwa (A15) |
11 | 782 | 393 | 389 | Githinji, Kuria (A24) | Akinyi, Wenwa (A15) |
9 | 780 | 401 | 379 | Mulaku, Stanley (A14) | Njoroge, Stanley (A7) |
13 | 779 | 407 | 372 | Musyoka, Kevin (A22) | Mukonyi, Kepha (A17) |
4 | 778 | 405 | 373 | Mwangi, Willy (A2) | Okechi, Richard (A6) |
13 | 778 | 395 | 383 | Njoroge, Stanley (A7) | Kariuki, Charles (A12) |
10 | 778 | 395 | 383 | Ntege, Chris (A10) | Murungi, Godwin (A18) |
5 | 778 | 444 | 334 | Murungi, Godwin (A18) | Musyoka, Kevin (A22) |
3 | 778 | 437 | 341 | Achan, Nicole (A19) | Ntege, Chris (A10) |
11 | 774 | 432 | 342 | Were, Daniel (A25) | Ogola, Joshua (A23) |
5 | 773 | 394 | 379 | Koyyoko, Bernard (A5) | Githinji, Kuria (A24) |
18 | 773 | 390 | 383 | Akinyi, Wenwa (A15) | Awuor, Marion (A13) |
6 | 772 | 435 | 337 | Koyyoko, Bernard (A5) | Awuor, Marion (A13) |
7 | 772 | 423 | 349 | Kariuki, Charles (A12) | Akinyi, Wenwa (A15) |
9 | 772 | 387 | 385 | Chavutia, Joseph (A16) | Manyasa, Joash (A27) |
11 | 772 | 426 | 346 | Musyoka, Kevin (A22) | Mwanyumba, Bryson (A26) |
10 | 771 | 387 | 384 | Ruto, Cecilia (A21) | Awuor, Marion (A13) |
18 | 768 | 423 | 345 | Koyyoko, Bernard (A5) | Kariuki, Charles (A12) |
8 | 768 | 400 | 368 | Amuke, Benard (A9) | Gongolo, Michael (A3) |
12 | 768 | 432 | 336 | Achan, Nicole (A19) | Mulaku, Stanley (A14) |
13 | 768 | 407 | 361 | Ogola, Joshua (A23) | Mwanyumba, Bryson (A26) |
5 | 765 | 411 | 354 | Amuke, Benard (A9) | Mulaku, Stanley (A14) |
17 | 765 | 384 | 381 | Mulaku, Stanley (A14) | Ogola, Joshua (A23) |
9 | 764 | 413 | 351 | Amuke, Benard (A9) | Nderitu, Gitonga(EXP) (A4) |
10 | 764 | 433 | 331 | Were, Daniel (A25) | Kipkemoi, Limo (A20) |
3 | 764 | 399 | 365 | Manyasa, Joash (A27) | Musyoka, Kevin (A22) |
15 | 763 | 418 | 345 | Amuke, Benard (A9) | Oyende, Allan(GM) (A1) |
12 | 762 | 391 | 371 | Okechi, Richard (A6) | Kariuki, Charles (A12) |
2 | 759 | 415 | 344 | Chavutia, Joseph (A16) | Ogola, Joshua (A23) |
7 | 757 | 392 | 365 | Mulaku, Stanley (A14) | Ogola, Joshua (A23) |
14 | 756 | 444 | 312 | Chavutia, Joseph (A16) | Mwanyumba, Bryson (A26) |
13 | 756 | 511 | 245 | Manyasa, Joash (A27) | Were, Daniel (A25) |
6 | 755 | 402 | 353 | Okechi, Richard (A6) | Musyoka, Kevin (A22) |
4 | 753 | 403 | 350 | Amuke, Benard (A9) | Njoroge, Stanley (A7) |
18 | 752 | 392 | 360 | Nderitu, Gitonga(EXP) (A4) | Okechi, Richard (A6) |
15 | 752 | 387 | 365 | Githinji, Kuria (A24) | Akinyi, Wenwa (A15) |
6 | 751 | 381 | 370 | Mwangi, Willy (A2) | Ogola, Joshua (A23) |
8 | 751 | 399 | 352 | Kariuki, Charles (A12) | Njoroge, Stanley (A7) |
9 | 749 | 376 | 373 | Kipkemoi, Limo (A20) | Awuor, Marion (A13) |
12 | 748 | 415 | 333 | Awuor, Marion (A13) | Mwanyumba, Bryson (A26) |
1 | 747 | 409 | 338 | Akinyi, Wenwa (A15) | Njoroge, Stanley (A7) |
3 | 745 | 417 | 328 | Mulaku, Stanley (A14) | Githinji, Kuria (A24) |
15 | 745 | 386 | 359 | Achan, Nicole (A19) | Mwangi, Willy (A2) |
13 | 744 | 432 | 312 | Mulaku, Stanley (A14) | Chavutia, Joseph (A16) |
5 | 743 | 379 | 364 | Mwangi, Willy (A2) | Kariuki, Charles (A12) |
5 | 742 | 396 | 346 | Were, Daniel (A25) | Achan, Nicole (A19) |
9 | 739 | 388 | 351 | Were, Daniel (A25) | Githinji, Kuria (A24) |
4 | 737 | 371 | 366 | Mwanyumba, Bryson (A26) | Were, Daniel (A25) |
10 | 736 | 502 | 234 | Githinji, Kuria (A24) | Mwanyumba, Bryson (A26) |
16 | 733 | 430 | 303 | Ogola, Joshua (A23) | Chavutia, Joseph (A16) |
6 | 732 | 380 | 352 | Kariuki, Charles (A12) | Chavutia, Joseph (A16) |
6 | 731 | 427 | 304 | Oyende, Allan(GM) (A1) | Mulaku, Stanley (A14) |
4 | 728 | 398 | 330 | Kipkemoi, Limo (A20) | Ruto, Cecilia (A21) |
2 | 724 | 417 | 307 | Magwanga, Onani (A11) | Koyyoko, Bernard (A5) |
7 | 723 | 404 | 319 | Manyasa, Joash (A27) | Githinji, Kuria (A24) |
16 | 721 | 388 | 333 | Akinyi, Wenwa (A15) | Mwanyumba, Bryson (A26) |
3 | 716 | 358 | 358 | Magwanga, Onani (A11) | Otieno, Manase (A8) |
6 | 708 | 361 | 347 | Manyasa, Joash (A27) | Were, Daniel (A25) |
2 | 705 | 361 | 344 | Musyoka, Kevin (A22) | Mukonyi, Kepha (A17) |
1 | 704 | 397 | 307 | Magwanga, Onani (A11) | Musyoka, Kevin (A22) |
1 | 702 | 358 | 344 | Koyyoko, Bernard (A5) | Mulaku, Stanley (A14) |
1 | 701 | 382 | 319 | Mwangi, Willy (A2) | Murungi, Godwin (A18) |
7 | 701 | 353 | 348 | Gongolo, Michael (A3) | Magwanga, Onani (A11) |
18 | 694 | 385 | 309 | Ogola, Joshua (A23) | Were, Daniel (A25) |
1 | 691 | 382 | 309 | Nderitu, Gitonga(EXP) (A4) | Mukonyi, Kepha (A17) |
3 | 686 | 407 | 279 | Awuor, Marion (A13) | Kariuki, Charles (A12) |
1 | 681 | 423 | 258 | Ruto, Cecilia (A21) | Ntege, Chris (A10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.