Back to round index.

Kisumu National Scrabble Championship <br>

Premier Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11073 9 12 21 26 3611.0- 7.0+51Njoroge, Stanley (A7)
21344 11 15 17 32 55 9.0- 9.0-328Mwangi, Willy (A2)
31643 3 6 8 61 83 9.0- 9.0+111Ruto, Cecilia (A21)
41811 2 25 32 50 71 8.0-10.0-757Chavutia, Joseph (A16)
518210 13 20 41 49 4912.0- 6.0+487Okechi, Richard (A6)
61833 5 22 27 37 8910.0- 8.0-89Mulaku, Stanley (A14)
72153 11 32 53 57 5912.0- 6.0+332Amuke, Benard (A9)
82303 29 34 36 62 6615.0- 3.0+1509Oyende, Allan(GM) (A1)
92448 28 41 48 58 6111.0- 7.0+476Murungi, Godwin (A18)
1025314 15 34 50 55 85 9.0- 9.0-15Manyasa, Joash (A27)
1128022 30 32 49 73 7412.0- 6.0+786Nderitu, Gitonga(EXP) (A4)
1228416 28 38 47 74 81 8.0-10.0-46Kariuki, Charles (A12)
132893 5 47 65 69 10011.0- 7.0+667Gongolo, Michael (A3)
1428913 14 15 77 78 92 9.0- 9.0+161Koyyoko, Bernard (A5)
1533211 37 42 50 90 102 8.0-10.0-393Were, Daniel (A25)
1633710 34 67 72 74 8010.5- 7.5+467Magwanga, Onani (A11)
173487 22 55 69 71 124 8.0-10.0+23Akinyi, Wenwa (A15)
1837512 14 19 49 87 194 7.0-11.0-913Ntege, Chris (A10)
1941446 55 61 76 84 92 9.0- 9.0+95Ogola, Joshua (A23)
204383 61 62 68 115 129 8.0-10.0-463Kipkemoi, Limo (A20)
2144327 64 65 95 96 9610.0- 8.0+277Achan, Nicole (A19)
2246719 48 56 103 104 137 9.5- 8.5+118Otieno, Manase (A8)
2353029 57 62 116 132 134 9.0- 9.0+541Mukonyi, Kepha (A17)
2454316 38 67 82 128 212 7.0-11.0-87Awuor, Marion (A13)
255594 22 26 30 209 268 7.0-11.0-20Githinji, Kuria (A24)
2658317 35 48 80 134 269 8.0-10.0+36Musyoka, Kevin (A22)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.