Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Mwangi, Willy | 2 | 452 | Oyende, Allan | 1 | 448 | 4 |
Koyyoko, Bernard | 5 | 474 | Murungi, Godwin | 18 | 461 | 13 |
Okechi, Richard | 6 | 525 | Ogola, Joshua | 23 | 409 | 116 |
Otieno, Manase | 8 | 432 | Awuor, Marion | 13 | 376 | 56 |
Amuke, Benard | 9 | 400 | Gongolo, Michael | 3 | 368 | 32 |
Ntege, Chris | 10 | 527 | Kipkemoi, Limo | 20 | 333 | 194 |
Magwanga, Onani | 11 | 459 | Nderitu, Gitonga | 4 | 379 | 80 |
Kariuki, Charles | 12 | 399 | Njoroge, Stanley | 7 | 352 | 47 |
Akinyi, Wenwa | 15 | 488 | Musyoka, Kevin | 22 | 364 | 124 |
Mukonyi, Kepha | 17 | 515 | Mulaku, Stanley | 14 | 349 | 166 |
Achan, Nicole | 19 | 481 | Chavutia, Joseph | 16 | 344 | 137 |
Ruto, Cecilia | 21 | 556 | Were, Daniel | 25 | 340 | 216 |
Githinji, Kuria | 24 | 100 | unpaired | 0 | 0 | 100 |
Manyasa, Joash | 27 | 515 | Mwanyumba, Bryson | 26 | 323 | 192 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.