Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 1 | 563 | Mukonyi, Kepha | 17 | 355 | 208 |
Mwangi, Willy | 2 | 434 | Koyyoko, Bernard | 5 | 379 | 55 |
Gongolo, Michael | 3 | 458 | Murungi, Godwin | 18 | 389 | 69 |
Nderitu, Gitonga | 4 | 516 | Ntege, Chris | 10 | 307 | 209 |
Okechi, Richard | 6 | 391 | Kariuki, Charles | 12 | 371 | 20 |
Njoroge, Stanley | 7 | 474 | Ruto, Cecilia | 21 | 448 | 26 |
Amuke, Benard | 9 | 484 | Otieno, Manase | 8 | 364 | 120 |
Magwanga, Onani | 11 | 404 | Manyasa, Joash | 27 | 394 | 10 |
Awuor, Marion | 13 | 415 | Mwanyumba, Bryson | 26 | 333 | 82 |
Achan, Nicole | 19 | 432 | Mulaku, Stanley | 14 | 336 | 96 |
Musyoka, Kevin | 22 | 600 | Chavutia, Joseph | 16 | 319 | 281 |
Ogola, Joshua | 23 | 100 | unpaired | 0 | 0 | 100 |
Githinji, Kuria | 24 | 408 | Kipkemoi, Limo | 20 | 382 | 26 |
Were, Daniel | 25 | 482 | Akinyi, Wenwa | 15 | 367 | 115 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.