Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 1 | 483 | Okechi, Richard | 6 | 339 | 144 |
Nderitu, Gitonga | 4 | 510 | Magwanga, Onani | 11 | 351 | 159 |
Koyyoko, Bernard | 5 | 432 | Were, Daniel | 25 | 355 | 77 |
Njoroge, Stanley | 7 | 469 | Mwangi, Willy | 2 | 448 | 21 |
Otieno, Manase | 8 | 561 | Ntege, Chris | 10 | 384 | 177 |
Amuke, Benard | 9 | 406 | Gongolo, Michael | 3 | 395 | 11 |
Awuor, Marion | 13 | 528 | Githinji, Kuria | 24 | 316 | 212 |
Akinyi, Wenwa | 15 | 100 | unpaired | 0 | 0 | 100 |
Chavutia, Joseph | 16 | 444 | Mwanyumba, Bryson | 26 | 312 | 132 |
Murungi, Godwin | 18 | 537 | Mukonyi, Kepha | 17 | 509 | 28 |
Achan, Nicole | 19 | 479 | Kariuki, Charles | 12 | 384 | 95 |
Ruto, Cecilia | 21 | 411 | Mulaku, Stanley | 14 | 403 | 8 |
Ogola, Joshua | 23 | 432 | Kipkemoi, Limo | 20 | 371 | 61 |
Manyasa, Joash | 27 | 432 | Musyoka, Kevin | 22 | 417 | 15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.