Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 13–3 | +1375 | Oyende, Allan(GM) (A1) | 1W:601-357:A9 |
2 | 12–4 | +553 | Okechi, Richard (A6) | 1W:493-358:A3 |
3 | 11–5 | +347 | Amuke, Benard (A9) | 2L:357-601:A1 |
4 | 10–6 | +680 | Nderitu, Gitonga(EXP) (A4) | 1W:423-374:A11 |
5 | 10–6 | +604 | Gongolo, Michael (A3) | 2L:358-493:A6 |
6 | 10–6 | +73 | Njoroge, Stanley (A7) | 2W:398-395:A19 |
7 | 9½–6½ | +309 | Magwanga, Onani (A11) | 2L:374-423:A4 |
8 | 9–7 | +348 | Manyasa, Joash (A27) | 1W:452-402:A22 |
9 | 9–7 | +262 | Murungi, Godwin (A18) | 1W:471-393:A5 |
10 | 9–7 | +257 | Achan, Nicole (A19) | 1L:395-398:A7 |
11 | 8½–7½ | +114 | Otieno, Manase (A8) | 2W:453-350:A2 |
12 | 8–8 | +409 | Musyoka, Kevin (A22) | 2L:402-452:A27 |
13 | 8–8 | +206 | Ruto, Cecilia (A21) | 2W:446-385:A12 |
14 | 8–8 | +89 | Koyyoko, Bernard (A5) | 2L:393-471:A18 |
15 | 8–8 | +22 | Ogola, Joshua (A23) | 2W:430-303:A16 |
16 | 8–8 | −197 | Mulaku, Stanley (A14) | bye |
17 | 8–8 | −229 | Mwangi, Willy (A2) | 1L:350-453:A8 |
18 | 7–9 | +189 | Mukonyi, Kepha (A17) | 2W:484-427:A10 |
19 | 7–9 | −38 | Awuor, Marion (A13) | 1W:451-384:A24 |
20 | 7–9 | −68 | Kariuki, Charles (A12) | 1L:385-446:A21 |
21 | 7–9 | −359 | Were, Daniel (A25) | 2W:424-413:A20 |
22 | 7–9 | −765 | Chavutia, Joseph (A16) | 1L:303-430:A23 |
23 | 7–9 | −773 | Ntege, Chris (A10) | 1L:427-484:A17 |
24 | 6–10 | −53 | Akinyi, Wenwa (A15) | 1W:388-333:A26 |
25 | 6–10 | −160 | Githinji, Kuria (A24) | 2L:384-451:A13 |
26 | 6–10 | −639 | Kipkemoi, Limo (A20) | 1L:413-424:A25 |
27 | 3–13 | −1356 | Mwanyumba, Bryson (A26) | 2L:333-388:A15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.