Back to round index.

Kisumu National Scrabble Championship <br>

Premier Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11193 3 7 8 42 56 7.0-11.0-87Awuor, Marion (A13)
21579 15 16 32 37 48 7.0-11.0-20Githinji, Kuria (A24)
31623 17 28 35 38 41 9.0- 9.0+541Mukonyi, Kepha (A17)
41781 5 5 14 76 77 8.0-10.0-393Were, Daniel (A25)
51893 11 16 27 61 71 9.0- 9.0+95Ogola, Joshua (A23)
619611 19 22 26 50 68 9.0- 9.0+111Ruto, Cecilia (A21)
720112 13 30 34 49 6311.0- 7.0+476Murungi, Godwin (A18)
82054 22 30 37 38 74 8.0-10.0+23Akinyi, Wenwa (A15)
921112 15 20 41 61 62 8.0-10.0-46Kariuki, Charles (A12)
102353 21 22 27 59 103 9.0- 9.0-328Mwangi, Willy (A2)
112396 19 29 55 55 75 9.0- 9.0+161Koyyoko, Bernard (A5)
1228122 29 47 53 59 7111.0- 7.0+51Njoroge, Stanley (A7)
133103 11 32 37 92 13511.0- 7.0+667Gongolo, Michael (A3)
1432115 34 49 50 83 90 8.0-10.0+36Musyoka, Kevin (A22)
153233 3 50 72 81 11410.0- 8.0+277Achan, Nicole (A19)
163485 49 59 62 73 10010.5- 7.5+467Magwanga, Onani (A11)
1735346 49 55 61 62 80 3.0-15.0-1626Mwanyumba, Bryson (A26)
1836911 26 55 61 102 114 8.0-10.0-463Kipkemoi, Limo (A20)
1937725 36 48 57 96 115 7.0-11.0-913Ntege, Chris (A10)
2038432 32 34 66 76 14412.0- 6.0+487Okechi, Richard (A6)
2139717 28 47 58 120 127 8.0-10.0-757Chavutia, Joseph (A16)
224288 14 57 96 123 13010.0- 8.0-89Mulaku, Stanley (A14)
234472 10 64 87 105 179 9.0- 9.0-15Manyasa, Joash (A27)
2447914 43 65 104 120 133 9.5- 8.5+118Otieno, Manase (A8)
2551210 36 67 74 81 24412.0- 6.0+332Amuke, Benard (A9)
2654262 65 80 98 117 12012.0- 6.0+786Nderitu, Gitonga(EXP) (A4)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.