Back to round index.

Kisumu National Scrabble Championship <br>

Intermediate Round 2 Alphabetic Pairings

BoardPlayer Opponent
13Aliwa, Duncan (B12) 1stWambui, Teresia (B32) 2nd
15Atieno, Lizzy (B35) 1stKiplagat, Powell (B14) 2nd
14Barasa, Joshua (B33) 2ndOgore, David (B13) 1st
19Barasa, Moody (B21) 2ndClement, Caleb (B31) 1st
17Bogonko, Geoffrey (B16) 2ndOdhiambo, Hazel (B37) 1st
2Bosita, Paul (B1) 1stKahura, Agnes (B19) 2nd
8Chepkwony, Hillary (B7) 1stWandera, Emmanuel (B27) 2nd
19Clement, Caleb (B31) 1stBarasa, Moody (B21) 2nd
18Davis, Trevor (B38) 1stOburu, Maurice (B17) 2nd
16Githinji, Elvis (B15) 1stMelchior, Bahati (B34) 2nd
9Jones, Marion (B26) 2ndOkech, George (B8) 1st
2Kahura, Agnes (B19) 2ndBosita, Paul (B1) 1st
10Kipkogei, Elias (B29) 1stNdisio, Jack (B9) 2nd
15Kiplagat, Powell (B14) 2ndAtieno, Lizzy (B35) 1st
1Kodhek, Collins (B40) 1stOndiek, Edwin (B39) 2nd
6Maina, Gachomo (B5) 1stOdengo, Calvin (B22) 2nd
16Melchior, Bahati (B34) 2ndGithinji, Elvis (B15) 1st
11Midigo, Samson (B10) 1stOmanga, Charles (B28) 2nd
20Monyoro, Nelson (B24) 1stUshindi, Stanley (B36) 2nd
10Ndisio, Jack (B9) 2ndKipkogei, Elias (B29) 1st
18Oburu, Maurice (B17) 2ndDavis, Trevor (B38) 1st
6Odengo, Calvin (B22) 2ndMaina, Gachomo (B5) 1st
17Odhiambo, Hazel (B37) 1stBogonko, Geoffrey (B16) 2nd
4Oduor, Raphael (B3) 2ndSwabra, Etore (B23) 1st
14Ogore, David (B13) 1stBarasa, Joshua (B33) 2nd
9Okech, George (B8) 1stJones, Marion (B26) 2nd
11Omanga, Charles (B28) 2ndMidigo, Samson (B10) 1st
3Omolo, Simeon (B2) 1stOyuga, Alex (B20) 2nd
1Ondiek, Edwin (B39) 2ndKodhek, Collins (B40) 1st
12Otieno, Israel (B30) 2ndWafula, Jonathan (B11) 1st
5Owino, Albert (B18) 1stOwuor, Mark (B4) 2nd
5Owuor, Mark (B4) 2ndOwino, Albert (B18) 1st
3Oyuga, Alex (B20) 2ndOmolo, Simeon (B2) 1st
7Sigei, Ian (B25) 2ndWanjau, Mike (B6) 1st
4Swabra, Etore (B23) 1stOduor, Raphael (B3) 2nd
20Ushindi, Stanley (B36) 2ndMonyoro, Nelson (B24) 1st
12Wafula, Jonathan (B11) 1stOtieno, Israel (B30) 2nd
13Wambui, Teresia (B32) 2ndAliwa, Duncan (B12) 1st
8Wandera, Emmanuel (B27) 2ndChepkwony, Hillary (B7) 1st
7Wanjau, Mike (B6) 1stSigei, Ian (B25) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.