Back to round index.

Kisumu National Scrabble Championship <br>

Intermediate Round 3 Alphabetic Pairings

BoardPlayer Opponent
9Aliwa, Duncan (B12) 2ndKiplagat, Powell (B14) 1st
14Atieno, Lizzy (B35) 1stBosita, Paul (B1) 2nd
18Barasa, Joshua (B33) 1stMelchior, Bahati (B34) 2nd
17Barasa, Moody (B21) 1stWandera, Emmanuel (B27) 2nd
16Bogonko, Geoffrey (B16) 2ndOndiek, Edwin (B39) 1st
14Bosita, Paul (B1) 2ndAtieno, Lizzy (B35) 1st
8Chepkwony, Hillary (B7) 1stOgore, David (B13) 2nd
6Clement, Caleb (B31) 2ndOburu, Maurice (B17) 1st
11Davis, Trevor (B38) 1stOkech, George (B8) 2nd
4Githinji, Elvis (B15) 1stWafula, Jonathan (B11) 2nd
12Jones, Marion (B26) 2ndWambui, Teresia (B32) 1st
2Kahura, Agnes (B19) 2ndOduor, Raphael (B3) 1st
19Kipkogei, Elias (B29) 2ndOdhiambo, Hazel (B37) 1st
9Kiplagat, Powell (B14) 1stAliwa, Duncan (B12) 2nd
15Kodhek, Collins (B40) 1stOmolo, Simeon (B2) 2nd
1Maina, Gachomo (B5) 2ndNdisio, Jack (B9) 1st
18Melchior, Bahati (B34) 2ndBarasa, Joshua (B33) 1st
3Midigo, Samson (B10) 2ndWanjau, Mike (B6) 1st
7Monyoro, Nelson (B24) 1stOwino, Albert (B18) 2nd
1Ndisio, Jack (B9) 1stMaina, Gachomo (B5) 2nd
6Oburu, Maurice (B17) 1stClement, Caleb (B31) 2nd
5Odengo, Calvin (B22) 1stOmanga, Charles (B28) 2nd
19Odhiambo, Hazel (B37) 1stKipkogei, Elias (B29) 2nd
2Oduor, Raphael (B3) 1stKahura, Agnes (B19) 2nd
8Ogore, David (B13) 2ndChepkwony, Hillary (B7) 1st
11Okech, George (B8) 2ndDavis, Trevor (B38) 1st
5Omanga, Charles (B28) 2ndOdengo, Calvin (B22) 1st
15Omolo, Simeon (B2) 2ndKodhek, Collins (B40) 1st
16Ondiek, Edwin (B39) 1stBogonko, Geoffrey (B16) 2nd
13Otieno, Israel (B30) 2ndOwuor, Mark (B4) 1st
7Owino, Albert (B18) 2ndMonyoro, Nelson (B24) 1st
13Owuor, Mark (B4) 1stOtieno, Israel (B30) 2nd
20Oyuga, Alex (B20) 1stSwabra, Etore (B23) 2nd
10Sigei, Ian (B25) 2ndUshindi, Stanley (B36) 1st
20Swabra, Etore (B23) 2ndOyuga, Alex (B20) 1st
10Ushindi, Stanley (B36) 1stSigei, Ian (B25) 2nd
4Wafula, Jonathan (B11) 2ndGithinji, Elvis (B15) 1st
12Wambui, Teresia (B32) 1stJones, Marion (B26) 2nd
17Wandera, Emmanuel (B27) 2ndBarasa, Moody (B21) 1st
3Wanjau, Mike (B6) 1stMidigo, Samson (B10) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.