Back to round index.

Kisumu National Scrabble Championship <br>

Intermediate Round 11 Alphabetic Pairings

BoardPlayer Opponent
4Aliwa, Duncan (B12) 1stGithinji, Elvis (B15) 2nd
19Atieno, Lizzy (B35) 2ndBarasa, Moody (B21) 1st
13Barasa, Joshua (B33) 2ndKahura, Agnes (B19) 1st
19Barasa, Moody (B21) 1stAtieno, Lizzy (B35) 2nd
9Bogonko, Geoffrey (B16) 2ndWanjau, Mike (B6) 1st
3Bosita, Paul (B1) 2ndMaina, Gachomo (B5) 1st
10Chepkwony, Hillary (B7) 2ndOmolo, Simeon (B2) 1st
7Clement, Caleb (B31) 2ndOgore, David (B13) 1st
2Davis, Trevor (B38) 2ndWafula, Jonathan (B11) 1st
4Githinji, Elvis (B15) 2ndAliwa, Duncan (B12) 1st
5Jones, Marion (B26) 1stKiplagat, Powell (B14) 2nd
13Kahura, Agnes (B19) 1stBarasa, Joshua (B33) 2nd
15Kipkogei, Elias (B29) 2ndUshindi, Stanley (B36) 1st
5Kiplagat, Powell (B14) 2ndJones, Marion (B26) 1st
8Kodhek, Collins (B40) 1stMonyoro, Nelson (B24) 2nd
3Maina, Gachomo (B5) 1stBosita, Paul (B1) 2nd
16Melchior, Bahati (B34) 2ndNdisio, Jack (B9) 1st
6Midigo, Samson (B10) 2ndOburu, Maurice (B17) 1st
8Monyoro, Nelson (B24) 2ndKodhek, Collins (B40) 1st
16Ndisio, Jack (B9) 1stMelchior, Bahati (B34) 2nd
6Oburu, Maurice (B17) 1stMidigo, Samson (B10) 2nd
11Odengo, Calvin (B22) 2ndOwino, Albert (B18) 1st
20Odhiambo, Hazel (B37) 2ndSwabra, Etore (B23) 1st
1Oduor, Raphael (B3) 2ndOwuor, Mark (B4) 1st
7Ogore, David (B13) 1stClement, Caleb (B31) 2nd
17Okech, George (B8) 1stWandera, Emmanuel (B27) 2nd
18Omanga, Charles (B28) 2ndWambui, Teresia (B32) 1st
10Omolo, Simeon (B2) 1stChepkwony, Hillary (B7) 2nd
14Ondiek, Edwin (B39) 1stOyuga, Alex (B20) 2nd
12Otieno, Israel (B30) 2ndSigei, Ian (B25) 1st
11Owino, Albert (B18) 1stOdengo, Calvin (B22) 2nd
1Owuor, Mark (B4) 1stOduor, Raphael (B3) 2nd
14Oyuga, Alex (B20) 2ndOndiek, Edwin (B39) 1st
12Sigei, Ian (B25) 1stOtieno, Israel (B30) 2nd
20Swabra, Etore (B23) 1stOdhiambo, Hazel (B37) 2nd
15Ushindi, Stanley (B36) 1stKipkogei, Elias (B29) 2nd
2Wafula, Jonathan (B11) 1stDavis, Trevor (B38) 2nd
18Wambui, Teresia (B32) 1stOmanga, Charles (B28) 2nd
17Wandera, Emmanuel (B27) 2ndOkech, George (B8) 1st
9Wanjau, Mike (B6) 1stBogonko, Geoffrey (B16) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.