Back to round index.

Kisumu National Scrabble Championship <br>

Intermediate Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 351.9416.0- 2.0+1552Oduor, Raphael (B3)
2 363.06 5.5-12.5-417Melchior, Bahati (B34)
3 364.2911.0- 7.0+935Wanjau, Mike (B6)
4 367.2410.0- 8.0+760Bosita, Paul (B1)
5 368.6710.0- 8.0+390Monyoro, Nelson (B24)
6 370.71 9.0- 9.0+537Omolo, Simeon (B2)
7 373.1211.0- 7.0+9Bogonko, Geoffrey (B16)
7 373.1212.0- 6.0+292Kodhek, Collins (B40)
9 373.41 9.0- 9.0+218Midigo, Samson (B10)
10 373.50 7.0-11.0-188Ndisio, Jack (B9)
11 375.4711.0- 7.0+816Wafula, Jonathan (B11)
12 376.83 8.0-10.0+26Owino, Albert (B18)
13 377.24 8.0-10.0-165Barasa, Moody (B21)
14 380.1711.0- 7.0+276Ogore, David (B13)
15 380.7210.5- 7.5+604Davis, Trevor (B38)
16 380.8912.0- 6.0+507Owuor, Mark (B4)
17 381.00 8.0-10.0-171Barasa, Joshua (B33)
18 382.4410.0- 8.0+395Chepkwony, Hillary (B7)
19 382.4713.0- 5.0+414Githinji, Elvis (B15)
20 382.89 6.0-12.0-543Wambui, Teresia (B32)
21 383.61 8.0-10.0+3Okech, George (B8)
22 385.1112.0- 6.0+969Maina, Gachomo (B5)
23 386.78 7.5-10.5+60Kahura, Agnes (B19)
24 386.89 8.0-10.0-168Aliwa, Duncan (B12)
25 387.00 9.0- 9.0-145Odengo, Calvin (B22)
26 387.94 7.0-11.0-165Omanga, Charles (B28)
27 389.33 9.5- 8.5+46Oburu, Maurice (B17)
28 390.18 7.0-11.0-242Wandera, Emmanuel (B27)
29 391.50 8.0-10.0-385Odhiambo, Hazel (B37)
30 393.06 9.0- 9.0-9Sigei, Ian (B25)
31 393.5010.0- 8.0-59Oyuga, Alex (B20)
32 393.53 6.0-12.0-680Atieno, Lizzy (B35)
33 394.4110.0- 8.0-182Clement, Caleb (B31)
34 395.18 9.0- 9.0+130Ondiek, Edwin (B39)
35 396.11 7.0-11.0-524Otieno, Israel (B30)
36 403.06 9.0- 9.0-557Kipkogei, Elias (B29)
37 403.83 9.0- 9.0-584Kiplagat, Powell (B14)
38 408.22 7.0-11.0-610Ushindi, Stanley (B36)
39 408.50 8.0-10.0-570Jones, Marion (B26)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.