Back to round index.

Kisumu National Scrabble Championship <br>

Intermediate Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 438.9412.0- 6.0+969Maina, Gachomo (B5)
2 436.4416.0- 2.0+1552Oduor, Raphael (B3)
3 417.8210.0- 8.0+760Bosita, Paul (B1)
4 417.5911.0- 7.0+816Wafula, Jonathan (B11)
5 414.2810.5- 7.5+604Davis, Trevor (B38)
6 413.4111.0- 7.0+935Wanjau, Mike (B6)
7 409.0612.0- 6.0+507Owuor, Mark (B4)
8 408.71 9.0- 9.0+130Ondiek, Edwin (B39)
9 408.18 9.0- 9.0+537Omolo, Simeon (B2)
10 404.3910.0- 8.0+395Chepkwony, Hillary (B7)
11 400.9413.0- 5.0+414Githinji, Elvis (B15)
12 396.1812.0- 6.0+292Kodhek, Collins (B40)
13 395.5011.0- 7.0+276Ogore, David (B13)
14 392.56 9.0- 9.0-9Sigei, Ian (B25)
15 391.89 9.5- 8.5+46Oburu, Maurice (B17)
16 390.3310.0- 8.0+390Monyoro, Nelson (B24)
17 390.2210.0- 8.0-59Oyuga, Alex (B20)
18 390.11 7.5-10.5+60Kahura, Agnes (B19)
19 383.78 8.0-10.0+3Okech, George (B8)
20 381.82 7.0-11.0-242Wandera, Emmanuel (B27)
21 380.35 9.0- 9.0+218Midigo, Samson (B10)
22 379.5311.0- 7.0+9Bogonko, Geoffrey (B16)
23 378.28 8.0-10.0+26Owino, Albert (B18)
24 377.8210.0- 8.0-182Clement, Caleb (B31)
25 377.56 8.0-10.0-168Aliwa, Duncan (B12)
26 376.83 8.0-10.0-570Jones, Marion (B26)
27 376.82 8.0-10.0-171Barasa, Joshua (B33)
28 374.33 7.0-11.0-610Ushindi, Stanley (B36)
29 373.41 8.0-10.0-165Barasa, Moody (B21)
30 372.59 9.0- 9.0-145Odengo, Calvin (B22)
31 372.11 9.0- 9.0-557Kipkogei, Elias (B29)
32 371.39 9.0- 9.0-584Kiplagat, Powell (B14)
33 370.11 8.0-10.0-385Odhiambo, Hazel (B37)
34 367.00 7.0-11.0-524Otieno, Israel (B30)
35 365.13 7.0-11.0-165Omanga, Charles (B28)
36 363.06 7.0-11.0-188Ndisio, Jack (B9)
37 352.72 6.0-12.0-543Wambui, Teresia (B32)
38 347.65 6.0-12.0-680Atieno, Lizzy (B35)
39 344.41 5.5-12.5-417Melchior, Bahati (B34)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.