Back to round index.

Kisumu National Scrabble Championship <br>

Intermediate Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1614 4 4 14 15 20 9.0- 9.0-9Sigei, Ian (B25)
214519 19 21 21 31 3413.0- 5.0+414Githinji, Elvis (B15)
31522 8 8 21 55 5811.0- 7.0+9Bogonko, Geoffrey (B16)
41579 10 11 17 49 6116.0- 2.0+1552Oduor, Raphael (B3)
516414 15 18 20 40 57 9.0- 9.0-584Kiplagat, Powell (B14)
61807 12 17 27 43 74 9.0- 9.0-557Kipkogei, Elias (B29)
71862 26 36 38 41 4311.0- 7.0+276Ogore, David (B13)
818710 11 34 40 40 5212.0- 6.0+507Owuor, Mark (B4)
91965 24 31 37 41 58 8.0-10.0-570Jones, Marion (B26)
101978 21 26 29 45 6810.0- 8.0+395Chepkwony, Hillary (B7)
111997 22 23 30 57 60 9.0- 9.0+130Ondiek, Edwin (B39)
1220216 16 21 31 51 67 7.0-11.0-610Ushindi, Stanley (B36)
1321210 17 21 43 54 6712.0- 6.0+292Kodhek, Collins (B40)
142377 24 28 53 61 6410.0- 8.0-59Oyuga, Alex (B20)
152384 10 33 50 64 77 9.5- 8.5+46Oburu, Maurice (B17)
162594 8 22 45 78 10210.0- 8.0+390Monyoro, Nelson (B24)
1726211 22 35 45 45 104 8.0-10.0-385Odhiambo, Hazel (B37)
182681 17 37 54 65 9410.0- 8.0-182Clement, Caleb (B31)
192795 23 37 51 63 100 8.0-10.0-165Barasa, Moody (B21)
2028813 15 48 49 51 11211.0- 7.0+816Wafula, Jonathan (B11)
2128817 25 37 48 54 107 8.0-10.0+26Owino, Albert (B18)
2229010 14 53 54 78 8112.0- 6.0+969Maina, Gachomo (B5)
233019 10 13 32 45 192 8.0-10.0-171Barasa, Joshua (B33)
2433113 20 41 79 81 97 8.0-10.0+3Okech, George (B8)
253764 17 23 79 113 140 8.0-10.0-168Aliwa, Duncan (B12)
2638630 37 38 68 103 110 9.0- 9.0-145Odengo, Calvin (B22)
2741714 34 61 82 89 137 6.0-12.0-543Wambui, Teresia (B32)
2842920 48 79 86 90 10610.5- 7.5+604Davis, Trevor (B38)
2945513 27 58 67 129 161 7.0-11.0-242Wandera, Emmanuel (B27)
3045916 37 61 109 115 121 9.0- 9.0+537Omolo, Simeon (B2)
3147021 39 73 78 120 13911.0- 7.0+935Wanjau, Mike (B6)
3247312 60 63 99 119 120 9.0- 9.0+218Midigo, Samson (B10)
3347315 35 51 77 111 184 7.0-11.0-524Otieno, Israel (B30)
3447319 67 79 83 103 12210.0- 8.0+760Bosita, Paul (B1)
3552214 32 57 78 111 230 7.0-11.0-188Ndisio, Jack (B9)
3681514 125 131 178 183 184 7.5-10.5+60Kahura, Agnes (B19)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.