Back to round index.
Board | Who Plays Whom |
---|---|
Oduor, Raphael (B3): bye. | |
1 | Maina, Gachomo (B5) *first* vs. Githinji, Elvis (B15) 3peat |
2 | Wafula, Jonathan (B11) *first* vs. Owuor, Mark (B4) repeat |
3 | Kodhek, Collins (B40) *first* vs. Ogore, David (B13) 3peat |
4 | Bosita, Paul (B1) *first* vs. Wanjau, Mike (B6) |
5 | Bogonko, Geoffrey (B16) *first* vs. Monyoro, Nelson (B24) |
6 | Oburu, Maurice (B17) *first* vs. Davis, Trevor (B38) 3peat |
7 | Omolo, Simeon (B2) *first* vs. Chepkwony, Hillary (B7) repeat |
8 | Sigei, Ian (B25) *first* vs. Oyuga, Alex (B20) |
9 | Clement, Caleb (B31) *first* vs. Kiplagat, Powell (B14) |
10 | Midigo, Samson (B10) *first* vs. Okech, George (B8) repeat |
11 | Aliwa, Duncan (B12) *first* vs. Ondiek, Edwin (B39) |
12 | Odengo, Calvin (B22) *first* vs. Barasa, Joshua (B33) |
13 | Jones, Marion (B26) *first* vs. Kipkogei, Elias (B29) |
14 | Owino, Albert (B18) *first* vs. Kahura, Agnes (B19) |
15 | Ndisio, Jack (B9) *first* vs. Barasa, Moody (B21) |
16 | Odhiambo, Hazel (B37) *first* vs. Otieno, Israel (B30) 3peat |
17 | Ushindi, Stanley (B36) *first* vs. Omanga, Charles (B28) |
18 | Atieno, Lizzy (B35) *first* vs. Wandera, Emmanuel (B27) repeat |
19 | Melchior, Bahati (B34) *first* vs. Wambui, Teresia (B32) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.