Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oduor, Raphael | 3 | 100 | unpaired | 0 | 0 | 100 |
Owuor, Mark | 4 | 445 | Wafula, Jonathan | 11 | 393 | 52 |
Wanjau, Mike | 6 | 442 | Bosita, Paul | 1 | 421 | 21 |
Chepkwony, Hillary | 7 | 449 | Omolo, Simeon | 2 | 423 | 26 |
Midigo, Samson | 10 | 410 | Okech, George | 8 | 347 | 63 |
Githinji, Elvis | 15 | 415 | Maina, Gachomo | 5 | 394 | 21 |
Bogonko, Geoffrey | 16 | 357 | Monyoro, Nelson | 24 | 349 | 8 |
Owino, Albert | 18 | 370 | Kahura, Agnes | 19 | 353 | 17 |
Oyuga, Alex | 20 | 400 | Sigei, Ian | 25 | 347 | 53 |
Barasa, Moody | 21 | 389 | Ndisio, Jack | 9 | 326 | 63 |
Odengo, Calvin | 22 | 427 | Barasa, Joshua | 33 | 390 | 37 |
Wandera, Emmanuel | 27 | 425 | Atieno, Lizzy | 35 | 296 | 129 |
Omanga, Charles | 28 | 438 | Ushindi, Stanley | 36 | 365 | 73 |
Kipkogei, Elias | 29 | 406 | Jones, Marion | 26 | 399 | 7 |
Clement, Caleb | 31 | 462 | Kiplagat, Powell | 14 | 368 | 94 |
Wambui, Teresia | 32 | 374 | Melchior, Bahati | 34 | 313 | 61 |
Odhiambo, Hazel | 37 | 378 | Otieno, Israel | 30 | 264 | 114 |
Davis, Trevor | 38 | 390 | Oburu, Maurice | 17 | 370 | 20 |
Ondiek, Edwin | 39 | 524 | Aliwa, Duncan | 12 | 340 | 184 |
Kodhek, Collins | 40 | 421 | Ogore, David | 13 | 353 | 68 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.