Back to round index.

Kisumu National Scrabble Championship <br>

Intermediate Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11201 19 21 21 26 32 9.0- 9.0+537Omolo, Simeon (B2)
21214 4 13 22 37 41 8.0-10.0+26Owino, Albert (B18)
31544 11 19 21 48 5110.0- 8.0+760Bosita, Paul (B1)
416614 14 17 30 38 53 9.0- 9.0-9Sigei, Ian (B25)
51912 15 20 31 53 70 9.5- 8.5+46Oburu, Maurice (B17)
61939 13 17 30 41 83 7.5-10.5+60Kahura, Agnes (B19)
719416 22 27 39 45 45 5.5-12.5-417Melchior, Bahati (B34)
819510 14 15 28 55 73 9.0- 9.0+130Ondiek, Edwin (B39)
91982 7 37 39 53 6010.0- 8.0+395Chepkwony, Hillary (B7)
102172 16 37 38 57 67 6.0-12.0-543Wambui, Teresia (B32)
112244 21 34 43 57 6512.0- 6.0+969Maina, Gachomo (B5)
122248 12 21 34 40 109 8.0-10.0-168Aliwa, Duncan (B12)
132274 7 27 53 63 73 8.0-10.0+3Okech, George (B8)
1423114 17 23 34 35 108 7.0-11.0-165Omanga, Charles (B28)
1523317 22 24 43 54 73 7.0-11.0-610Ushindi, Stanley (B36)
1623511 21 23 45 61 74 8.0-10.0-165Barasa, Moody (B21)
1723514 17 20 57 63 64 7.0-11.0-188Ndisio, Jack (B9)
1824413 23 45 51 54 58 7.0-11.0-242Wandera, Emmanuel (B27)
192588 17 18 45 79 9110.0- 8.0+390Monyoro, Nelson (B24)
202639 14 21 52 81 8611.0- 7.0+816Wafula, Jonathan (B11)
2126417 20 26 37 58 106 8.0-10.0-171Barasa, Joshua (B33)
2227610 15 20 40 78 11310.5- 7.5+604Davis, Trevor (B38)
232874 8 13 61 80 12111.0- 7.0+935Wanjau, Mike (B6)
2430237 41 50 51 58 65 9.0- 9.0+218Midigo, Samson (B10)
2530312 32 48 67 68 76 7.0-11.0-524Otieno, Israel (B30)
2631210 15 35 51 86 11510.0- 8.0-59Oyuga, Alex (B20)
273378 31 58 77 81 82 8.0-10.0-385Odhiambo, Hazel (B37)
283407 29 48 77 89 90 8.0-10.0-570Jones, Marion (B26)
293475 13 40 78 82 129 6.0-12.0-680Atieno, Lizzy (B35)
3038416 64 68 78 79 79 9.0- 9.0-145Odengo, Calvin (B22)
3139719 43 49 68 108 11011.0- 7.0+276Ogore, David (B13)
3242811 24 77 94 105 117 9.0- 9.0-584Kiplagat, Powell (B14)
3343510 25 45 61 112 18212.0- 6.0+507Owuor, Mark (B4)
3450931 67 71 97 120 12311.0- 7.0+9Bogonko, Geoffrey (B16)
3554037 60 67 82 139 155 9.0- 9.0-557Kipkogei, Elias (B29)
366135 33 54 142 187 19210.0- 8.0-182Clement, Caleb (B31)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.