Back to round index.
Board | Player | Opponent | |
---|---|---|---|
12 | Aluha, Zawadi (A25) 1st | ![]() | Kimani, David (A13) 2nd |
9 | Amuke, Benard (A9) 2nd | ![]() | Gitagia, Fredrick (A22) 1st |
7 | Chavutia, Joseph (A17) 2nd | ![]() | Koyyoko, Bernard (A7) 1st |
9 | Gitagia, Fredrick (A22) 1st | ![]() | Amuke, Benard (A9) 2nd |
3 | Gongolo, Michael (A3) 1st | ![]() | Magu, Fred (A16) 2nd |
1 | Kariuki, Charles (A15) 1st | ![]() | Oyende, Allan(GM) (A1) 2nd |
5 | Kikechi, Millie (A19) 1st | ![]() | Mutahi, Martins (A5) 2nd |
12 | Kimani, David (A13) 2nd | ![]() | Aluha, Zawadi (A25) 1st |
8 | Kipkemoi, Limo (A21) 2nd | ![]() | Njoroge, Stanley (A8) 1st |
7 | Koyyoko, Bernard (A7) 1st | ![]() | Chavutia, Joseph (A17) 2nd |
10 | Litunya, Patrick (A10) 2nd | ![]() | Were, Daniel (A24) 1st |
2 | Machanje, Daniel (A14) 1st | ![]() | Nderitu, Gitonga(EXP) (A2) 2nd |
3 | Magu, Fred (A16) 2nd | ![]() | Gongolo, Michael (A3) 1st |
13 | Magwanga, Onani (A12) 2nd | ![]() | Mwanyumba, Bryson (A26) 1st |
4 | Musyoka, Kevin (A20) 2nd | ![]() | Okechi, Richard (A4) 1st |
5 | Mutahi, Martins (A5) 2nd | ![]() | Kikechi, Millie (A19) 1st |
6 | Mwangi, Willy (A6) 2nd | ![]() | Ruto, Cecilia (A18) 1st |
13 | Mwanyumba, Bryson (A26) 1st | ![]() | Magwanga, Onani (A12) 2nd |
2 | Nderitu, Gitonga(EXP) (A2) 2nd | ![]() | Machanje, Daniel (A14) 1st |
8 | Njoroge, Stanley (A8) 1st | ![]() | Kipkemoi, Limo (A21) 2nd |
11 | Oduor, Raphael (A23) 2nd | ![]() | Otieno, Manase (A11) 1st |
4 | Okechi, Richard (A4) 1st | ![]() | Musyoka, Kevin (A20) 2nd |
11 | Otieno, Manase (A11) 1st | ![]() | Oduor, Raphael (A23) 2nd |
1 | Oyende, Allan(GM) (A1) 2nd | ![]() | Kariuki, Charles (A15) 1st |
6 | Ruto, Cecilia (A18) 1st | ![]() | Mwangi, Willy (A6) 2nd |
10 | Were, Daniel (A24) 1st | ![]() | Litunya, Patrick (A10) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.