Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 11 | Aluha, Zawadi (A25) 2nd | Ruto, Cecilia (A18) 1st | |
| 1 | Amuke, Benard (A9) 2nd | Nderitu, Gitonga(EXP) (A2) 1st | |
| 8 | Chavutia, Joseph (A17) 1st | Otieno, Manase (A11) 2nd | |
| 13 | Gitagia, Fredrick (A22) 1st | Machanje, Daniel (A14) 2nd | |
| 4 | Gongolo, Michael (A3) 2nd | Kimani, David (A13) 1st | |
| 3 | Kariuki, Charles (A15) 1st | Mutahi, Martins (A5) 2nd | |
| 12 | Kikechi, Millie (A19) 2nd | Were, Daniel (A24) 1st | |
| 4 | Kimani, David (A13) 1st | Gongolo, Michael (A3) 2nd | |
| 9 | Kipkemoi, Limo (A21) 1st | Mwanyumba, Bryson (A26) 2nd | |
| 2 | Koyyoko, Bernard (A7) 2nd | Mwangi, Willy (A6) 1st | |
| 7 | Litunya, Patrick (A10) 1st | Musyoka, Kevin (A20) 2nd | |
| 13 | Machanje, Daniel (A14) 2nd | Gitagia, Fredrick (A22) 1st | |
| 10 | Magu, Fred (A16) 2nd | Okechi, Richard (A4) 1st | |
| 5 | Magwanga, Onani (A12) 2nd | Oyende, Allan(GM) (A1) 1st | |
| 7 | Musyoka, Kevin (A20) 2nd | Litunya, Patrick (A10) 1st | |
| 3 | Mutahi, Martins (A5) 2nd | Kariuki, Charles (A15) 1st | |
| 2 | Mwangi, Willy (A6) 1st | Koyyoko, Bernard (A7) 2nd | |
| 9 | Mwanyumba, Bryson (A26) 2nd | Kipkemoi, Limo (A21) 1st | |
| 1 | Nderitu, Gitonga(EXP) (A2) 1st | Amuke, Benard (A9) 2nd | |
| 6 | Njoroge, Stanley (A8) 2nd | Oduor, Raphael (A23) 1st | |
| 6 | Oduor, Raphael (A23) 1st | Njoroge, Stanley (A8) 2nd | |
| 10 | Okechi, Richard (A4) 1st | Magu, Fred (A16) 2nd | |
| 8 | Otieno, Manase (A11) 2nd | Chavutia, Joseph (A17) 1st | |
| 5 | Oyende, Allan(GM) (A1) 1st | Magwanga, Onani (A12) 2nd | |
| 11 | Ruto, Cecilia (A18) 1st | Aluha, Zawadi (A25) 2nd | |
| 12 | Were, Daniel (A24) 1st | Kikechi, Millie (A19) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.