Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 10 | Aluha, Zawadi (A25) 1st | Musyoka, Kevin (A20) 2nd | |
| 3 | Amuke, Benard (A9) 1st | Njoroge, Stanley (A8) 2nd | |
| 11 | Chavutia, Joseph (A17) 1st | Mwanyumba, Bryson (A26) 2nd | |
| 12 | Gitagia, Fredrick (A22) 2nd | Were, Daniel (A24) 1st repeat | |
| 7 | Gongolo, Michael (A3) 2nd | Magu, Fred (A16) 1st repeat | |
| 5 | Kariuki, Charles (A15) 2nd | Koyyoko, Bernard (A7) 1st repeat | |
| 8 | Kikechi, Millie (A19) 1st | Litunya, Patrick (A10) 2nd repeat | |
| 4 | Kimani, David (A13) 2nd | Mutahi, Martins (A5) 1st | |
| 9 | Kipkemoi, Limo (A21) 2nd | Oduor, Raphael (A23) 1st | |
| 5 | Koyyoko, Bernard (A7) 1st | Kariuki, Charles (A15) 2nd repeat | |
| 8 | Litunya, Patrick (A10) 2nd | Kikechi, Millie (A19) 1st repeat | |
| 6 | Machanje, Daniel (A14) 1st | Okechi, Richard (A4) 2nd repeat | |
| 7 | Magu, Fred (A16) 1st | Gongolo, Michael (A3) 2nd repeat | |
| 13 | Magwanga, Onani (A12) 1st | Ruto, Cecilia (A18) 2nd repeat | |
| 10 | Musyoka, Kevin (A20) 2nd | Aluha, Zawadi (A25) 1st | |
| 4 | Mutahi, Martins (A5) 1st | Kimani, David (A13) 2nd | |
| 2 | Mwangi, Willy (A6) 2nd | Otieno, Manase (A11) 1st repeat | |
| 11 | Mwanyumba, Bryson (A26) 2nd | Chavutia, Joseph (A17) 1st | |
| 1 | Nderitu, Gitonga(EXP) (A2) 2nd | Oyende, Allan(GM) (A1) 1st repeat | |
| 3 | Njoroge, Stanley (A8) 2nd | Amuke, Benard (A9) 1st | |
| 9 | Oduor, Raphael (A23) 1st | Kipkemoi, Limo (A21) 2nd | |
| 6 | Okechi, Richard (A4) 2nd | Machanje, Daniel (A14) 1st repeat | |
| 2 | Otieno, Manase (A11) 1st | Mwangi, Willy (A6) 2nd repeat | |
| 1 | Oyende, Allan(GM) (A1) 1st | Nderitu, Gitonga(EXP) (A2) 2nd repeat | |
| 13 | Ruto, Cecilia (A18) 2nd | Magwanga, Onani (A12) 1st repeat | |
| 12 | Were, Daniel (A24) 1st | Gitagia, Fredrick (A22) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.