Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 10½–4½ | +503 | 21 | 1846 | 1875 | +29 | Nderitu, Gitonga(EXP) (A2) | 2W:438-381:A11 |
2 | 10–5 | +325 | 20 | 1708 | 1775 | +67 | Amuke, Benard (A9) | 1W:425-352:A4 |
3 | 10–5 | +323 | 20 | 1796 | 1818 | +22 | Mwangi, Willy (A6) | 2W:453-443:A13 |
4 | 10–5 | +179 | 20 | 1685 | 1737 | +52 | Otieno, Manase (A11) | 1L:381-438:A2 |
5 | 9–6 | +647 | 18 | 1645 | 1681 | +36 | Kimani, David (A13) | 1L:443-453:A6 |
6 | 9–6 | +616 | 18 | 1798 | 1797 | −1 | Mutahi, Martins (A5) | 2W:481-363:A8 |
7 | 9–6 | +426 | 18 | 1749 | 1757 | +8 | Koyyoko, Bernard (A7) | 1W:526-458:A1 |
8 | 9–6 | −24 | 18 | 1808 | 1799 | −9 | Okechi, Richard (A4) | 2L:352-425:A9 |
9 | 8½–6½ | −42 | 17 | 1743 | 1735 | −8 | Njoroge, Stanley (A8) | 1L:363-481:A5 |
10 | 8–7 | +521 | 16 | 1837 | 1820 | −17 | Gongolo, Michael (A3) | 1W:475-370:A19 |
11 | 8–7 | +128 | 16 | 1685 | 1666 | −19 | Litunya, Patrick (A10) | 1W:433-354:A16 |
12 | 8–7 | +110 | 16 | 1549 | 1576 | +27 | Kariuki, Charles (A15) | 1W:458-393:A25 |
13 | 8–7 | −83 | 16 | 1911 | 1884 | −27 | Oyende, Allan(GM) (A1) | 2L:458-526:A7 |
14 | 8–7 | −210 | 16 | 1363 | 1395 | +32 | Kikechi, Millie (A19) | 2L:370-475:A3 |
15 | 7–8 | +231 | 14 | 1436 | 1428 | −8 | Magu, Fred (A16) | 2L:354-433:A10 |
16 | 7–8 | +65 | 14 | 1282 | 1310 | +28 | Oduor, Raphael (A23) | 2W:460-374:A14 |
17 | 7–8 | −58 | 14 | 1629 | 1600 | −29 | Magwanga, Onani (A12) | 1W:431-381:A18 |
18 | 7–8 | −237 | 14 | 1329 | 1336 | +7 | Kipkemoi, Limo (A21) | 1W:390-384:A26 |
19 | 7–8 | −389 | 14 | 1166 | 1224 | +58 | Aluha, Zawadi (A25) | 2L:393-458:A15 |
20 | 7–8 | −479 | 14 | 1617 | 1571 | −46 | Machanje, Daniel (A14) | 1L:374-460:A23 |
21 | 6–9 | −216 | 12 | 1374 | 1356 | −18 | Ruto, Cecilia (A18) | 2L:381-431:A12 |
22 | 6–9 | −362 | 12 | 1336 | 1336 | +0 | Musyoka, Kevin (A20) | 1W:427-338:A17 |
23 | 5–10 | −315 | 10 | 1033 | 1061 | +28 | Mwanyumba, Bryson (A26) | 2L:384-390:A21 |
24 | 4–11 | −416 | 8 | 1414 | 1350 | −64 | Chavutia, Joseph (A17) | 2L:338-427:A20 |
25 | 4–11 | −650 | 8 | 1226 | 1192 | −34 | Were, Daniel (A24) | 1W:427-384:A22 |
26 | 3–12 | −593 | 6 | 1276 | 1206 | −70 | Gitagia, Fredrick (A22) | 2L:384-427:A24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.