Back to round index.

Ol'Kalou National Scrabble Championship <br>

Intermediate Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11423 13 14 19 38 5516.0- 2.0+1402Maina, Gachomo (B3)
21493 15 16 17 29 6911.0- 7.0+39Angila, Gilbert (B1)
321220 22 22 25 56 67 9.0- 9.0-76Nderitu, Charles (B5)
423225 30 33 36 40 68 9.0- 9.0-27Chepkwony, Hillary (B9)
523714 21 22 30 74 7611.0- 7.0+78Wachira, John (B8)
62508 12 32 62 67 6910.0- 8.0+53Omolo, Simeon (B4)
725215 21 37 47 63 69 9.0- 9.0-112Ogore, David (B13)
82596 17 21 33 88 94 8.0-10.0+83Kithinji, George (B15)
92662 17 27 28 89 10310.0- 8.0+18Kahura, Agnes (B22)
1027013 22 33 33 68 101 9.0- 9.0-151Namale, Clive (B20)
112792 37 41 55 67 7711.0- 7.0+594Mbugua, David (B7)
122856 8 20 42 102 10712.0- 6.0+732Mvoi, David (B14)
1331220 29 47 52 76 88 8.0-10.0-629Mutahi, Mercy (B19)
143736 22 28 87 114 116 8.0-10.0-260Oloo, Onyango (B16)
1538320 21 30 51 125 13610.0- 8.0+830Ng'Ang'A, Michael (B6)
1639422 42 51 80 85 11410.0- 8.0+133Kiplagat, Powell (B17)
1739812 61 79 79 83 84 9.5- 8.5-12Mindah, Isaac (B12)
1844327 49 66 79 105 117 9.0- 9.0+340Nderitu, Bernard (B2)
1948822 24 84 98 128 13211.0- 7.0+832Githinji, Elvis (B11)
2049723 45 87 89 119 134 7.0-11.0-610Odhiambo, Hazel (B25)
2150639 42 76 85 126 13811.5- 6.5+876Mwaura, Julia (B10)
225512 24 85 108 131 201 8.0-10.0-205Ngugi, Josphat (B21)
236476 57 83 132 152 217 8.0-10.0-48Muchiri, James (B23)
2493527 107 113 123 213 352 7.0-11.0+191Ngure, Zablon (B18)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.