Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 142 | 3 13 14 19 38 55 | 16.0- 2.0 | +1402 | Maina, Gachomo (B3) |
2 | 149 | 3 15 16 17 29 69 | 11.0- 7.0 | +39 | Angila, Gilbert (B1) |
3 | 212 | 20 22 22 25 56 67 | 9.0- 9.0 | -76 | Nderitu, Charles (B5) |
4 | 232 | 25 30 33 36 40 68 | 9.0- 9.0 | -27 | Chepkwony, Hillary (B9) |
5 | 237 | 14 21 22 30 74 76 | 11.0- 7.0 | +78 | Wachira, John (B8) |
6 | 250 | 8 12 32 62 67 69 | 10.0- 8.0 | +53 | Omolo, Simeon (B4) |
7 | 252 | 15 21 37 47 63 69 | 9.0- 9.0 | -112 | Ogore, David (B13) |
8 | 259 | 6 17 21 33 88 94 | 8.0-10.0 | +83 | Kithinji, George (B15) |
9 | 266 | 2 17 27 28 89 103 | 10.0- 8.0 | +18 | Kahura, Agnes (B22) |
10 | 270 | 13 22 33 33 68 101 | 9.0- 9.0 | -151 | Namale, Clive (B20) |
11 | 279 | 2 37 41 55 67 77 | 11.0- 7.0 | +594 | Mbugua, David (B7) |
12 | 285 | 6 8 20 42 102 107 | 12.0- 6.0 | +732 | Mvoi, David (B14) |
13 | 312 | 20 29 47 52 76 88 | 8.0-10.0 | -629 | Mutahi, Mercy (B19) |
14 | 373 | 6 22 28 87 114 116 | 8.0-10.0 | -260 | Oloo, Onyango (B16) |
15 | 383 | 20 21 30 51 125 136 | 10.0- 8.0 | +830 | Ng'Ang'A, Michael (B6) |
16 | 394 | 22 42 51 80 85 114 | 10.0- 8.0 | +133 | Kiplagat, Powell (B17) |
17 | 398 | 12 61 79 79 83 84 | 9.5- 8.5 | -12 | Mindah, Isaac (B12) |
18 | 443 | 27 49 66 79 105 117 | 9.0- 9.0 | +340 | Nderitu, Bernard (B2) |
19 | 488 | 22 24 84 98 128 132 | 11.0- 7.0 | +832 | Githinji, Elvis (B11) |
20 | 497 | 23 45 87 89 119 134 | 7.0-11.0 | -610 | Odhiambo, Hazel (B25) |
21 | 506 | 39 42 76 85 126 138 | 11.5- 6.5 | +876 | Mwaura, Julia (B10) |
22 | 551 | 2 24 85 108 131 201 | 8.0-10.0 | -205 | Ngugi, Josphat (B21) |
23 | 647 | 6 57 83 132 152 217 | 8.0-10.0 | -48 | Muchiri, James (B23) |
24 | 935 | 27 107 113 123 213 352 | 7.0-11.0 | +191 | Ngure, Zablon (B18) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.