Back to round index.
| Board | Who Plays Whom |
|---|---|
| Ogore, David (B13): bye. | |
| 1 | Maina, Gachomo (B3) *first* vs. Mindah, Isaac (B12) |
| 2 | Githinji, Elvis (B11) *first* vs. Chepkwony, Hillary (B9) |
| 3 | Ng'Ang'A, Michael (B6) *first* vs. Omondi, Joseph (B24) |
| 4 | Mwaura, Julia (B10) *first* vs. Namale, Clive (B20) |
| 5 | Nderitu, Bernard (B2) *first* vs. Mbugua, David (B7) |
| 6 | Kithinji, George (B15) *first* vs. Omolo, Simeon (B4) |
| 7 | Angila, Gilbert (B1) *first* vs. Nderitu, Charles (B5) |
| 8 | Mvoi, David (B14) *first* vs. Ngugi, Josphat (B21) |
| 9 | Odhiambo, Hazel (B25) *first* vs. Kahura, Agnes (B22) |
| 10 | Wachira, John (B8) *first* vs. Mutahi, Mercy (B19) |
| 11 | Oloo, Onyango (B16) *first* vs. Ngure, Zablon (B18) |
| 12 | Muchiri, James (B23) *first* vs. Kiplagat, Powell (B17) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.