Back to round index.
Board | Who Plays Whom |
---|---|
Ngure, Zablon (B18): bye. | |
1 | Ng'Ang'A, Michael (B6) *first* vs. Maina, Gachomo (B3) |
2 | Mvoi, David (B14) *first* vs. Mindah, Isaac (B12) |
3 | Nderitu, Bernard (B2) *first* vs. Namale, Clive (B20) |
4 | Omolo, Simeon (B4) *first* vs. Chepkwony, Hillary (B9) |
5 | Nderitu, Charles (B5) *first* vs. Githinji, Elvis (B11) |
6 | Mwaura, Julia (B10) *first* vs. Kithinji, George (B15) |
7 | Mbugua, David (B7) *first* vs. Wachira, John (B8) |
8 | Angila, Gilbert (B1) *first* vs. Kahura, Agnes (B22) |
9 | Ogore, David (B13) *first* vs. Mutahi, Mercy (B19) |
10 | Oloo, Onyango (B16) *first* vs. Muchiri, James (B23) |
11 | Odhiambo, Hazel (B25) *first* vs. Kiplagat, Powell (B17) |
12 | Ngugi, Josphat (B21) *first* vs. Omondi, Joseph (B24) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.