Back to round index.
| Board | Who Plays Whom |
|---|---|
| Nderitu, Bernard (B2): bye. | |
| 1 | Ng'Ang'A, Michael (B6) *first* vs. Angila, Gilbert (B1) |
| 2 | Maina, Gachomo (B3) *first* vs. Omolo, Simeon (B4) |
| 3 | Ogore, David (B13) *first* vs. Githinji, Elvis (B11) |
| 4 | Chepkwony, Hillary (B9) *first* vs. Mvoi, David (B14) |
| 5 | Kithinji, George (B15) *first* vs. Namale, Clive (B20) |
| 6 | Mindah, Isaac (B12) *first* vs. Mwaura, Julia (B10) |
| 7 | Ngure, Zablon (B18) *first* vs. Wachira, John (B8) |
| 8 | Mbugua, David (B7) *first* vs. Odhiambo, Hazel (B25) |
| 9 | Mutahi, Mercy (B19) *first* vs. Nderitu, Charles (B5) |
| 10 | Kahura, Agnes (B22) *first* vs. Muchiri, James (B23) |
| 11 | Oloo, Onyango (B16) *first* vs. Ngugi, Josphat (B21) |
| 12 | Omondi, Joseph (B24) *first* vs. Kiplagat, Powell (B17) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.