Back to round index.
Board | Who Plays Whom |
---|---|
Mindah, Isaac (B12): bye. | |
1 | Ng'Ang'A, Michael (B6) *first* vs. Maina, Gachomo (B3) 3peat |
2 | Githinji, Elvis (B11) *first* vs. Mvoi, David (B14) 3peat |
3 | Wachira, John (B8) *first* vs. Mwaura, Julia (B10) repeat |
4 | Mbugua, David (B7) *first* vs. Kiplagat, Powell (B17) |
5 | Ogore, David (B13) *first* vs. Kahura, Agnes (B22) repeat |
6 | Angila, Gilbert (B1) *first* vs. Omolo, Simeon (B4) repeat |
7 | Nderitu, Bernard (B2) *first* vs. Kithinji, George (B15) |
8 | Chepkwony, Hillary (B9) *first* vs. Nderitu, Charles (B5) repeat |
9 | Namale, Clive (B20) *first* vs. Oloo, Onyango (B16) |
10 | Ngure, Zablon (B18) *first* vs. Mutahi, Mercy (B19) |
11 | Odhiambo, Hazel (B25) *first* vs. Muchiri, James (B23) repeat |
12 | Ngugi, Josphat (B21) *first* vs. Omondi, Joseph (B24) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.