Back to round index.
| Board | Who Plays Whom |
|---|---|
| Chepkwony, Hillary (B9): bye. | |
| 1 | Maina, Gachomo (B3) *first* vs. Githinji, Elvis (B11) 3peat |
| 2 | Mwaura, Julia (B10) *first* vs. Ng'Ang'A, Michael (B6) repeat |
| 3 | Mvoi, David (B14) *first* vs. Kiplagat, Powell (B17) |
| 4 | Kahura, Agnes (B22) *first* vs. Angila, Gilbert (B1) repeat |
| 5 | Nderitu, Bernard (B2) *first* vs. Wachira, John (B8) |
| 6 | Nderitu, Charles (B5) *first* vs. Mbugua, David (B7) |
| 7 | Namale, Clive (B20) *first* vs. Ogore, David (B13) |
| 8 | Omolo, Simeon (B4) *first* vs. Mutahi, Mercy (B19) repeat |
| 9 | Mindah, Isaac (B12) *first* vs. Kithinji, George (B15) repeat |
| 10 | Oloo, Onyango (B16) *first* vs. Ngugi, Josphat (B21) repeat |
| 11 | Muchiri, James (B23) *first* vs. Ngure, Zablon (B18) |
| 12 | Omondi, Joseph (B24) *first* vs. Odhiambo, Hazel (B25) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.