Back to round index.
Board | Who Plays Whom |
---|---|
Maina, Gachomo (B3): bye. | |
1 | Githinji, Elvis (B11) *first* vs. Ng'Ang'A, Michael (B6) repeat |
2 | Mvoi, David (B14) *first* vs. Kahura, Agnes (B22) |
3 | Wachira, John (B8) *first* vs. Mwaura, Julia (B10) 3peat |
4 | Kiplagat, Powell (B17) *first* vs. Mbugua, David (B7) repeat |
5 | Omolo, Simeon (B4) *first* vs. Ogore, David (B13) repeat |
6 | Mindah, Isaac (B12) *first* vs. Angila, Gilbert (B1) repeat |
7 | Chepkwony, Hillary (B9) *first* vs. Nderitu, Bernard (B2) repeat |
8 | Nderitu, Charles (B5) *first* vs. Namale, Clive (B20) repeat |
9 | Kithinji, George (B15) *first* vs. Mutahi, Mercy (B19) repeat |
10 | Ngugi, Josphat (B21) *first* vs. Oloo, Onyango (B16) 3peat |
11 | Ngure, Zablon (B18) *first* vs. Muchiri, James (B23) repeat |
12 | Odhiambo, Hazel (B25) *first* vs. Omondi, Joseph (B24) 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.