Back to round index.
| Board | Who Plays Whom |
|---|---|
| Maina, Gachomo (B3): bye. | |
| 1 | Githinji, Elvis (B11) *first* vs. Mvoi, David (B14) 4peat |
| 2 | Ng'Ang'A, Michael (B6) *first* vs. Mwaura, Julia (B10) 3peat |
| 3 | Mbugua, David (B7) *first* vs. Kahura, Agnes (B22) repeat |
| 4 | Wachira, John (B8) *first* vs. Omolo, Simeon (B4) |
| 5 | Angila, Gilbert (B1) *first* vs. Chepkwony, Hillary (B9) repeat |
| 6 | Kiplagat, Powell (B17) *first* vs. Nderitu, Charles (B5) repeat |
| 7 | Ogore, David (B13) *first* vs. Mindah, Isaac (B12) |
| 8 | Kithinji, George (B15) *first* vs. Nderitu, Bernard (B2) repeat |
| 9 | Oloo, Onyango (B16) *first* vs. Namale, Clive (B20) repeat |
| 10 | Mutahi, Mercy (B19) *first* vs. Ngugi, Josphat (B21) |
| 11 | Muchiri, James (B23) *first* vs. Odhiambo, Hazel (B25) 3peat |
| 12 | Omondi, Joseph (B24) *first* vs. Ngure, Zablon (B18) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.