Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 7–1 | +691 | 14 | 1193 | 1237 | +44 | Ng'Ang'A, Michael (B6) | 2W:426-396:B10 | 2nd vs. B11 @1 |
2 | 7–1 | +544 | 14 | 1229 | 1270 | +41 | Maina, Gachomo (B3) | 2W:523-321:B20 | 2nd vs. B1 @2 |
3 | 5–3 | +432 | 10 | 1084 | 1102 | +18 | Githinji, Elvis (B11) | 2L:458-466:B14 | 1st vs. B6 @1 |
4 | 5–3 | +360 | 10 | 1049 | 1068 | +19 | Mvoi, David (B14) | 1W:466-458:B11 | 1st vs. B20 @3 |
5 | 5–3 | +118 | 10 | 1260 | 1260 | +0 | Angila, Gilbert (B1) | 2L:329-401:B4 | 1st vs. B3 @2 |
6 | 5–3 | +50 | 10 | 1053 | 1056 | +3 | Ogore, David (B13) | 1W:348-279:B15 | 2nd vs. B4 @6 |
7 | 5–3 | −5 | 10 | 1214 | 1221 | +7 | Omolo, Simeon (B4) | 1W:401-329:B1 | 1st vs. B13 @6 |
8 | 5–3 | −49 | 10 | 866 | 922 | +56 | Namale, Clive (B20) | 1L:321-523:B3 | 2nd vs. B14 @3 |
9 | 5–3 | −70 | 10 | 1104 | 1127 | +23 | Chepkwony, Hillary (B9) | 2W:423-355:B5 | 1st vs. B12 @7 |
10 | 4–4 | +257 | 8 | 1090 | 1084 | −6 | Mwaura, Julia (B10) | 1L:396-426:B6 | 2nd vs. B5 @4 |
11 | 4–4 | +211 | 8 | 1032 | 1041 | +9 | Kithinji, George (B15) | 2L:279-348:B13 | 2nd vs. B19 @5 |
12 | 4–4 | +210 | 8 | 1066 | 1069 | +3 | Mindah, Isaac (B12) | 1W:430-342:B2 | 2nd vs. B9 @7 |
13 | 4–4 | +200 | 8 | 953 | 948 | −5 | Ngure, Zablon (B18) | 2W:476-369:B17 | 2nd vs. B2 @8 |
14 | 4–4 | +91 | 8 | 1106 | 1088 | −18 | Wachira, John (B8) | 2W:464-249:B24 | 2nd vs. B25 @10 |
15 | 4–4 | +72 | 8 | 1151 | 1139 | −12 | Mbugua, David (B7) | 1W:414-347:B19 | 2nd vs. B16 @9 |
16 | 4–4 | −34 | 8 | 723 | 736 | +13 | Odhiambo, Hazel (B25) | 1W:474-385:B16 | 1st vs. B8 @10 |
17 | 4–4 | −38 | 8 | 886 | 905 | +19 | Mutahi, Mercy (B19) | 2L:347-414:B7 | 1st vs. B15 @5 |
18 | 4–4 | −59 | 8 | 1211 | 1196 | −15 | Nderitu, Charles (B5) | 1L:355-423:B9 | 1st vs. B10 @4 |
19 | 4–4 | −80 | 8 | 886 | 903 | +17 | Kahura, Agnes (B22) | 2W:434-308:B21 | |
20 | 3–5 | −14 | 6 | 882 | 863 | −19 | Muchiri, James (B23) | bye | 1st vs. B24 @12 |
21 | 3–5 | −150 | 6 | 1028 | 995 | −33 | Oloo, Onyango (B16) | 2L:385-474:B25 | 1st vs. B7 @9 |
22 | 3–5 | −168 | 6 | 1249 | 1205 | −44 | Nderitu, Bernard (B2) | 2L:342-430:B12 | 1st vs. B18 @8 |
23 | 3–5 | −317 | 6 | 994 | 967 | −27 | Kiplagat, Powell (B17) | 1L:369-476:B18 | 2nd vs. B21 @11 |
24 | 2–6 | −447 | 4 | 877 | 835 | −42 | Ngugi, Josphat (B21) | 1L:308-434:B22 | 1st vs. B17 @11 |
25 | 1–7 | −1005 | 2 | 705 | 662 | −43 | Omondi, Joseph (B24) | 1L:249-464:B8 | 2nd vs. B23 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.