Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 6 | Achieng', Matilda (C35) 1st | Wambui, Joyce (C28) 2nd | |
| 10 | Akinyi, Christine (C26) 2nd | Eremon, Stefane (C11) 1st | |
| 8 | Amani, Gift (C9) 1st | Mwangi, Daveron (C3) 2nd | |
| 18 | Amoit, Stacy (C10) 1st | Maina, Chris (C36) 2nd | |
| 10 | Eremon, Stefane (C11) 1st | Akinyi, Christine (C26) 2nd | |
| 9 | Igogo, Florence (C6) 1st | Rukwaro, Joseph (C31) 2nd | |
| 16 | Jemutai, Abigael (C12) 1st | Kimani, Tony (C14) 2nd | |
| 7 | Kamau, Peter (C13) 2nd | Yegon, Judith (C2) 1st | |
| 14 | Kiama, Irungu (C30) 2nd | Mwangi, Grace (C19) 1st | |
| 17 | Kibet, Ian (C34) 2nd | Kunuhira, Norah (C5) 1st | |
| 16 | Kimani, Tony (C14) 2nd | Jemutai, Abigael (C12) 1st | |
| 12 | Kipkoech, Junior (C15) 2nd | Zylah, Belinda (C29) 1st | |
| 5 | Komu, Paul (C16) 2nd | Nyandieka, Steve (C23) 1st | |
| 17 | Kunuhira, Norah (C5) 1st | Kibet, Ian (C34) 2nd | |
| 4 | Linda, Radull (C17) 1st | Njeri, Tabitha (C8) 2nd | |
| 18 | Maina, Chris (C36) 2nd | Amoit, Stacy (C10) 1st | |
| 2 | Moiro, Deborah (C7) 1st | Muthoni, Margaret (C18) 2nd | |
| 2 | Muthoni, Margaret (C18) 2nd | Moiro, Deborah (C7) 1st | |
| 11 | Mutugi, Rolland (C32) 1st | Nyalala, Judith (C22) 2nd | |
| 8 | Mwangi, Daveron (C3) 2nd | Amani, Gift (C9) 1st | |
| 14 | Mwangi, Grace (C19) 1st | Kiama, Irungu (C30) 2nd | |
| 15 | Ndichu, Lewis (C20) 2nd | Oduol, James (C25) 1st | |
| 13 | Ndirangu, Daniel (C33) 1st | Njenga, Bryan (C21) 2nd | |
| 13 | Njenga, Bryan (C21) 2nd | Ndirangu, Daniel (C33) 1st | |
| 4 | Njeri, Tabitha (C8) 2nd | Linda, Radull (C17) 1st | |
| 11 | Nyalala, Judith (C22) 2nd | Mutugi, Rolland (C32) 1st | |
| 5 | Nyandieka, Steve (C23) 1st | Komu, Paul (C16) 2nd | |
| 3 | Odhiambo, Jimmy (C24) 1st | Thiong'o, Bathlomew (C4) 2nd | |
| 15 | Oduol, James (C25) 1st | Ndichu, Lewis (C20) 2nd | |
| 1 | Olive, Alila (C1) 2nd | Ongoma, Omar (C27) 1st | |
| 1 | Ongoma, Omar (C27) 1st | Olive, Alila (C1) 2nd | |
| 9 | Rukwaro, Joseph (C31) 2nd | Igogo, Florence (C6) 1st | |
| 3 | Thiong'o, Bathlomew (C4) 2nd | Odhiambo, Jimmy (C24) 1st | |
| 6 | Wambui, Joyce (C28) 2nd | Achieng', Matilda (C35) 1st | |
| 7 | Yegon, Judith (C2) 1st | Kamau, Peter (C13) 2nd | |
| 12 | Zylah, Belinda (C29) 1st | Kipkoech, Junior (C15) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.