Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Achieng', Matilda (C35) 2nd | Moiro, Deborah (C7) 1st | |
| 12 | Akinyi, Christine (C26) 2nd | Oduol, James (C25) 1st | |
| 11 | Amani, Gift (C9) 2nd | Kimani, Tony (C14) 1st | |
| 17 | Amoit, Stacy (C10) 2nd | Kipkoech, Junior (C15) 1st | |
| 6 | Eremon, Stefane (C11) 2nd | Mutugi, Rolland (C32) 1st | |
| 9 | Igogo, Florence (C6) 2nd | Zylah, Belinda (C29) 1st | |
| 15 | Jemutai, Abigael (C12) 1st | Ongoma, Omar (C27) 2nd | |
| 10 | Kamau, Peter (C13) 2nd | Ndirangu, Daniel (C33) 1st | |
| 2 | Kiama, Irungu (C30) 1st | Yegon, Judith (C2) 2nd | |
| 18 | Kibet, Ian (C34) 1st | Ndichu, Lewis (C20) 2nd | |
| 11 | Kimani, Tony (C14) 1st | Amani, Gift (C9) 2nd | |
| 17 | Kipkoech, Junior (C15) 1st | Amoit, Stacy (C10) 2nd | |
| 1 | Komu, Paul (C16) 2nd | Mwangi, Daveron (C3) 1st | |
| 7 | Kunuhira, Norah (C5) 1st | Odhiambo, Jimmy (C24) 2nd | |
| 14 | Linda, Radull (C17) 2nd | Nyalala, Judith (C22) 1st | |
| 13 | Maina, Chris (C36) 2nd | Wambui, Joyce (C28) 1st | |
| 4 | Moiro, Deborah (C7) 1st | Achieng', Matilda (C35) 2nd | |
| 16 | Muthoni, Margaret (C18) 2nd | Nyandieka, Steve (C23) 1st | |
| 6 | Mutugi, Rolland (C32) 1st | Eremon, Stefane (C11) 2nd | |
| 1 | Mwangi, Daveron (C3) 1st | Komu, Paul (C16) 2nd | |
| 3 | Mwangi, Grace (C19) 1st | Olive, Alila (C1) 2nd | |
| 18 | Ndichu, Lewis (C20) 2nd | Kibet, Ian (C34) 1st | |
| 10 | Ndirangu, Daniel (C33) 1st | Kamau, Peter (C13) 2nd | |
| 5 | Njenga, Bryan (C21) 1st | Rukwaro, Joseph (C31) 2nd | |
| 8 | Njeri, Tabitha (C8) 1st | Thiong'o, Bathlomew (C4) 2nd | |
| 14 | Nyalala, Judith (C22) 1st | Linda, Radull (C17) 2nd | |
| 16 | Nyandieka, Steve (C23) 1st | Muthoni, Margaret (C18) 2nd | |
| 7 | Odhiambo, Jimmy (C24) 2nd | Kunuhira, Norah (C5) 1st | |
| 12 | Oduol, James (C25) 1st | Akinyi, Christine (C26) 2nd | |
| 3 | Olive, Alila (C1) 2nd | Mwangi, Grace (C19) 1st | |
| 15 | Ongoma, Omar (C27) 2nd | Jemutai, Abigael (C12) 1st | |
| 5 | Rukwaro, Joseph (C31) 2nd | Njenga, Bryan (C21) 1st | |
| 8 | Thiong'o, Bathlomew (C4) 2nd | Njeri, Tabitha (C8) 1st | |
| 13 | Wambui, Joyce (C28) 1st | Maina, Chris (C36) 2nd | |
| 2 | Yegon, Judith (C2) 2nd | Kiama, Irungu (C30) 1st | |
| 9 | Zylah, Belinda (C29) 1st | Igogo, Florence (C6) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.