Back to round index.
Board | Player | Opponent | |
---|---|---|---|
2 | Achieng', Matilda (C35) 1st | ![]() | Mwangi, Daveron (C3) 2nd |
14 | Akinyi, Christine (C26) 1st | ![]() | Nyandieka, Steve (C23) 2nd |
10 | Amani, Gift (C9) 1st | ![]() | Kunuhira, Norah (C5) 2nd |
18 | Amoit, Stacy (C10) 2nd | ![]() | Ndichu, Lewis (C20) 1st |
9 | Eremon, Stefane (C11) 1st | ![]() | Njenga, Bryan (C21) 2nd |
12 | Igogo, Florence (C6) 1st | ![]() | Nyalala, Judith (C22) 2nd |
16 | Jemutai, Abigael (C12) 2nd | ![]() | Linda, Radull (C17) 1st |
6 | Kamau, Peter (C13) 2nd | ![]() | Thiong'o, Bathlomew (C4) 1st |
4 | Kiama, Irungu (C30) 2nd | ![]() | Odhiambo, Jimmy (C24) 1st |
17 | Kibet, Ian (C34) 1st | ![]() | Kipkoech, Junior (C15) 2nd |
7 | Kimani, Tony (C14) 2nd | ![]() | Njeri, Tabitha (C8) 1st |
17 | Kipkoech, Junior (C15) 2nd | ![]() | Kibet, Ian (C34) 1st |
1 | Komu, Paul (C16) 2nd | ![]() | Olive, Alila (C1) 1st |
10 | Kunuhira, Norah (C5) 2nd | ![]() | Amani, Gift (C9) 1st |
16 | Linda, Radull (C17) 1st | ![]() | Jemutai, Abigael (C12) 2nd |
11 | Maina, Chris (C36) 1st | ![]() | Zylah, Belinda (C29) 2nd |
3 | Moiro, Deborah (C7) 2nd | ![]() | Yegon, Judith (C2) 1st |
15 | Muthoni, Margaret (C18) 1st | ![]() | Ongoma, Omar (C27) 2nd |
8 | Mutugi, Rolland (C32) 1st | ![]() | Ndirangu, Daniel (C33) 2nd |
2 | Mwangi, Daveron (C3) 2nd | ![]() | Achieng', Matilda (C35) 1st |
5 | Mwangi, Grace (C19) 2nd | ![]() | Rukwaro, Joseph (C31) 1st |
18 | Ndichu, Lewis (C20) 1st | ![]() | Amoit, Stacy (C10) 2nd |
8 | Ndirangu, Daniel (C33) 2nd | ![]() | Mutugi, Rolland (C32) 1st |
9 | Njenga, Bryan (C21) 2nd | ![]() | Eremon, Stefane (C11) 1st |
7 | Njeri, Tabitha (C8) 1st | ![]() | Kimani, Tony (C14) 2nd |
12 | Nyalala, Judith (C22) 2nd | ![]() | Igogo, Florence (C6) 1st |
14 | Nyandieka, Steve (C23) 2nd | ![]() | Akinyi, Christine (C26) 1st |
4 | Odhiambo, Jimmy (C24) 1st | ![]() | Kiama, Irungu (C30) 2nd |
13 | Oduol, James (C25) 1st | ![]() | Wambui, Joyce (C28) 2nd |
1 | Olive, Alila (C1) 1st | ![]() | Komu, Paul (C16) 2nd |
15 | Ongoma, Omar (C27) 2nd | ![]() | Muthoni, Margaret (C18) 1st |
5 | Rukwaro, Joseph (C31) 1st | ![]() | Mwangi, Grace (C19) 2nd |
6 | Thiong'o, Bathlomew (C4) 1st | ![]() | Kamau, Peter (C13) 2nd |
13 | Wambui, Joyce (C28) 2nd | ![]() | Oduol, James (C25) 1st |
3 | Yegon, Judith (C2) 1st | ![]() | Moiro, Deborah (C7) 2nd |
11 | Zylah, Belinda (C29) 2nd | ![]() | Maina, Chris (C36) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.