Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Achieng', Matilda (C35) 2nd | Odhiambo, Jimmy (C24) 1st | |
| 7 | Akinyi, Christine (C26) 1st | Maina, Chris (C36) 2nd | |
| 3 | Amani, Gift (C9) 1st | Moiro, Deborah (C7) 2nd | |
| 11 | Amoit, Stacy (C10) 1st | Eremon, Stefane (C11) 2nd | |
| 11 | Eremon, Stefane (C11) 2nd | Amoit, Stacy (C10) 1st | |
| 8 | Igogo, Florence (C6) 2nd | Mwangi, Grace (C19) 1st | |
| 15 | Jemutai, Abigael (C12) 2nd | Nyandieka, Steve (C23) 1st | |
| 1 | Kamau, Peter (C13) 2nd | Komu, Paul (C16) 1st | |
| 6 | Kiama, Irungu (C30) 2nd | Thiong'o, Bathlomew (C4) 1st | |
| 18 | Kibet, Ian (C34) 1st | Oduol, James (C25) 2nd | |
| 17 | Kimani, Tony (C14) 1st | Ndichu, Lewis (C20) 2nd | |
| 13 | Kipkoech, Junior (C15) 2nd | Wambui, Joyce (C28) 1st | |
| 1 | Komu, Paul (C16) 1st | Kamau, Peter (C13) 2nd | |
| 9 | Kunuhira, Norah (C5) 2nd | Ndirangu, Daniel (C33) 1st | |
| 10 | Linda, Radull (C17) 2nd | Njenga, Bryan (C21) 1st | |
| 7 | Maina, Chris (C36) 2nd | Akinyi, Christine (C26) 1st | |
| 3 | Moiro, Deborah (C7) 2nd | Amani, Gift (C9) 1st | |
| 14 | Muthoni, Margaret (C18) 1st | Nyalala, Judith (C22) 2nd | |
| 4 | Mutugi, Rolland (C32) 1st | Yegon, Judith (C2) 2nd | |
| 2 | Mwangi, Daveron (C3) 1st | Olive, Alila (C1) 2nd | |
| 8 | Mwangi, Grace (C19) 1st | Igogo, Florence (C6) 2nd | |
| 17 | Ndichu, Lewis (C20) 2nd | Kimani, Tony (C14) 1st | |
| 9 | Ndirangu, Daniel (C33) 1st | Kunuhira, Norah (C5) 2nd | |
| 10 | Njenga, Bryan (C21) 1st | Linda, Radull (C17) 2nd | |
| 16 | Njeri, Tabitha (C8) 2nd | Zylah, Belinda (C29) 1st | |
| 14 | Nyalala, Judith (C22) 2nd | Muthoni, Margaret (C18) 1st | |
| 15 | Nyandieka, Steve (C23) 1st | Jemutai, Abigael (C12) 2nd | |
| 5 | Odhiambo, Jimmy (C24) 1st | Achieng', Matilda (C35) 2nd | |
| 18 | Oduol, James (C25) 2nd | Kibet, Ian (C34) 1st | |
| 2 | Olive, Alila (C1) 2nd | Mwangi, Daveron (C3) 1st | |
| 12 | Ongoma, Omar (C27) 1st | Rukwaro, Joseph (C31) 2nd | |
| 12 | Rukwaro, Joseph (C31) 2nd | Ongoma, Omar (C27) 1st | |
| 6 | Thiong'o, Bathlomew (C4) 1st | Kiama, Irungu (C30) 2nd | |
| 13 | Wambui, Joyce (C28) 1st | Kipkoech, Junior (C15) 2nd | |
| 4 | Yegon, Judith (C2) 2nd | Mutugi, Rolland (C32) 1st | |
| 16 | Zylah, Belinda (C29) 1st | Njeri, Tabitha (C8) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.