Back to round index.
C1 | Name: Alila, Olive | Rating: 746 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 7 | 500 | Moiro, Deborah | 0 | 1 | 340 | 428 | −88 |
1st | cumulative | −88 | |||||||
2 | 1 | 27 | 0 | Ongoma, Omar | 1 | 1 | 542 | 259 | +283 |
2nd | cumulative | +195 | |||||||
3 | 13 | 5 | 561 | Kunuhira, Norah | 2 | 1 | 391 | 380 | +11 |
1st | cumulative | +206 | |||||||
4 | 5 | 26 | 297 | Akinyi, Christine | 3 | 1 | 500 | 317 | +183 |
2nd | cumulative | +389 | |||||||
5 | 4 | 29 | 0 | Zylah, Belinda | 4 | 1 | 448 | 265 | +183 |
1st | cumulative | +572 | |||||||
6 | 3 | 19 | 0 | Mwangi, Grace | 5 | 1 | 398 | 279 | +119 |
2nd | cumulative | +691 | |||||||
7 | 1 | 16 | 0 | Komu, Paul | 5 | 2 | 380 | 467 | −87 |
1st | cumulative | +604 | |||||||
8 | 2 | 2 | 637 | Yegon, Judith | 6 | 2 | 461 | 411 | +50 |
2nd | cumulative | +654 | |||||||
9 | 3 | 32 | 0 | Mutugi, Rolland | 7 | 2 | 405 | 303 | +102 |
1st | cumulative | +756 | |||||||
10 | 2 | 35 | 669 | Achieng', Matilda | 8 | 2 | 423 | 365 | +58 |
2nd | cumulative | +814 | |||||||
11 | 2 | 3 | 603 | Mwangi, Daveron | 8 | 3 | 312 | 324 | −12 |
2nd | cumulative | +802 | |||||||
12 | 2 | 13 | 0 | Kamau, Peter | 9 | 3 | 380 | 334 | +46 |
1st | cumulative | +848 | |||||||
13 | 2 | 3 | 603 | Mwangi, Daveron*2 | 9 | 4 | 434 | 441 | −7 |
1st | cumulative | +841 | |||||||
14 | 2 | 3 | 603 | Mwangi, Daveron*3 | 9 | 5 | 345 | 370 | −25 |
2nd | cumulative | +816 | |||||||
15 | 3 | 2 | 637 | Yegon, Judith*2 | 10 | 5 | 424 | 310 | +114 |
1st | cumulative | +930 | |||||||
16 | 2 | 24 | 0 | Odhiambo, Jimmy | 10 | 6 | 334 | 384 | −50 |
1st | cumulative | +880 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C2 | Name: Yegon, Judith | Rating: 637 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 3 | 603 | Mwangi, Daveron | 1 | 0 | 347 | 344 | +3 |
2nd | cumulative | +3 | |||||||
2 | 7 | 13 | 0 | Kamau, Peter | 2 | 0 | 447 | 298 | +149 |
1st | cumulative | +152 | |||||||
3 | 8 | 18 | 0 | Muthoni, Margaret | 3 | 0 | 412 | 249 | +163 |
2nd | cumulative | +315 | |||||||
4 | 3 | 8 | 500 | Njeri, Tabitha | 4 | 0 | 425 | 362 | +63 |
1st | cumulative | +378 | |||||||
5 | 1 | 16 | 0 | Komu, Paul | 4 | 1 | 360 | 524 | −164 |
2nd | cumulative | +214 | |||||||
6 | 2 | 30 | 0 | Kiama, Irungu | 5 | 1 | 341 | 322 | +19 |
2nd | cumulative | +233 | |||||||
7 | 3 | 7 | 500 | Moiro, Deborah | 6 | 1 | 449 | 322 | +127 |
1st | cumulative | +360 | |||||||
8 | 2 | 1 | 746 | Alila, Olive | 6 | 2 | 411 | 461 | −50 |
1st | cumulative | +310 | |||||||
9 | 2 | 35 | 669 | Achieng', Matilda | 7 | 2 | 407 | 304 | +103 |
2nd | cumulative | +413 | |||||||
10 | 4 | 4 | 578 | Thiong'o, Bathlomew | 7 | 3 | 369 | 384 | −15 |
1st | cumulative | +398 | |||||||
11 | 4 | 32 | 0 | Mutugi, Rolland | 7 | 4 | 289 | 321 | −32 |
2nd | cumulative | +366 | |||||||
12 | 5 | 24 | 0 | Odhiambo, Jimmy | 7 | 5 | 376 | 461 | −85 |
1st | cumulative | +281 | |||||||
13 | 5 | 4 | 578 | Thiong'o, Bathlomew*2 | 8 | 5 | 483 | 357 | +126 |
1st | cumulative | +407 | |||||||
14 | 4 | 7 | 500 | Moiro, Deborah*2 | 9 | 5 | 396 | 255 | +141 |
2nd | cumulative | +548 | |||||||
15 | 3 | 1 | 746 | Alila, Olive*2 | 9 | 6 | 310 | 424 | −114 |
2nd | cumulative | +434 | |||||||
16 | 3 | 36 | 0 | Mutahi, Chris | 10 | 6 | 365 | 330 | +35 |
1st | cumulative | +469 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C3 | Name: Mwangi, Daveron | Rating: 603 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 2 | 637 | Yegon, Judith | 0 | 1 | 344 | 347 | −3 |
1st | cumulative | −3 | |||||||
2 | 8 | 9 | 0 | Amani, Gift | 1 | 1 | 447 | 308 | +139 |
2nd | cumulative | +136 | |||||||
3 | 9 | 10 | 0 | Amoit, Stacy | 2 | 1 | 478 | 226 | +252 |
1st | cumulative | +388 | |||||||
4 | 6 | 24 | 0 | Odhiambo, Jimmy | 3 | 1 | 414 | 355 | +59 |
1st | cumulative | +447 | |||||||
5 | 2 | 19 | 0 | Mwangi, Grace | 4 | 1 | 422 | 343 | +79 |
2nd | cumulative | +526 | |||||||
6 | 1 | 16 | 0 | Komu, Paul | 4 | 2 | 312 | 532 | −220 |
1st | cumulative | +306 | |||||||
7 | 2 | 35 | 669 | Achieng', Matilda | 4 | 3 | 305 | 515 | −210 |
2nd | cumulative | +96 | |||||||
8 | 4 | 4 | 578 | Thiong'o, Bathlomew | 5 | 3 | 411 | 284 | +127 |
1st | cumulative | +223 | |||||||
9 | 7 | 8 | 500 | Njeri, Tabitha | 6 | 3 | 380 | 271 | +109 |
2nd | cumulative | +332 | |||||||
10 | 3 | 7 | 500 | Moiro, Deborah | 7 | 3 | 390 | 316 | +74 |
2nd | cumulative | +406 | |||||||
11 | 2 | 1 | 746 | Alila, Olive | 8 | 3 | 324 | 312 | +12 |
1st | cumulative | +418 | |||||||
12 | 4 | 32 | 0 | Mutugi, Rolland | 9 | 3 | 469 | 219 | +250 |
1st | cumulative | +668 | |||||||
13 | 2 | 1 | 746 | Alila, Olive*2 | 10 | 3 | 441 | 434 | +7 |
2nd | cumulative | +675 | |||||||
14 | 2 | 1 | 746 | Alila, Olive*3 | 11 | 3 | 370 | 345 | +25 |
1st | cumulative | +700 | |||||||
15 | 2 | 24 | 0 | Odhiambo, Jimmy*2 | 12 | 3 | 481 | 246 | +235 |
2nd | cumulative | +935 | |||||||
16 | 1 | 16 | 0 | Komu, Paul*2 | 12 | 4 | 350 | 444 | −94 |
2nd | cumulative | +841 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C4 | Name: Thiong'o, Bathlomew | Rating: 578 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 5 | 561 | Kunuhira, Norah | 1 | 0 | 437 | 355 | +82 |
1st | cumulative | +82 | |||||||
2 | 3 | 24 | 0 | Odhiambo, Jimmy | 1 | 1 | 327 | 473 | −146 |
2nd | cumulative | −64 | |||||||
3 | 4 | 7 | 500 | Moiro, Deborah | 1 | 2 | 306 | 378 | −72 |
1st | cumulative | −136 | |||||||
4 | 12 | 27 | 0 | Ongoma, Omar | 2 | 2 | 497 | 271 | +226 |
1st | cumulative | +90 | |||||||
5 | 10 | 17 | 0 | Linda, Radull | 3 | 2 | 374 | 331 | +43 |
2nd | cumulative | +133 | |||||||
6 | 8 | 8 | 500 | Njeri, Tabitha | 4 | 2 | 441 | 295 | +146 |
2nd | cumulative | +279 | |||||||
7 | 6 | 13 | 0 | Kamau, Peter | 5 | 2 | 496 | 257 | +239 |
1st | cumulative | +518 | |||||||
8 | 4 | 3 | 603 | Mwangi, Daveron | 5 | 3 | 284 | 411 | −127 |
2nd | cumulative | +391 | |||||||
9 | 1 | 16 | 0 | Komu, Paul | 5 | 4 | 327 | 420 | −93 |
1st | cumulative | +298 | |||||||
10 | 4 | 2 | 637 | Yegon, Judith | 6 | 4 | 384 | 369 | +15 |
2nd | cumulative | +313 | |||||||
11 | 6 | 30 | 0 | Kiama, Irungu | 6 | 5 | 243 | 396 | −153 |
1st | cumulative | +160 | |||||||
12 | 6 | 19 | 0 | Mwangi, Grace | 7 | 5 | 438 | 303 | +135 |
1st | cumulative | +295 | |||||||
13 | 5 | 2 | 637 | Yegon, Judith*2 | 7 | 6 | 357 | 483 | −126 |
2nd | cumulative | +169 | |||||||
14 | 6 | 11 | 0 | Eremon, Stefane | 7 | 7 | 408 | 412 | −4 |
2nd | cumulative | +165 | |||||||
15 | 9 | 14 | 0 | Kimani, Tony | 8 | 7 | 459 | 229 | +230 |
1st | cumulative | +395 | |||||||
16 | 5 | 9 | 0 | Amani, Gift | 8 | 8 | 346 | 404 | −58 |
2nd | cumulative | +337 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C5 | Name: Kunuhira, Norah | Rating: 561 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 4 | 578 | Thiong'o, Bathlomew | 0 | 1 | 355 | 437 | −82 |
2nd | cumulative | −82 | |||||||
2 | 17 | 34 | 0 | Kibet, Ian | 1 | 1 | 372 | 247 | +125 |
1st | cumulative | +43 | |||||||
3 | 13 | 1 | 746 | Alila, Olive | 1 | 2 | 380 | 391 | −11 |
2nd | cumulative | +32 | |||||||
4 | 8 | 14 | 0 | Kimani, Tony | 2 | 2 | 462 | 350 | +112 |
1st | cumulative | +144 | |||||||
5 | 9 | 13 | 0 | Kamau, Peter | 2 | 3 | 340 | 373 | −33 |
2nd | cumulative | +111 | |||||||
6 | 7 | 24 | 0 | Odhiambo, Jimmy | 2 | 4 | 406 | 413 | −7 |
1st | cumulative | +104 | |||||||
7 | 10 | 9 | 0 | Amani, Gift | 2 | 5 | 335 | 338 | −3 |
2nd | cumulative | +101 | |||||||
8 | 12 | 26 | 297 | Akinyi, Christine | 3 | 5 | 466 | 306 | +160 |
1st | cumulative | +261 | |||||||
9 | 13 | 29 | 0 | Zylah, Belinda | 4 | 5 | 395 | 323 | +72 |
1st | cumulative | +333 | |||||||
10 | 13 | 6 | 511 | Igogo, Florence | 5 | 5 | 400 | 328 | +72 |
2nd | cumulative | +405 | |||||||
11 | 9 | 33 | 0 | Ndirangu, Daniel | 6 | 5 | 378 | 350 | +28 |
2nd | cumulative | +433 | |||||||
12 | 7 | 35 | 669 | Achieng', Matilda | 6 | 6 | 354 | 473 | −119 |
1st | cumulative | +314 | |||||||
13 | 9 | 21 | 0 | Njenga, Bryan | 6 | 7 | 303 | 336 | −33 |
2nd | cumulative | +281 | |||||||
14 | 9 | 32 | 0 | Mutugi, Rolland | 7 | 7 | 402 | 352 | +50 |
1st | cumulative | +331 | |||||||
15 | 8 | 35 | 669 | Achieng', Matilda*2 | 8 | 7 | 348 | 340 | +8 |
2nd | cumulative | +339 | |||||||
16 | 6 | 30 | 0 | Kiama, Irungu | 9 | 7 | 376 | 339 | +37 |
1st | cumulative | +376 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C6 | Name: Igogo, Florence | Rating: 511 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 8 | 500 | Njeri, Tabitha | 0 | 1 | 310 | 374 | −64 |
2nd | cumulative | −64 | |||||||
2 | 9 | 31 | 0 | Rukwaro, Joseph | 1 | 1 | 373 | 331 | +42 |
1st | cumulative | −22 | |||||||
3 | 12 | 14 | 0 | Kimani, Tony | 1 | 2 | 373 | 417 | −44 |
2nd | cumulative | −66 | |||||||
4 | 11 | 17 | 0 | Linda, Radull | 2 | 2 | 403 | 257 | +146 |
1st | cumulative | +80 | |||||||
5 | 11 | 36 | 0 | Mutahi, Chris | 2 | 3 | 300 | 466 | −166 |
2nd | cumulative | −86 | |||||||
6 | 9 | 29 | 0 | Zylah, Belinda | 2 | 4 | 319 | 320 | −1 |
2nd | cumulative | −87 | |||||||
7 | 12 | 22 | 0 | Nyalala, Judith | 3 | 4 | 349 | 237 | +112 |
1st | cumulative | +25 | |||||||
8 | 13 | 27 | 0 | Ongoma, Omar | 3 | 5 | 342 | 351 | −9 |
2nd | cumulative | +16 | |||||||
9 | 9 | 11 | 0 | Eremon, Stefane | 4 | 5 | 375 | 321 | +54 |
1st | cumulative | +70 | |||||||
10 | 13 | 5 | 561 | Kunuhira, Norah | 4 | 6 | 328 | 400 | −72 |
1st | cumulative | −2 | |||||||
11 | 8 | 19 | 0 | Mwangi, Grace | 4 | 7 | 282 | 397 | −115 |
2nd | cumulative | −117 | |||||||
12 | 12 | 18 | 0 | Muthoni, Margaret | 5 | 7 | 427 | 259 | +168 |
1st | cumulative | +51 | |||||||
13 | 12 | 18 | 0 | Muthoni, Margaret*2 | 6 | 7 | 393 | 310 | +83 |
2nd | cumulative | +134 | |||||||
14 | 10 | 35 | 669 | Achieng', Matilda | 6 | 8 | 345 | 432 | −87 |
1st | cumulative | +47 | |||||||
15 | 1 | 16 | 0 | Komu, Paul | 6 | 9 | 387 | 390 | −3 |
2nd | cumulative | +44 | |||||||
16 | 15 | 34 | 0 | Kibet, Ian | 7 | 9 | 373 | 201 | +172 |
2nd | cumulative | +216 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C7 | Name: Moiro, Deborah | Rating: 500 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 1 | 746 | Alila, Olive | 1 | 0 | 428 | 340 | +88 |
2nd | cumulative | +88 | |||||||
2 | 2 | 18 | 0 | Muthoni, Margaret | 2 | 0 | 458 | 265 | +193 |
1st | cumulative | +281 | |||||||
3 | 4 | 4 | 578 | Thiong'o, Bathlomew | 3 | 0 | 378 | 306 | +72 |
2nd | cumulative | +353 | |||||||
4 | 1 | 16 | 0 | Komu, Paul | 3 | 1 | 376 | 436 | −60 |
2nd | cumulative | +293 | |||||||
5 | 5 | 32 | 0 | Mutugi, Rolland | 4 | 1 | 391 | 333 | +58 |
1st | cumulative | +351 | |||||||
6 | 4 | 35 | 669 | Achieng', Matilda | 5 | 1 | 398 | 318 | +80 |
1st | cumulative | +431 | |||||||
7 | 3 | 2 | 637 | Yegon, Judith | 5 | 2 | 322 | 449 | −127 |
2nd | cumulative | +304 | |||||||
8 | 3 | 24 | 0 | Odhiambo, Jimmy | 6 | 2 | 388 | 338 | +50 |
1st | cumulative | +354 | |||||||
9 | 4 | 30 | 0 | Kiama, Irungu | 7 | 2 | 451 | 227 | +224 |
2nd | cumulative | +578 | |||||||
10 | 3 | 3 | 603 | Mwangi, Daveron | 7 | 3 | 316 | 390 | −74 |
1st | cumulative | +504 | |||||||
11 | 3 | 9 | 0 | Amani, Gift | 8 | 3 | 383 | 330 | +53 |
2nd | cumulative | +557 | |||||||
12 | 3 | 36 | 0 | Mutahi, Chris | 8 | 4 | 395 | 402 | −7 |
2nd | cumulative | +550 | |||||||
13 | 3 | 24 | 0 | Odhiambo, Jimmy*2 | 8 | 5 | 284 | 395 | −111 |
1st | cumulative | +439 | |||||||
14 | 4 | 2 | 637 | Yegon, Judith*2 | 8 | 6 | 255 | 396 | −141 |
1st | cumulative | +298 | |||||||
15 | 5 | 11 | 0 | Eremon, Stefane | 9 | 6 | 357 | 345 | +12 |
2nd | cumulative | +310 | |||||||
16 | 4 | 19 | 0 | Mwangi, Grace | 9 | 7 | 379 | 401 | −22 |
2nd | cumulative | +288 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C8 | Name: Njeri, Tabitha | Rating: 500 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 6 | 511 | Igogo, Florence | 1 | 0 | 374 | 310 | +64 |
1st | cumulative | +64 | |||||||
2 | 4 | 17 | 0 | Linda, Radull | 2 | 0 | 394 | 282 | +112 |
2nd | cumulative | +176 | |||||||
3 | 5 | 11 | 0 | Eremon, Stefane | 2 | 1 | 329 | 348 | −19 |
1st | cumulative | +157 | |||||||
4 | 3 | 2 | 637 | Yegon, Judith | 2 | 2 | 362 | 425 | −63 |
2nd | cumulative | +94 | |||||||
5 | 6 | 31 | 0 | Rukwaro, Joseph | 3 | 2 | 347 | 339 | +8 |
2nd | cumulative | +102 | |||||||
6 | 8 | 4 | 578 | Thiong'o, Bathlomew | 3 | 3 | 295 | 441 | −146 |
1st | cumulative | −44 | |||||||
7 | 7 | 14 | 0 | Kimani, Tony | 4 | 3 | 393 | 297 | +96 |
1st | cumulative | +52 | |||||||
8 | 9 | 21 | 0 | Njenga, Bryan | 4 | 4 | 350 | 355 | −5 |
2nd | cumulative | +47 | |||||||
9 | 7 | 3 | 603 | Mwangi, Daveron | 4 | 5 | 271 | 380 | −109 |
1st | cumulative | −62 | |||||||
10 | 7 | 19 | 0 | Mwangi, Grace | 4 | 6 | 291 | 299 | −8 |
2nd | cumulative | −70 | |||||||
11 | 16 | 29 | 0 | Zylah, Belinda | 4 | 7 | 294 | 311 | −17 |
2nd | cumulative | −87 | |||||||
12 | 14 | 12 | 0 | Jemutai, Abigael | 5 | 7 | 428 | 174 | +254 |
1st | cumulative | +167 | |||||||
13 | 1 | 16 | 0 | Komu, Paul | 5 | 8 | 281 | 478 | −197 |
1st | cumulative | −30 | |||||||
14 | 14 | 18 | 0 | Muthoni, Margaret | 6 | 8 | 466 | 241 | +225 |
2nd | cumulative | +195 | |||||||
15 | 12 | 32 | 0 | Mutugi, Rolland | 6 | 9 | 294 | 361 | −67 |
2nd | cumulative | +128 | |||||||
16 | 14 | 10 | 0 | Amoit, Stacy | 6 | 10 | 361 | 452 | −91 |
1st | cumulative | +37 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C9 | Name: Amani, Gift | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 28 | 0 | Wambui, Joyce | 1 | 0 | 440 | 292 | +148 |
2nd | cumulative | +148 | |||||||
2 | 8 | 3 | 603 | Mwangi, Daveron | 1 | 1 | 308 | 447 | −139 |
1st | cumulative | +9 | |||||||
3 | 3 | 30 | 0 | Kiama, Irungu | 2 | 1 | 310 | 305 | +5 |
2nd | cumulative | +14 | |||||||
4 | 10 | 31 | 0 | Rukwaro, Joseph | 2 | 2 | 289 | 361 | −72 |
1st | cumulative | −58 | |||||||
5 | 13 | 26 | 297 | Akinyi, Christine | 3 | 2 | 347 | 308 | +39 |
1st | cumulative | −19 | |||||||
6 | 11 | 14 | 0 | Kimani, Tony | 3 | 3 | 363 | 418 | −55 |
2nd | cumulative | −74 | |||||||
7 | 10 | 5 | 561 | Kunuhira, Norah | 4 | 3 | 338 | 335 | +3 |
1st | cumulative | −71 | |||||||
8 | 10 | 11 | 0 | Eremon, Stefane | 5 | 3 | 312 | 308 | +4 |
2nd | cumulative | −67 | |||||||
9 | 10 | 27 | 0 | Ongoma, Omar | 6 | 3 | 382 | 318 | +64 |
1st | cumulative | −3 | |||||||
10 | 6 | 24 | 0 | Odhiambo, Jimmy | 6 | 4 | 334 | 434 | −100 |
2nd | cumulative | −103 | |||||||
11 | 3 | 7 | 500 | Moiro, Deborah | 6 | 5 | 330 | 383 | −53 |
1st | cumulative | −156 | |||||||
12 | 1 | 16 | 0 | Komu, Paul | 6 | 6 | 331 | 412 | −81 |
2nd | cumulative | −237 | |||||||
13 | 11 | 23 | 0 | Nyandieka, Steve | 7 | 6 | 426 | 279 | +147 |
1st | cumulative | −90 | |||||||
14 | 8 | 33 | 0 | Ndirangu, Daniel | 8 | 6 | 444 | 325 | +119 |
2nd | cumulative | +29 | |||||||
15 | 6 | 21 | 0 | Njenga, Bryan | 9 | 6 | 388 | 306 | +82 |
2nd | cumulative | +111 | |||||||
16 | 5 | 4 | 578 | Thiong'o, Bathlomew | 10 | 6 | 404 | 346 | +58 |
1st | cumulative | +169 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C10 | Name: Amoit, Stacy | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 18 | 0 | Muthoni, Margaret | 0 | 1 | 352 | 353 | −1 |
2nd | cumulative | −1 | |||||||
2 | 18 | 36 | 0 | Mutahi, Chris | 0 | 2 | 309 | 460 | −151 |
1st | cumulative | −152 | |||||||
3 | 9 | 3 | 603 | Mwangi, Daveron | 0 | 3 | 226 | 478 | −252 |
2nd | cumulative | −404 | |||||||
4 | 15 | 13 | 0 | Kamau, Peter | 0 | 4 | 315 | 369 | −54 |
1st | cumulative | −458 | |||||||
5 | 15 | 28 | 0 | Wambui, Joyce | 0 | 5 | 281 | 291 | −10 |
1st | cumulative | −468 | |||||||
6 | 17 | 15 | 0 | Kipkoech, Junior | 1 | 5 | 380 | 185 | +195 |
2nd | cumulative | −273 | |||||||
7 | 18 | 20 | 0 | Ndichu, Lewis | 2 | 5 | 286 | 254 | +32 |
2nd | cumulative | −241 | |||||||
8 | 17 | 12 | 0 | Jemutai, Abigael | 3 | 5 | 307 | 154 | +153 |
1st | cumulative | −88 | |||||||
9 | 15 | 34 | 0 | Kibet, Ian | 4 | 5 | 351 | 350 | +1 |
2nd | cumulative | −87 | |||||||
10 | 14 | 26 | 297 | Akinyi, Christine | 4 | 6 | 331 | 340 | −9 |
1st | cumulative | −96 | |||||||
11 | 11 | 11 | 0 | Eremon, Stefane | 4 | 7 | 318 | 396 | −78 |
1st | cumulative | −174 | |||||||
12 | 16 | 25 | 0 | Oduol, James | 5 | 7 | 354 | 353 | +1 |
2nd | cumulative | −173 | |||||||
13 | 15 | 17 | 0 | Linda, Radull | 5 | 8 | 273 | 433 | −160 |
2nd | cumulative | −333 | |||||||
14 | 15 | 29 | 0 | Zylah, Belinda | 5 | 9 | 341 | 366 | −25 |
1st | cumulative | −358 | |||||||
15 | 16 | 15 | 0 | Kipkoech, Junior*2 | 6 | 9 | 350 | 208 | +142 |
2nd | cumulative | −216 | |||||||
16 | 14 | 8 | 500 | Njeri, Tabitha | 7 | 9 | 452 | 361 | +91 |
2nd | cumulative | −125 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C11 | Name: Eremon, Stefane | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 14 | 0 | Kimani, Tony | 1 | 0 | 313 | 245 | +68 |
2nd | cumulative | +68 | |||||||
2 | 10 | 26 | 297 | Akinyi, Christine | 2 | 0 | 358 | 329 | +29 |
1st | cumulative | +97 | |||||||
3 | 5 | 8 | 500 | Njeri, Tabitha | 3 | 0 | 348 | 329 | +19 |
2nd | cumulative | +116 | |||||||
4 | 4 | 19 | 0 | Mwangi, Grace | 3 | 1 | 348 | 394 | −46 |
1st | cumulative | +70 | |||||||
5 | 8 | 24 | 0 | Odhiambo, Jimmy | 3 | 2 | 377 | 436 | −59 |
2nd | cumulative | +11 | |||||||
6 | 6 | 32 | 0 | Mutugi, Rolland | 3 | 3 | 357 | 418 | −61 |
2nd | cumulative | −50 | |||||||
7 | 9 | 21 | 0 | Njenga, Bryan | 4 | 3 | 351 | 327 | +24 |
1st | cumulative | −26 | |||||||
8 | 10 | 9 | 0 | Amani, Gift | 4 | 4 | 308 | 312 | −4 |
1st | cumulative | −30 | |||||||
9 | 9 | 6 | 511 | Igogo, Florence | 4 | 5 | 321 | 375 | −54 |
2nd | cumulative | −84 | |||||||
10 | 11 | 33 | 0 | Ndirangu, Daniel | 5 | 5 | 400 | 341 | +59 |
1st | cumulative | −25 | |||||||
11 | 11 | 10 | 0 | Amoit, Stacy | 6 | 5 | 396 | 318 | +78 |
2nd | cumulative | +53 | |||||||
12 | 10 | 28 | 0 | Wambui, Joyce | 7 | 5 | 465 | 222 | +243 |
1st | cumulative | +296 | |||||||
13 | 4 | 30 | 0 | Kiama, Irungu | 7 | 6 | 276 | 379 | −103 |
2nd | cumulative | +193 | |||||||
14 | 6 | 4 | 578 | Thiong'o, Bathlomew | 8 | 6 | 412 | 408 | +4 |
1st | cumulative | +197 | |||||||
15 | 5 | 7 | 500 | Moiro, Deborah | 8 | 7 | 345 | 357 | −12 |
1st | cumulative | +185 | |||||||
16 | 7 | 13 | 0 | Kamau, Peter | 9 | 7 | 401 | 384 | +17 |
2nd | cumulative | +202 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C12 | Name: Jemutai, Abigael | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 26 | 297 | Akinyi, Christine | 0 | 1 | 162 | 483 | −321 |
2nd | cumulative | −321 | |||||||
2 | 16 | 14 | 0 | Kimani, Tony | 0 | 2 | 231 | 342 | −111 |
1st | cumulative | −432 | |||||||
3 | 18 | 15 | 0 | Kipkoech, Junior | 0 | 3 | 180 | 199 | −19 |
2nd | cumulative | −451 | |||||||
4 | 17 | 20 | 0 | Ndichu, Lewis | 1 | 3 | 281 | 276 | +5 |
2nd | cumulative | −446 | |||||||
5 | 17 | 34 | 0 | Kibet, Ian | 1 | 4 | 87 | 143 | −56 |
1st | cumulative | −502 | |||||||
6 | 15 | 27 | 0 | Ongoma, Omar | 1 | 5 | 282 | 565 | −283 |
1st | cumulative | −785 | |||||||
7 | 16 | 17 | 0 | Linda, Radull | 1 | 6 | 147 | 342 | −195 |
2nd | cumulative | −980 | |||||||
8 | 17 | 10 | 0 | Amoit, Stacy | 1 | 7 | 154 | 307 | −153 |
2nd | cumulative | −1133 | |||||||
9 | 16 | 22 | 0 | Nyalala, Judith | 1 | 8 | 171 | 328 | −157 |
1st | cumulative | −1290 | |||||||
10 | 18 | 25 | 0 | Oduol, James | 1 | 9 | 219 | 353 | −134 |
1st | cumulative | −1424 | |||||||
11 | 15 | 23 | 0 | Nyandieka, Steve | 1 | 10 | 243 | 499 | −256 |
2nd | cumulative | −1680 | |||||||
12 | 14 | 8 | 500 | Njeri, Tabitha | 1 | 11 | 174 | 428 | −254 |
2nd | cumulative | −1934 | |||||||
13 | 18 | 34 | 0 | Kibet, Ian*2 | 1 | 12 | 429 | 432 | −3 |
1st | cumulative | −1937 | |||||||
14 | 18 | 20 | 0 | Ndichu, Lewis*2 | 2 | 12 | 520 | 500 | +20 |
1st | cumulative | −1917 | |||||||
15 | 18 | 20 | 0 | Ndichu, Lewis*3 | 2 | 13 | 568 | 574 | −6 |
2nd | cumulative | −1923 | |||||||
