Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Alila, Olive | 1 | 461 | Yegon, Judith | 2 | 411 | 50 |
| Mwangi, Daveron | 3 | 411 | Thiong'o, Bathlomew | 4 | 284 | 127 |
| Kunuhira, Norah | 5 | 466 | Akinyi, Christine | 26 | 306 | 160 |
| Moiro, Deborah | 7 | 388 | Odhiambo, Jimmy | 24 | 338 | 50 |
| Amani, Gift | 9 | 312 | Eremon, Stefane | 11 | 308 | 4 |
| Amoit, Stacy | 10 | 307 | Jemutai, Abigael | 12 | 154 | 153 |
| Kamau, Peter | 13 | 451 | Rukwaro, Joseph | 31 | 393 | 58 |
| Kipkoech, Junior | 15 | 292 | Ndichu, Lewis | 20 | 290 | 2 |
| Komu, Paul | 16 | 457 | Achieng', Matilda | 35 | 316 | 141 |
| Linda, Radull | 17 | 336 | Oduol, James | 25 | 239 | 97 |
| Muthoni, Margaret | 18 | 337 | Kibet, Ian | 34 | 210 | 127 |
| Njenga, Bryan | 21 | 355 | Njeri, Tabitha | 8 | 350 | 5 |
| Ongoma, Omar | 27 | 351 | Igogo, Florence | 6 | 342 | 9 |
| Wambui, Joyce | 28 | 352 | Nyalala, Judith | 22 | 255 | 97 |
| Zylah, Belinda | 29 | 353 | Nyandieka, Steve | 23 | 241 | 112 |
| Kiama, Irungu | 30 | 392 | Mutahi, Chris | 36 | 345 | 47 |
| Mutugi, Rolland | 32 | 342 | Kimani, Tony | 14 | 338 | 4 |
| Ndirangu, Daniel | 33 | 388 | Mwangi, Grace | 19 | 360 | 28 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.