Back to round index.
| Rank | Previous Rank | New Rank | Won-Lost | Spread | Rating | Player |
|---|---|---|---|---|---|---|
| 1 | 11 | 1 | 11.0-0.0 | +1935 | 0 | Komu, Paul (C16) |
| 2 | 1 | 2 | 8.0-3.0 | +802 | 746 | Alila, Olive (C1) |
| 3 | 8 | 3 | 8.0-3.0 | +557 | 500 | Moiro, Deborah (C7) |
| 4 | 4 | 4 | 8.0-3.0 | +418 | 603 | Mwangi, Daveron (C3) |
| 5 | 11 | 5 | 7.0-4.0 | +524 | 0 | Odhiambo, Jimmy (C24) |
| 6 | 3 | 6 | 7.0-4.0 | +366 | 637 | Yegon, Judith (C2) |
| 7 | 11 | 7 | 7.0-4.0 | -85 | 0 | Mutugi, Rolland (C32) |
| 8 | 11 | 8 | 7.0-4.0 | -209 | 0 | Kamau, Peter (C13) |
| 9 | 11 | 9 | 6.5-4.5 | +280 | 0 | Mwangi, Grace (C19) |
| 10 | 6 | 10 | 6.0-5.0 | +433 | 561 | Kunuhira, Norah (C5) |
| 11 | 11 | 11 | 6.0-5.0 | +280 | 0 | Kiama, Irungu (C30) |
| 12 | 10 | 12 | 6.0-5.0 | +178 | 297 | Akinyi, Christine (C26) |
| 13 | 5 | 13 | 6.0-5.0 | +160 | 578 | Thiong'o, Bathlomew (C4) |
| 14 | 11 | 14 | 6.0-5.0 | +68 | 0 | Ongoma, Omar (C27) |
| 15 | 11 | 15 | 6.0-5.0 | +53 | 0 | Eremon, Stefane (C11) |
| 16 | 11 | 16 | 6.0-5.0 | -144 | 0 | Nyandieka, Steve (C23) |
| 17 | 11 | 17 | 6.0-5.0 | -156 | 0 | Amani, Gift (C9) |
| 18 | 11 | 18 | 6.0-5.0 | -184 | 0 | Muthoni, Margaret (C18) |
| 19 | 11 | 19 | 5.5-5.5 | -12 | 0 | Mutahi, Chris (C36) |
| 20 | 2 | 20 | 5.0-6.0 | +261 | 669 | Achieng', Matilda (C35) |
| 21 | 11 | 21 | 5.0-6.0 | +44 | 0 | Njenga, Bryan (C21) |
| 22 | 11 | 22 | 5.0-6.0 | -45 | 0 | Linda, Radull (C17) |
| 23 | 11 | 23 | 5.0-6.0 | -71 | 0 | Zylah, Belinda (C29) |
| 24 | 11 | 24 | 5.0-6.0 | -80 | 0 | Ndirangu, Daniel (C33) |
| 25 | 11 | 25 | 5.0-6.0 | -116 | 0 | Wambui, Joyce (C28) |
| 26 | 11 | 26 | 5.0-6.0 | -154 | 0 | Oduol, James (C25) |
| 27 | 8 | 27 | 4.0-7.0 | -87 | 500 | Njeri, Tabitha (C8) |
| 28 | 7 | 28 | 4.0-7.0 | -117 | 511 | Igogo, Florence (C6) |
| 29 | 11 | 29 | 4.0-7.0 | -129 | 0 | Nyalala, Judith (C22) |
| 30 | 11 | 30 | 4.0-7.0 | -174 | 0 | Amoit, Stacy (C10) |
| 30 | 11 | 30 | 4.0-7.0 | -174 | 0 | Rukwaro, Joseph (C31) |
| 32 | 11 | 32 | 4.0-7.0 | -314 | 0 | Kimani, Tony (C14) |
| 33 | 11 | 33 | 4.0-7.0 | -1151 | 0 | Kipkoech, Junior (C15) |
| 34 | 11 | 34 | 2.0-9.0 | -847 | 0 | Kibet, Ian (C34) |
| 35 | 11 | 35 | 1.0-10.0 | -830 | 0 | Ndichu, Lewis (C20) |
| 36 | 11 | 36 | 1.0-10.0 | -1680 | 0 | Jemutai, Abigael (C12) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.