Back to round index.

Ol'Kalou National Scrabble Championship <br>

Open Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1982 5 7 20 32 32 3.0-13.0-828Ndichu, Lewis (C20)
21535 19 27 32 33 37 8.0- 8.0+416Kiama, Irungu (C30)
31693 7 11 33 33 82 9.0- 7.0+376Kunuhira, Norah (C5)
41771 9 10 25 54 78 7.0- 9.0-125Amoit, Stacy (C10)
51795 8 17 19 63 67 6.0-10.0+37Njeri, Tabitha (C8)
61931 3 9 44 64 72 7.0- 9.0+216Igogo, Florence (C6)
72364 12 46 54 59 61 9.0- 7.0+202Eremon, Stefane (C11)
82697 12 25 50 87 8810.0- 6.0+880Alila, Olive (C1)
927210 18 24 42 82 96 8.0- 8.0-20Njenga, Bryan (C21)
102748 28 32 45 72 89 7.0- 9.0-140Zylah, Belinda (C29)
112975 10 34 52 64 132 8.0- 8.0+159Ongoma, Omar (C27)
123293 6 19 56 111 134 2.0-14.0-2119Jemutai, Abigael (C12)
133308 22 42 58 100 100 4.0-12.0-776Rukwaro, Joseph (C31)
143401 13 57 76 96 97 7.0- 9.0-42Nyalala, Judith (C22)
153433 29 39 69 85 118 8.0- 8.0+132Akinyi, Christine (C26)
163434 6 28 42 123 140 8.0- 8.0-261Wambui, Joyce (C28)
1734817 41 44 46 51 149 8.0- 8.0-272Kamau, Peter (C13)
183576 8 58 80 102 103 8.0- 8.0+486Achieng', Matilda (C35)
193621 18 64 91 91 97 6.0-10.0-596Oduol, James (C25)
203642 28 50 59 106 119 9.0- 7.0-66Ndirangu, Daniel (C33)
2136420 29 50 61 92 112 7.0- 9.0-200Nyandieka, Steve (C23)
223744 6 68 96 100 100 7.0- 9.0-50Kimani, Tony (C14)
234017 22 60 74 111 127 9.0- 7.0+288Moiro, Deborah (C7)
244291 22 58 100 123 125 5.0-11.0-849Kibet, Ian (C34)
2546015 32 50 85 114 16410.0- 6.0+469Yegon, Judith (C2)
264804 58 72 93 126 127 8.0- 8.0+337Thiong'o, Bathlomew (C4)
2750053 55 72 81 100 13910.0- 6.0+169Amani, Gift (C9)
2851143 67 92 101 104 104 7.0- 9.0-219Linda, Radull (C17)
2965959 60 83 126 163 168 8.0- 8.0-435Muthoni, Margaret (C18)
3067949 50 58 102 170 250 9.0- 7.0-263Mutugi, Rolland (C32)
3170928 79 119 123 135 225 9.5- 6.5+32Mwangi, Grace (C19)
3282898 140 142 142 148 158 6.0-10.0-1415Kipkoech, Junior (C15)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.