Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 7 | Brandon, Jimmy (D15) 2nd | Wanjiku, Josphine (D12) 1st | |
| 4 | Chege, Brayden (D16) 1st | Wangari, Felicia (D9) 2nd | |
| 1 | Mbugua, Jimmy (D5) 1st | Nd'ungu, Duncan (D13) 2nd | |
| 5 | Migwi, Stanley (D6) 2nd | Wangui, Melisa (D11) 1st | |
| 2 | Muthoni, Ashley (D7) 1st | Njoki, Sabina (D3) 2nd | |
| 6 | Muthoni, Jasmine (D8) 2nd | Wangari, Joy (D10) 1st | |
| 1 | Nd'ungu, Duncan (D13) 2nd | Mbugua, Jimmy (D5) 1st | |
| 2 | Njoki, Sabina (D3) 2nd | Muthoni, Ashley (D7) 1st | |
| 3 | Njoki, Sheila (D14) 2nd | Njuguna, Morris (D2) 1st | |
| 3 | Njuguna, Morris (D2) 1st | Njoki, Sheila (D14) 2nd | |
| 4 | Wangari, Felicia (D9) 2nd | Chege, Brayden (D16) 1st | |
| 6 | Wangari, Joy (D10) 1st | Muthoni, Jasmine (D8) 2nd | |
| 5 | Wangui, Melisa (D11) 1st | Migwi, Stanley (D6) 2nd | |
| 7 | Wanjiku, Josphine (D12) 1st | Brandon, Jimmy (D15) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.