Back to round index.

Ol'Kalou National Scrabble Championship <br>

FUN ZONE Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 348.00 7.0- 0.0+647Mbugua, Jimmy (D5)
2 291.43 4.0- 3.0+57Nd'ungu, Duncan (D13)
3 282.43 5.0- 2.0+323Wangari, Felicia (D9)
4 274.33 4.0- 3.0+273Njoki, Sheila (D14)
5 243.29 5.0- 2.0+163Njuguna, Morris (D2)
6 240.57 3.0- 4.0+16Njoki, Sabina (D3)
7 231.43 3.5- 3.5-108Wangari, Joy (D10)
8 227.57 2.0- 5.0-153Wanjiku, Josphine (D12)
9 226.14 2.5- 4.5-54Migwi, Stanley (D6)
10 225.29 4.0- 3.0-75Chege, Brayden (D16)
11 219.00 3.0- 4.0-160Muthoni, Ashley (D7)
11 219.00 5.0- 2.0+102Wangui, Melisa (D11)
13 213.00 2.0- 5.0-75Muthoni, Jasmine (D8)
14 147.14 0.0- 7.0-756Brandon, Jimmy (D15)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.