Back to round index.
D1 | Name: Kibet, Ian | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | - | - | bye | 0 | 1 | −100 | 0 | −100 |
1st | cumulative | −100 | |||||||
2 | - | - | - | bye | 0 | 2 | −100 | 0 | −100 |
2nd | cumulative | −200 | |||||||
3 | - | - | - | bye | 0 | 3 | −100 | 0 | −100 |
1st | cumulative | −300 | |||||||
4 | - | - | - | bye | 0 | 4 | −100 | 0 | −100 |
2nd | cumulative | −400 | |||||||
5 | - | - | - | bye | 0 | 5 | −100 | 0 | −100 |
1st | cumulative | −500 | |||||||
6 | - | - | - | bye | 0 | 6 | −100 | 0 | −100 |
2nd | cumulative | −600 | |||||||
7 | - | - | - | bye | 0 | 7 | −100 | 0 | −100 |
1st | cumulative | −700 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
D2 | Name: Njuguna, Morris | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 15 | 0 | Brandon, Jimmy | 1 | 0 | 162 | 103 | +59 |
2nd | cumulative | +59 | |||||||
2 | 6 | 16 | 0 | Chege, Brayden | 2 | 0 | 212 | 148 | +64 |
1st | cumulative | +123 | |||||||
3 | 3 | 14 | 0 | Njoki, Sheila | 2 | 1 | 221 | 247 | −26 |
1st | cumulative | +97 | |||||||
4 | 3 | 6 | 0 | Migwi, Stanley | 3 | 1 | 322 | 221 | +101 |
2nd | cumulative | +198 | |||||||
5 | 3 | 11 | 0 | Wangui, Melisa | 4 | 1 | 234 | 228 | +6 |
2nd | cumulative | +204 | |||||||
6 | 2 | 3 | 0 | Njoki, Sabina | 5 | 1 | 275 | 249 | +26 |
1st | cumulative | +230 | |||||||
7 | 1 | 5 | 0 | Mbugua, Jimmy | 5 | 2 | 277 | 344 | −67 |
2nd | cumulative | +163 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
D3 | Name: Njoki, Sabina | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 12 | 0 | Wanjiku, Josphine | 1 | 0 | 212 | 124 | +88 |
2nd | cumulative | +88 | |||||||
2 | 5 | 15 | 0 | Brandon, Jimmy | 2 | 0 | 323 | 157 | +166 |
1st | cumulative | +254 | |||||||
3 | 2 | 7 | 0 | Muthoni, Ashley | 3 | 0 | 302 | 197 | +105 |
2nd | cumulative | +359 | |||||||
4 | 1 | 5 | 0 | Mbugua, Jimmy | 3 | 1 | 210 | 347 | −137 |
1st | cumulative | +222 | |||||||
5 | 2 | 9 | 0 | Wangari, Felicia | 3 | 2 | 188 | 243 | −55 |
2nd | cumulative | +167 | |||||||
6 | 2 | 2 | 0 | Njuguna, Morris | 3 | 3 | 249 | 275 | −26 |
2nd | cumulative | +141 | |||||||
7 | 4 | 14 | 0 | Njoki, Sheila | 3 | 4 | 200 | 325 | −125 |
1st | cumulative | +16 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
D4 | Name: Omosa, Wycliffe | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | - | - | bye | 0 | 1 | −100 | 0 | −100 |
1st | cumulative | −100 | |||||||
2 | - | - | - | bye | 0 | 2 | −100 | 0 | −100 |
2nd | cumulative | −200 | |||||||
3 | - | - | - | bye | 0 | 3 | −100 | 0 | −100 |
1st | cumulative | −300 | |||||||
4 | - | - | - | bye | 0 | 4 | −100 | 0 | −100 |
2nd | cumulative | −400 | |||||||
5 | - | - | - | bye | 0 | 5 | −100 | 0 | −100 |
1st | cumulative | −500 | |||||||
6 | - | - | - | bye | 0 | 6 | −100 | 0 | −100 |
2nd | cumulative | −600 | |||||||
7 | - | - | - | bye | 0 | 7 | −100 | 0 | −100 |
1st | cumulative | −700 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
D5 | Name: Mbugua, Jimmy | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 10 | 0 | Wangari, Joy | 1 | 0 | 352 | 202 | +150 |
2nd | cumulative | +150 | |||||||
2 | 1 | 12 | 0 | Wanjiku, Josphine | 2 | 0 | 390 | 193 | +197 |
1st | cumulative | +347 | |||||||
3 | 1 | 13 | 0 | Nd'ungu, Duncan | 3 | 0 | 277 | 259 | +18 |
1st | cumulative | +365 | |||||||
4 | 1 | 3 | 0 | Njoki, Sabina | 4 | 0 | 347 | 210 | +137 |
2nd | cumulative | +502 | |||||||
5 | 1 | 14 | 0 | Njoki, Sheila | 5 | 0 | 378 | 347 | +31 |
2nd | cumulative | +533 | |||||||
6 | 1 | 9 | 0 | Wangari, Felicia | 6 | 0 | 348 | 301 | +47 |
1st | cumulative | +580 | |||||||
7 | 1 | 2 | 0 | Njuguna, Morris | 7 | 0 | 344 | 277 | +67 |
1st | cumulative | +647 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
D6 | Name: Migwi, Stanley | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 16 | 0 | Chege, Brayden | 0 | 1 | 192 | 194 | −2 |
2nd | cumulative | −2 | |||||||
2 | 7 | 8 | 0 | Muthoni, Jasmine | 1 | 1 | 230 | 129 | +101 |
1st | cumulative | +99 | |||||||
3 | 5 | 11 | 0 | Wangui, Melisa | 1 | 2 | 189 | 202 | −13 |
2nd | cumulative | +86 | |||||||
4 | 3 | 2 | 0 | Njuguna, Morris | 1 | 3 | 221 | 322 | −101 |
1st | cumulative | −15 | |||||||
5 | 5 | 13 | 0 | Nd'ungu, Duncan | 1 | 4 | 200 | 312 | −112 |
1st | cumulative | −127 | |||||||
6 | 6 | 15 | 0 | Brandon, Jimmy | 2 | 4 | 278 | 205 | +73 |
2nd | cumulative | −54 | |||||||
7 | 5 | 10 | 0 | Wangari, Joy | 2½ | 4½ | 273 | 273 | +0 |
2nd | cumulative | −54 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
D7 | Name: Muthoni, Ashley | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | - | - | bye | 1 | 0 | 100 | 0 | +100 |
- | cumulative | +100 | |||||||
2 | 3 | 14 | 0 | Njoki, Sheila | 1 | 1 | 198 | 313 | −115 |
2nd | cumulative | −15 | |||||||
3 | 2 | 3 | 0 | Njoki, Sabina | 1 | 2 | 197 | 302 | −105 |
1st | cumulative | −120 | |||||||
4 | 4 | 11 | 0 | Wangui, Melisa | 1 | 3 | 103 | 158 | −55 |
1st | cumulative | −175 | |||||||
5 | 4 | 16 | 0 | Chege, Brayden | 1 | 4 | 266 | 268 | −2 |
2nd | cumulative | −177 | |||||||
6 | 7 | 8 | 0 | Muthoni, Jasmine | 2 | 4 | 230 | 223 | +7 |
1st | cumulative | −170 | |||||||
7 | 6 | 12 | 0 | Wanjiku, Josphine | 3 | 4 | 320 | 310 | +10 |
2nd | cumulative | −160 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
D8 | Name: Muthoni, Jasmine | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 13 | 0 | Nd'ungu, Duncan | 0 | 1 | 205 | 326 | −121 |
1st | cumulative | −121 | |||||||
2 | 7 | 6 | 0 | Migwi, Stanley | 0 | 2 | 129 | 230 | −101 |
2nd | cumulative | −222 | |||||||
3 | 6 | 10 | 0 | Wangari, Joy | 0 | 3 | 139 | 177 | −38 |
2nd | cumulative | −260 | |||||||
4 | 7 | 12 | 0 | Wanjiku, Josphine | 0 | 4 | 200 | 201 | −1 |
1st | cumulative | −261 | |||||||
5 | 7 | 15 | 0 | Brandon, Jimmy | 1 | 4 | 256 | 143 | +113 |
1st | cumulative | −148 | |||||||
6 | 7 | 7 | 0 | Muthoni, Ashley | 1 | 5 | 223 | 230 | −7 |
2nd | cumulative | −155 | |||||||
7 | 7 | 15 | 0 | Brandon, Jimmy*2 | 2 | 5 | 339 | 259 | +80 |
1st | cumulative | −75 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
D9 | Name: Wangari, Felicia | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 11 | 0 | Wangui, Melisa | 1 | 0 | 259 | 206 | +53 |
1st | cumulative | +53 | |||||||
2 | 2 | 13 | 0 | Nd'ungu, Duncan | 2 | 0 | 353 | 208 | +145 |
2nd | cumulative | +198 | |||||||
3 | 4 | 16 | 0 | Chege, Brayden | 2 | 1 | 217 | 224 | −7 |
2nd | cumulative | +191 | |||||||
4 | 2 | 14 | 0 | Njoki, Sheila | 3 | 1 | 246 | 194 | +52 |
1st | cumulative | +243 | |||||||
5 | 2 | 3 | 0 | Njoki, Sabina | 4 | 1 | 243 | 188 | +55 |
1st | cumulative | +298 | |||||||
6 | 1 | 5 | 0 | Mbugua, Jimmy | 4 | 2 | 301 | 348 | −47 |
2nd | cumulative | +251 | |||||||
7 | 2 | 13 | 0 | Nd'ungu, Duncan*2 | 5 | 2 | 358 | 286 | +72 |
1st | cumulative | +323 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
D10 | Name: Wangari, Joy | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 5 | 0 | Mbugua, Jimmy | 0 | 1 | 202 | 352 | −150 |
1st | cumulative | −150 | |||||||
2 | 8 | 11 | 0 | Wangui, Melisa | 0 | 2 | 151 | 219 | −68 |
2nd | cumulative | −218 | |||||||
3 | 6 | 8 | 0 | Muthoni, Jasmine | 1 | 2 | 177 | 139 | +38 |
1st | cumulative | −180 | |||||||
4 | 6 | 15 | 0 | Brandon, Jimmy | 2 | 2 | 168 | 66 | +102 |
2nd | cumulative | −78 | |||||||
5 | 6 | 12 | 0 | Wanjiku, Josphine | 3 | 2 | 297 | 280 | +17 |
1st | cumulative | −61 | |||||||
6 | 4 | 13 | 0 | Nd'ungu, Duncan | 3 | 3 | 352 | 399 | −47 |
2nd | cumulative | −108 | |||||||
7 | 5 | 6 | 0 | Migwi, Stanley | 3½ | 3½ | 273 | 273 | +0 |
1st | cumulative | −108 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
D11 | Name: Wangui, Melisa | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 9 | 0 | Wangari, Felicia | 0 | 1 | 206 | 259 | −53 |
2nd | cumulative | −53 | |||||||
2 | 8 | 10 | 0 | Wangari, Joy | 1 | 1 | 219 | 151 | +68 |
1st | cumulative | +15 | |||||||
3 | 5 | 6 | 0 | Migwi, Stanley | 2 | 1 | 202 | 189 | +13 |
1st | cumulative | +28 | |||||||
4 | 4 | 7 | 0 | Muthoni, Ashley | 3 | 1 | 158 | 103 | +55 |
2nd | cumulative | +83 | |||||||
5 | 3 | 2 | 0 | Njuguna, Morris | 3 | 2 | 228 | 234 | −6 |
1st | cumulative | +77 | |||||||
6 | 3 | 14 | 0 | Njoki, Sheila | 4 | 2 | 230 | 220 | +10 |
2nd | cumulative | +87 | |||||||
7 | 3 | 16 | 0 | Chege, Brayden | 5 | 2 | 290 | 275 | +15 |
2nd | cumulative | +102 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
D12 | Name: Wanjiku, Josphine | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 3 | 0 | Njoki, Sabina | 0 | 1 | 124 | 212 | −88 |
1st | cumulative | −88 | |||||||
2 | 1 | 5 | 0 | Mbugua, Jimmy | 0 | 2 | 193 | 390 | −197 |
2nd | cumulative | −285 | |||||||
3 | 7 | 15 | 0 | Brandon, Jimmy | 1 | 2 | 260 | 97 | +163 |
1st | cumulative | −122 | |||||||
4 | 7 | 8 | 0 | Muthoni, Jasmine | 2 | 2 | 201 | 200 | +1 |
2nd | cumulative | −121 | |||||||
5 | 6 | 10 | 0 | Wangari, Joy | 2 | 3 | 280 | 297 | −17 |
2nd | cumulative | −138 | |||||||
6 | 5 | 16 | 0 | Chege, Brayden | 2 | 4 | 225 | 230 | −5 |
1st | cumulative | −143 | |||||||
7 | 6 | 7 | 0 | Muthoni, Ashley | 2 | 5 | 310 | 320 | −10 |
1st | cumulative | −153 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
D13 | Name: Nd'ungu, Duncan | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 8 | 0 | Muthoni, Jasmine | 1 | 0 | 326 | 205 | +121 |
2nd | cumulative | +121 | |||||||
2 | 2 | 9 | 0 | Wangari, Felicia | 1 | 1 | 208 | 353 | −145 |
1st | cumulative | −24 | |||||||
3 | 1 | 5 | 0 | Mbugua, Jimmy | 1 | 2 | 259 | 277 | −18 |
2nd | cumulative | −42 | |||||||
4 | 5 | 16 | 0 | Chege, Brayden | 2 | 2 | 250 | 238 | +12 |
1st | cumulative | −30 | |||||||
5 | 5 | 6 | 0 | Migwi, Stanley | 3 | 2 | 312 | 200 | +112 |
2nd | cumulative | +82 | |||||||
6 | 4 | 10 | 0 | Wangari, Joy | 4 | 2 | 399 | 352 | +47 |
1st | cumulative | +129 | |||||||
7 | 2 | 9 | 0 | Wangari, Felicia*2 | 4 | 3 | 286 | 358 | −72 |
2nd | cumulative | +57 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
D14 | Name: Njoki, Sheila | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | - | - | bye | 1 | 0 | 100 | 0 | +100 |
- | cumulative | +100 | |||||||
2 | 3 | 7 | 0 | Muthoni, Ashley | 2 | 0 | 313 | 198 | +115 |
1st | cumulative | +215 | |||||||
3 | 3 | 2 | 0 | Njuguna, Morris | 3 | 0 | 247 | 221 | +26 |
2nd | cumulative | +241 | |||||||
4 | 2 | 9 | 0 | Wangari, Felicia | 3 | 1 | 194 | 246 | −52 |
2nd | cumulative | +189 | |||||||
5 | 1 | 5 | 0 | Mbugua, Jimmy | 3 | 2 | 347 | 378 | −31 |
1st | cumulative | +158 | |||||||
6 | 3 | 11 | 0 | Wangui, Melisa | 3 | 3 | 220 | 230 | −10 |
1st | cumulative | +148 | |||||||
7 | 4 | 3 | 0 | Njoki, Sabina | 4 | 3 | 325 | 200 | +125 |
2nd | cumulative | +273 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
D15 | Name: Brandon, Jimmy | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 2 | 0 | Njuguna, Morris | 0 | 1 | 103 | 162 | −59 |
1st | cumulative | −59 | |||||||
2 | 5 | 3 | 0 | Njoki, Sabina | 0 | 2 | 157 | 323 | −166 |
2nd | cumulative | −225 | |||||||
3 | 7 | 12 | 0 | Wanjiku, Josphine | 0 | 3 | 97 | 260 | −163 |
2nd | cumulative | −388 | |||||||
4 | 6 | 10 | 0 | Wangari, Joy | 0 | 4 | 66 | 168 | −102 |
1st | cumulative | −490 | |||||||
5 | 7 | 8 | 0 | Muthoni, Jasmine | 0 | 5 | 143 | 256 | −113 |
2nd | cumulative | −603 | |||||||
6 | 6 | 6 | 0 | Migwi, Stanley | 0 | 6 | 205 | 278 | −73 |
1st | cumulative | −676 | |||||||
7 | 7 | 8 | 0 | Muthoni, Jasmine*2 | 0 | 7 | 259 | 339 | −80 |
2nd | cumulative | −756 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
D16 | Name: Chege, Brayden | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 6 | 0 | Migwi, Stanley | 1 | 0 | 194 | 192 | +2 |
1st | cumulative | +2 | |||||||
2 | 6 | 2 | 0 | Njuguna, Morris | 1 | 1 | 148 | 212 | −64 |
2nd | cumulative | −62 | |||||||
3 | 4 | 9 | 0 | Wangari, Felicia | 2 | 1 | 224 | 217 | +7 |
1st | cumulative | −55 | |||||||
4 | 5 | 13 | 0 | Nd'ungu, Duncan | 2 | 2 | 238 | 250 | −12 |
2nd | cumulative | −67 | |||||||
5 | 4 | 7 | 0 | Muthoni, Ashley | 3 | 2 | 268 | 266 | +2 |
1st | cumulative | −65 | |||||||
6 | 5 | 12 | 0 | Wanjiku, Josphine | 4 | 2 | 230 | 225 | +5 |
2nd | cumulative | −60 | |||||||
7 | 3 | 11 | 0 | Wangui, Melisa | 4 | 3 | 275 | 290 | −15 |
1st | cumulative | −75 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
D17 | Name: Wainaina, Jane | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | - | - | - | bye | 0 | 1 | −100 | 0 | −100 |
1st | cumulative | −100 | |||||||
2 | 4 | - | - | bye | 0 | 2 | −100 | 0 | −100 |
2nd | cumulative | −200 | |||||||
3 | - | - | - | bye | 0 | 3 | −100 | 0 | −100 |
1st | cumulative | −300 | |||||||
4 | - | - | - | bye | 0 | 4 | −100 | 0 | −100 |
2nd | cumulative | −400 | |||||||
5 | - | - | - | bye | 0 | 5 | −100 | 0 | −100 |
1st | cumulative | −500 | |||||||
6 | - | - | - | bye | 0 | 6 | −100 | 0 | −100 |
2nd | cumulative | −600 | |||||||
7 | - | - | - | bye | 0 | 7 | −100 | 0 | −100 |
1st | cumulative | −700 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
D18 | Name: Wambui, Jane | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | - | - | - | bye | 0 | 1 | −100 | 0 | −100 |
1st | cumulative | −100 | |||||||
2 | 4 | - | - | bye | 0 | 2 | −100 | 0 | −100 |
2nd | cumulative | −200 | |||||||
3 | - | - | - | bye | 0 | 3 | −100 | 0 | −100 |
1st | cumulative | −300 | |||||||
4 | - | - | - | bye | 0 | 4 | −100 | 0 | −100 |
2nd | cumulative | −400 | |||||||
5 | - | - | - | bye | 0 | 5 | −100 | 0 | −100 |
1st | cumulative | −500 | |||||||
6 | - | - | - | bye | 0 | 6 | −100 | 0 | −100 |
2nd | cumulative | −600 | |||||||
7 | - | - | - | bye | 0 | 7 | −100 | 0 | −100 |
1st | cumulative | −700 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.