Back to round index.

Ol'Kalou National Scrabble Championship <br>

Prize Table

Based on PARTIAL results
#DescriptionValueWinner(s)
1Premier Rank: 1st15000+TrophyNderitu, Gitonga(EXP) (A2) 13.5-4.5 +700
2Premier Rank: 2nd10000+TrophyMwangi, Willy (A6) 12-6 +310
3Premier Rank: 3rd5000+TrophyOtieno, Manase (A11) 12-6 +291
4Premier Rank: 4th2500Koyyoko, Bernard (A7) 11-7 +534
5Premier Rank: 5th1500Amuke, Benard (A9) 11-7 +456
6Intermediate Rank: 1st10000+TrophyMaina, Gachomo (B3) 16-2 +1402
7Intermediate Rank: 2nd6000+TrophyMvoi, David (B14) 12-6 +732
8Intermediate Rank: 3rd3000+TrophyMwaura, Julia (B10) 11.5-6.5 +876
9Intermediate Rank: 4th1500Githinji, Elvis (B11) 11-7 +832
10Intermediate Rank: 5th1000Mbugua, David (B7) 11-7 +594
11Open Rank: 1st4000+MedalKomu, Paul (C16) 16-0 +2535
12Open Rank: 2nd2000+MedalMwangi, Daveron (C3) 12-4 +841
13Open Rank: 3rd1800+MedalOdhiambo, Jimmy (C24) 11-5 +562
14Open Rank: 4th700Alila, Olive (C1) 10-6 +880
15FUN ZONE Rank: 1stTokenMbugua, Jimmy (D5) 7-0 +647
16FUN ZONE Rank: 2ndTokenWangari, Felicia (D9) 5-2 +323
17FUN ZONE Rank: 3rdTokenNjuguna, Morris (D2) 5-2 +163
18most improved OVERALL ratings performance1000Aluha, Zawadi (A25) +74 = 1240-1166
19most improved OVERALL ratings performance1000Maina, Gachomo (B3) +90 = 1319-1229
20Premier Rank: 1st15000+TrophyNderitu, Gitonga(EXP) (A2) 13.5-4.5 +700
21Premier Rank: 2nd10000+TrophyMwangi, Willy (A6) 12-6 +310
22Premier Rank: 3rd5000+TrophyOtieno, Manase (A11) 12-6 +291
23Premier Rank: 4th2500Koyyoko, Bernard (A7) 11-7 +534
24Premier Rank: 5th1500Amuke, Benard (A9) 11-7 +456
25Intermediate Rank: 1st10000+TrophyMaina, Gachomo (B3) 16-2 +1402
26Intermediate Rank: 2nd6000+TrophyMvoi, David (B14) 12-6 +732
27Intermediate Rank: 3rd3000+TrophyMwaura, Julia (B10) 11.5-6.5 +876
28Intermediate Rank: 4th1500Githinji, Elvis (B11) 11-7 +832
29Intermediate Rank: 5th1000Mbugua, David (B7) 11-7 +594
30Open Rank: 1st4000+MedalKomu, Paul (C16) 16-0 +2535
31Open Rank: 2nd2000+MedalMwangi, Daveron (C3) 12-4 +841
32Open Rank: 3rd1800+MedalOdhiambo, Jimmy (C24) 11-5 +562
33Open Rank: 4th700Alila, Olive (C1) 10-6 +880
34FUN ZONE Rank: 1stTokenMbugua, Jimmy (D5) 7-0 +647
35FUN ZONE Rank: 2ndTokenWangari, Felicia (D9) 5-2 +323
36FUN ZONE Rank: 3rdTokenNjuguna, Morris (D2) 5-2 +163
37most improved OVERALL ratings performance1000Otieno, Manase (A11) +64 = 1749-1685
38most improved OVERALL ratings performance1000Mvoi, David (B14) +57 = 1106-1049
39Premier Rank: 1st15000+TrophyNderitu, Gitonga(EXP) (A2) 13.5-4.5 +700
40Premier Rank: 2nd10000+TrophyMwangi, Willy (A6) 12-6 +310
41Premier Rank: 3rd5000+TrophyOtieno, Manase (A11) 12-6 +291
42Premier Rank: 4th2500Koyyoko, Bernard (A7) 11-7 +534
43Premier Rank: 5th1500Amuke, Benard (A9) 11-7 +456
44Intermediate Rank: 1st10000+TrophyMaina, Gachomo (B3) 16-2 +1402
45Intermediate Rank: 2nd6000+TrophyMvoi, David (B14) 12-6 +732
46Intermediate Rank: 3rd3000+TrophyMwaura, Julia (B10) 11.5-6.5 +876
47Intermediate Rank: 4th1500Githinji, Elvis (B11) 11-7 +832
48Intermediate Rank: 5th1000Mbugua, David (B7) 11-7 +594
49Open Rank: 1st4000+MedalKomu, Paul (C16) 16-0 +2535
50Open Rank: 2nd2000+MedalMwangi, Daveron (C3) 12-4 +841
51Open Rank: 3rd1800+MedalOdhiambo, Jimmy (C24) 11-5 +562
52Open Rank: 4th700Alila, Olive (C1) 10-6 +880
53FUN ZONE Rank: 1stTokenMbugua, Jimmy (D5) 7-0 +647
54FUN ZONE Rank: 2ndTokenWangari, Felicia (D9) 5-2 +323
55FUN ZONE Rank: 3rdTokenNjuguna, Morris (D2) 5-2 +163
56most improved OVERALL ratings performance1000Amuke, Benard (A9) +59 = 1767-1708
57most improved OVERALL ratings performance1000Kahura, Agnes (B22) +54 = 940-886

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.