Back to round index.
Board | Player | Opponent | |
---|---|---|---|
9 | Achan, Nicole (A17) 1st | ![]() | Ochola, Tony (A15) 2nd repeat |
4 | Amuke, Benard (A7) 2nd | ![]() | Mutinda, Philip (A13) 1st |
10 | Chavutia, Joseph (A20) 1st | ![]() | Magu, Fred (A18) 2nd repeat |
5 | Gongolo, Michael (EXP) (A5) 2nd | ![]() | Nderitu, Gitonga (GM) (A4) 1st |
3 | Kimani, David (A11) 2nd | ![]() | Wachira, Francis (A9) 1st |
6 | Koyyoko, Bernard (A1) 1st | ![]() | Machanje, Daniel (A16) 2nd |
7 | Litunya, Patrick (A10) 1st | ![]() | Oduor, Raphael (A19) 2nd |
6 | Machanje, Daniel (A16) 2nd | ![]() | Koyyoko, Bernard (A1) 1st |
10 | Magu, Fred (A18) 2nd | ![]() | Chavutia, Joseph (A20) 1st repeat |
1 | Magwanga, Onani (A14) 2nd | ![]() | Okechi, Richard (A3) 1st repeat |
8 | Mutahi, Martins (A8) 1st | ![]() | Njoroge, Stanley (A6) 2nd |
4 | Mutinda, Philip (A13) 1st | ![]() | Amuke, Benard (A7) 2nd |
5 | Nderitu, Gitonga (GM) (A4) 1st | ![]() | Gongolo, Michael (EXP) (A5) 2nd |
8 | Njoroge, Stanley (A6) 2nd | ![]() | Mutahi, Martins (A8) 1st |
9 | Ochola, Tony (A15) 2nd | ![]() | Achan, Nicole (A17) 1st repeat |
7 | Oduor, Raphael (A19) 2nd | ![]() | Litunya, Patrick (A10) 1st |
1 | Okechi, Richard (A3) 1st | ![]() | Magwanga, Onani (A14) 2nd repeat |
2 | Otieno, Manase (A12) 2nd | ![]() | Oyende, Allan (GM) (A2) 1st |
2 | Oyende, Allan (GM) (A2) 1st | ![]() | Otieno, Manase (A12) 2nd |
Paul, Mathuu (A21) | bye | ||
3 | Wachira, Francis (A9) 1st | ![]() | Kimani, David (A11) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.