Back to round index.
Board | Player | Opponent | |
---|---|---|---|
10 | Achan, Nicole (A17) 2nd | ![]() | Magu, Fred (A18) 1st repeat |
6 | Amuke, Benard (A7) 2nd | ![]() | Mutahi, Martins (A8) 1st repeat |
9 | Chavutia, Joseph (A20) 2nd | ![]() | Oduor, Raphael (A19) 1st repeat |
5 | Gongolo, Michael (EXP) (A5) 2nd | ![]() | Nderitu, Gitonga (GM) (A4) 1st repeat |
3 | Kimani, David (A11) 1st | ![]() | Wachira, Francis (A9) 2nd repeat |
4 | Koyyoko, Bernard (A1) 1st | ![]() | Otieno, Manase (A12) 2nd repeat |
7 | Litunya, Patrick (A10) 2nd | ![]() | Ochola, Tony (A15) 1st repeat |
8 | Machanje, Daniel (A16) 1st | ![]() | Njoroge, Stanley (A6) 2nd repeat |
10 | Magu, Fred (A18) 1st | ![]() | Achan, Nicole (A17) 2nd repeat |
2 | Magwanga, Onani (A14) 2nd | ![]() | Mutinda, Philip (A13) 1st |
6 | Mutahi, Martins (A8) 1st | ![]() | Amuke, Benard (A7) 2nd repeat |
2 | Mutinda, Philip (A13) 1st | ![]() | Magwanga, Onani (A14) 2nd |
5 | Nderitu, Gitonga (GM) (A4) 1st | ![]() | Gongolo, Michael (EXP) (A5) 2nd repeat |
8 | Njoroge, Stanley (A6) 2nd | ![]() | Machanje, Daniel (A16) 1st repeat |
7 | Ochola, Tony (A15) 1st | ![]() | Litunya, Patrick (A10) 2nd repeat |
9 | Oduor, Raphael (A19) 1st | ![]() | Chavutia, Joseph (A20) 2nd repeat |
1 | Okechi, Richard (A3) 1st | ![]() | Oyende, Allan (GM) (A2) 2nd 4peat |
4 | Otieno, Manase (A12) 2nd | ![]() | Koyyoko, Bernard (A1) 1st repeat |
1 | Oyende, Allan (GM) (A2) 2nd | ![]() | Okechi, Richard (A3) 1st 4peat |
Paul, Mathuu (A21) | bye | ||
3 | Wachira, Francis (A9) 2nd | ![]() | Kimani, David (A11) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.