Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
10 | 494 | 497 | Mutinda, Philip (A13) | Wachira, Francis (A9) |
5 | 490 | 521 | Oyende, Allan (GM) (A2) | Gongolo, Michael (EXP) (A5) |
13 | 475 | 494 | Ochola, Tony (A15) | Oduor, Raphael (A19) |
15 | 464 | 490 | Paul, Mathuu (A21) | Chavutia, Joseph (A20) |
18 | 457 | 512 | Oyende, Allan (GM) (A2) | Okechi, Richard (A3) |
3 | 453 | 466 | Ochola, Tony (A15) | Chavutia, Joseph (A20) |
15 | 449 | 462 | Gongolo, Michael (EXP) (A5) | Kimani, David (A11) |
15 | 448 | 532 | Okechi, Richard (A3) | Oyende, Allan (GM) (A2) |
16 | 448 | 483 | Okechi, Richard (A3) | Oyende, Allan (GM) (A2) |
11 | 447 | 477 | Nderitu, Gitonga (GM) (A4) | Mutinda, Philip (A13) |
17 | 442 | 465 | Oduor, Raphael (A19) | Litunya, Patrick (A10) |
13 | 440 | 463 | Oyende, Allan (GM) (A2) | Okechi, Richard (A3) |
3 | 440 | 450 | Kimani, David (A11) | Koyyoko, Bernard (A1) |
2 | 437 | 485 | Okechi, Richard (A3) | Amuke, Benard (A7) |
12 | 436 | 438 | Okechi, Richard (A3) | Wachira, Francis (A9) |
2 | 434 | 435 | Oyende, Allan (GM) (A2) | Litunya, Patrick (A10) |
16 | 434 | 501 | Njoroge, Stanley (A6) | Machanje, Daniel (A16) |
13 | 432 | 490 | Achan, Nicole (A17) | Machanje, Daniel (A16) |
11 | 427 | 451 | Mutahi, Martins (A8) | Otieno, Manase (A12) |
5 | 425 | 428 | Oduor, Raphael (A19) | Otieno, Manase (A12) |
8 | 422 | 451 | Machanje, Daniel (A16) | Achan, Nicole (A17) |
7 | 421 | 553 | Litunya, Patrick (A10) | Okechi, Richard (A3) |
6 | 421 | 437 | Paul, Mathuu (A21) | Chavutia, Joseph (A20) |
7 | 420 | 433 | Ochola, Tony (A15) | Mutinda, Philip (A13) |
18 | 418 | 435 | Koyyoko, Bernard (A1) | Amuke, Benard (A7) |
7 | 418 | 529 | Amuke, Benard (A7) | Otieno, Manase (A12) |
9 | 418 | 460 | Litunya, Patrick (A10) | Magwanga, Onani (A14) |
3 | 417 | 505 | Gongolo, Michael (EXP) (A5) | Okechi, Richard (A3) |
1 | 417 | 423 | Oduor, Raphael (A19) | Mutahi, Martins (A8) |
6 | 416 | 510 | Njoroge, Stanley (A6) | Ochola, Tony (A15) |
18 | 415 | 492 | Nderitu, Gitonga (GM) (A4) | Gongolo, Michael (EXP) (A5) |
4 | 415 | 440 | Litunya, Patrick (A10) | Kimani, David (A11) |
11 | 415 | 472 | Oduor, Raphael (A19) | Njoroge, Stanley (A6) |
12 | 414 | 453 | Magwanga, Onani (A14) | Oyende, Allan (GM) (A2) |
4 | 414 | 446 | Achan, Nicole (A17) | Ochola, Tony (A15) |
16 | 412 | 445 | Litunya, Patrick (A10) | Ochola, Tony (A15) |
6 | 411 | 418 | Amuke, Benard (A7) | Nderitu, Gitonga (GM) (A4) |
3 | 411 | 461 | Mutahi, Martins (A8) | Litunya, Patrick (A10) |
7 | 410 | 416 | Nderitu, Gitonga (GM) (A4) | Magwanga, Onani (A14) |
17 | 409 | 433 | Gongolo, Michael (EXP) (A5) | Kimani, David (A11) |
6 | 409 | 470 | Magwanga, Onani (A14) | Okechi, Richard (A3) |
5 | 408 | 458 | Okechi, Richard (A3) | Nderitu, Gitonga (GM) (A4) |
18 | 408 | 475 | Mutinda, Philip (A13) | Wachira, Francis (A9) |
5 | 408 | 480 | Magwanga, Onani (A14) | Amuke, Benard (A7) |
11 | 407 | 450 | Koyyoko, Bernard (A1) | Magwanga, Onani (A14) |
9 | 407 | 436 | Mutahi, Martins (A8) | Mutinda, Philip (A13) |
6 | 407 | 411 | Otieno, Manase (A12) | Koyyoko, Bernard (A1) |
17 | 407 | 434 | Otieno, Manase (A12) | Amuke, Benard (A7) |
7 | 407 | 417 | Paul, Mathuu (A21) | Oyende, Allan (GM) (A2) |
4 | 406 | 470 | Mutahi, Martins (A8) | Amuke, Benard (A7) |
18 | 406 | 501 | Machanje, Daniel (A16) | Litunya, Patrick (A10) |
12 | 405 | 486 | Koyyoko, Bernard (A1) | Amuke, Benard (A7) |
14 | 405 | 416 | Nderitu, Gitonga (GM) (A4) | Gongolo, Michael (EXP) (A5) |
5 | 405 | 518 | Magu, Fred (A18) | Wachira, Francis (A9) |
1 | 404 | 417 | Litunya, Patrick (A10) | Magu, Fred (A18) |
9 | 403 | 432 | Gongolo, Michael (EXP) (A5) | Amuke, Benard (A7) |
10 | 401 | 437 | Nderitu, Gitonga (GM) (A4) | Koyyoko, Bernard (A1) |
1 | 401 | 459 | Machanje, Daniel (A16) | Amuke, Benard (A7) |
14 | 400 | 429 | Kimani, David (A11) | Wachira, Francis (A9) |
4 | 399 | 454 | Njoroge, Stanley (A6) | Okechi, Richard (A3) |
7 | 399 | 472 | Kimani, David (A11) | Gongolo, Michael (EXP) (A5) |
1 | 399 | 465 | Ochola, Tony (A15) | Oyende, Allan (GM) (A2) |
13 | 398 | 439 | Nderitu, Gitonga (GM) (A4) | Kimani, David (A11) |
1 | 398 | 461 | Chavutia, Joseph (A20) | Wachira, Francis (A9) |
14 | 397 | 447 | Amuke, Benard (A7) | Mutinda, Philip (A13) |
3 | 397 | 421 | Mutinda, Philip (A13) | Paul, Mathuu (A21) |
17 | 397 | 530 | Ochola, Tony (A15) | Nderitu, Gitonga (GM) (A4) |
15 | 397 | 418 | Achan, Nicole (A17) | Njoroge, Stanley (A6) |
11 | 397 | 437 | Chavutia, Joseph (A20) | Achan, Nicole (A17) |
18 | 397 | 402 | Paul, Mathuu (A21) | Oduor, Raphael (A19) |
11 | 396 | 401 | Oyende, Allan (GM) (A2) | Okechi, Richard (A3) |
12 | 396 | 422 | Kimani, David (A11) | Otieno, Manase (A12) |
12 | 395 | 521 | Mutahi, Martins (A8) | Achan, Nicole (A17) |
14 | 394 | 457 | Magu, Fred (A18) | Chavutia, Joseph (A20) |
14 | 394 | 418 | Oduor, Raphael (A19) | Litunya, Patrick (A10) |
7 | 394 | 480 | Chavutia, Joseph (A20) | Mutahi, Martins (A8) |
16 | 394 | 403 | Chavutia, Joseph (A20) | Oduor, Raphael (A19) |
17 | 393 | 477 | Mutinda, Philip (A13) | Oyende, Allan (GM) (A2) |
2 | 392 | 416 | Magu, Fred (A18) | Otieno, Manase (A12) |
9 | 391 | 526 | Njoroge, Stanley (A6) | Machanje, Daniel (A16) |
8 | 390 | 513 | Nderitu, Gitonga (GM) (A4) | Litunya, Patrick (A10) |
16 | 390 | 478 | Magwanga, Onani (A14) | Mutinda, Philip (A13) |
2 | 390 | 392 | Achan, Nicole (A17) | Mutinda, Philip (A13) |
11 | 389 | 475 | Amuke, Benard (A7) | Wachira, Francis (A9) |
13 | 389 | 493 | Mutinda, Philip (A13) | Otieno, Manase (A12) |
4 | 388 | 417 | Gongolo, Michael (EXP) (A5) | Mutinda, Philip (A13) |
6 | 388 | 426 | Mutahi, Martins (A8) | Kimani, David (A11) |
13 | 387 | 483 | Litunya, Patrick (A10) | Gongolo, Michael (EXP) (A5) |
15 | 387 | 407 | Otieno, Manase (A12) | Mutinda, Philip (A13) |
10 | 385 | 418 | Njoroge, Stanley (A6) | Magu, Fred (A18) |
3 | 384 | 420 | Oduor, Raphael (A19) | Machanje, Daniel (A16) |
12 | 383 | 412 | Chavutia, Joseph (A20) | Njoroge, Stanley (A6) |
3 | 382 | 501 | Njoroge, Stanley (A6) | Nderitu, Gitonga (GM) (A4) |
3 | 382 | 459 | Wachira, Francis (A9) | Oyende, Allan (GM) (A2) |
13 | 381 | 460 | Wachira, Francis (A9) | Magwanga, Onani (A14) |
14 | 380 | 506 | Njoroge, Stanley (A6) | Mutahi, Martins (A8) |
17 | 379 | 491 | Koyyoko, Bernard (A1) | Wachira, Francis (A9) |
2 | 379 | 449 | Njoroge, Stanley (A6) | Koyyoko, Bernard (A1) |
17 | 379 | 634 | Magwanga, Onani (A14) | Okechi, Richard (A3) |
8 | 379 | 469 | Ochola, Tony (A15) | Koyyoko, Bernard (A1) |
2 | 378 | 413 | Ochola, Tony (A15) | Oduor, Raphael (A19) |
12 | 377 | 540 | Ochola, Tony (A15) | Nderitu, Gitonga (GM) (A4) |
7 | 376 | 407 | Wachira, Francis (A9) | Machanje, Daniel (A16) |
9 | 376 | 382 | Achan, Nicole (A17) | Paul, Mathuu (A21) |
12 | 376 | 490 | Magu, Fred (A18) | Paul, Mathuu (A21) |
15 | 375 | 498 | Machanje, Daniel (A16) | Mutahi, Martins (A8) |
14 | 374 | 502 | Achan, Nicole (A17) | Ochola, Tony (A15) |
10 | 373 | 478 | Okechi, Richard (A3) | Kimani, David (A11) |
2 | 373 | 463 | Wachira, Francis (A9) | Gongolo, Michael (EXP) (A5) |
18 | 373 | 442 | Ochola, Tony (A15) | Njoroge, Stanley (A6) |
10 | 372 | 412 | Litunya, Patrick (A10) | Otieno, Manase (A12) |
16 | 371 | 404 | Kimani, David (A11) | Wachira, Francis (A9) |
7 | 371 | 454 | Oduor, Raphael (A19) | Koyyoko, Bernard (A1) |
8 | 370 | 403 | Otieno, Manase (A12) | Magwanga, Onani (A14) |
11 | 369 | 442 | Ochola, Tony (A15) | Litunya, Patrick (A10) |
9 | 368 | 535 | Koyyoko, Bernard (A1) | Okechi, Richard (A3) |
4 | 367 | 463 | Paul, Mathuu (A21) | Otieno, Manase (A12) |
5 | 367 | 405 | Paul, Mathuu (A21) | Mutahi, Martins (A8) |
10 | 365 | 443 | Oduor, Raphael (A19) | Achan, Nicole (A17) |
8 | 364 | 487 | Gongolo, Michael (EXP) (A5) | Mutahi, Martins (A8) |
4 | 363 | 545 | Oyende, Allan (GM) (A2) | Nderitu, Gitonga (GM) (A4) |
9 | 363 | 378 | Chavutia, Joseph (A20) | Oduor, Raphael (A19) |
18 | 362 | 386 | Mutahi, Martins (A8) | Otieno, Manase (A12) |
9 | 362 | 479 | Otieno, Manase (A12) | Nderitu, Gitonga (GM) (A4) |
16 | 360 | 472 | Nderitu, Gitonga (GM) (A4) | Gongolo, Michael (EXP) (A5) |
2 | 358 | 471 | Machanje, Daniel (A16) | Kimani, David (A11) |
13 | 358 | 390 | Chavutia, Joseph (A20) | Magu, Fred (A18) |
9 | 357 | 464 | Magu, Fred (A18) | Ochola, Tony (A15) |
10 | 357 | 418 | Paul, Mathuu (A21) | Machanje, Daniel (A16) |
15 | 353 | 515 | Litunya, Patrick (A10) | Nderitu, Gitonga (GM) (A4) |
16 | 352 | 468 | Otieno, Manase (A12) | Koyyoko, Bernard (A1) |
5 | 350 | 518 | Machanje, Daniel (A16) | Ochola, Tony (A15) |
10 | 350 | 450 | Chavutia, Joseph (A20) | Gongolo, Michael (EXP) (A5) |
6 | 349 | 403 | Gongolo, Michael (EXP) (A5) | Litunya, Patrick (A10) |
12 | 349 | 439 | Gongolo, Michael (EXP) (A5) | Machanje, Daniel (A16) |
8 | 349 | 454 | Magu, Fred (A18) | Oyende, Allan (GM) (A2) |
11 | 348 | 480 | Machanje, Daniel (A16) | Magu, Fred (A18) |
2 | 346 | 426 | Nderitu, Gitonga (GM) (A4) | Mutahi, Martins (A8) |
17 | 343 | 387 | Machanje, Daniel (A16) | Mutahi, Martins (A8) |
3 | 343 | 446 | Magu, Fred (A18) | Amuke, Benard (A7) |
13 | 341 | 410 | Koyyoko, Bernard (A1) | Amuke, Benard (A7) |
4 | 340 | 430 | Chavutia, Joseph (A20) | Magwanga, Onani (A14) |
16 | 338 | 432 | Magu, Fred (A18) | Achan, Nicole (A17) |
12 | 336 | 474 | Litunya, Patrick (A10) | Mutinda, Philip (A13) |
5 | 334 | 497 | Njoroge, Stanley (A6) | Kimani, David (A11) |
6 | 334 | 512 | Mutinda, Philip (A13) | Oduor, Raphael (A19) |
16 | 333 | 360 | Mutahi, Martins (A8) | Amuke, Benard (A7) |
14 | 332 | 518 | Otieno, Manase (A12) | Oyende, Allan (GM) (A2) |
5 | 331 | 455 | Mutinda, Philip (A13) | Chavutia, Joseph (A20) |
8 | 328 | 380 | Paul, Mathuu (A21) | Njoroge, Stanley (A6) |
10 | 327 | 526 | Mutahi, Martins (A8) | Magwanga, Onani (A14) |
17 | 327 | 505 | Achan, Nicole (A17) | Njoroge, Stanley (A6) |
6 | 322 | 423 | Machanje, Daniel (A16) | Oyende, Allan (GM) (A2) |
5 | 321 | 514 | Koyyoko, Bernard (A1) | Litunya, Patrick (A10) |
15 | 320 | 372 | Wachira, Francis (A9) | Magwanga, Onani (A14) |
1 | 318 | 463 | Achan, Nicole (A17) | Njoroge, Stanley (A6) |
7 | 318 | 440 | Magu, Fred (A18) | Achan, Nicole (A17) |
8 | 318 | 606 | Chavutia, Joseph (A20) | Okechi, Richard (A3) |
2 | 316 | 516 | Paul, Mathuu (A21) | Magwanga, Onani (A14) |
8 | 315 | 548 | Amuke, Benard (A7) | Kimani, David (A11) |
1 | 314 | 427 | Koyyoko, Bernard (A1) | Mutinda, Philip (A13) |
10 | 313 | 487 | Amuke, Benard (A7) | Oyende, Allan (GM) (A2) |
14 | 310 | 419 | Magwanga, Onani (A14) | Okechi, Richard (A3) |
15 | 310 | 384 | Oduor, Raphael (A19) | Ochola, Tony (A15) |
11 | 308 | 450 | Paul, Mathuu (A21) | Kimani, David (A11) |
18 | 307 | 476 | Achan, Nicole (A17) | Magu, Fred (A18) |
15 | 305 | 425 | Amuke, Benard (A7) | Koyyoko, Bernard (A1) |
4 | 303 | 478 | Magu, Fred (A18) | Oduor, Raphael (A19) |
1 | 302 | 451 | Magwanga, Onani (A14) | Gongolo, Michael (EXP) (A5) |
17 | 301 | 315 | Chavutia, Joseph (A20) | Paul, Mathuu (A21) |
8 | 300 | 476 | Oduor, Raphael (A19) | Wachira, Francis (A9) |
4 | 299 | 463 | Wachira, Francis (A9) | Koyyoko, Bernard (A1) |
1 | 294 | 431 | Kimani, David (A11) | Nderitu, Gitonga (GM) (A4) |
1 | 292 | 500 | Otieno, Manase (A12) | Okechi, Richard (A3) |
18 | 286 | 302 | Magwanga, Onani (A14) | Kimani, David (A11) |
3 | 285 | 520 | Achan, Nicole (A17) | Magwanga, Onani (A14) |
14 | 281 | 414 | Machanje, Daniel (A16) | Koyyoko, Bernard (A1) |
9 | 280 | 532 | Kimani, David (A11) | Oyende, Allan (GM) (A2) |
13 | 280 | 474 | Paul, Mathuu (A21) | Njoroge, Stanley (A6) |
6 | 224 | 551 | Achan, Nicole (A17) | Wachira, Francis (A9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.