Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 2 | 532 | Kimani, David | 11 | 280 | 252 |
Okechi, Richard | 3 | 535 | Koyyoko, Bernard | 1 | 368 | 167 |
Nderitu, Gitonga | 4 | 479 | Otieno, Manase | 12 | 362 | 117 |
Amuke, Benard | 7 | 432 | Gongolo, Michael | 5 | 403 | 29 |
Wachira, Francis | 9 | 100 | unpaired | 0 | 0 | 100 |
Mutinda, Philip | 13 | 436 | Mutahi, Martins | 8 | 407 | 29 |
Magwanga, Onani | 14 | 460 | Litunya, Patrick | 10 | 418 | 42 |
Ochola, Tony | 15 | 464 | Magu, Fred | 18 | 357 | 107 |
Machanje, Daniel | 16 | 526 | Njoroge, Stanley | 6 | 391 | 135 |
Oduor, Raphael | 19 | 378 | Chavutia, Joseph | 20 | 363 | 15 |
Paul, Mathuu | 21 | 382 | Achan, Nicole | 17 | 376 | 6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.