Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 12–5 | +971 | Oyende, Allan (GM) (A2) | 1W:477-393:A13 |
2 | 11–6 | +1067 | Okechi, Richard (A3) | 2W:634-379:A14 |
3 | 11–6 | +551 | Wachira, Francis (A9) | 1W:491-379:A1 |
4 | 11–6 | +95 | Mutinda, Philip (A13) | 2L:393-477:A2 |
5 | 10–7 | +337 | Kimani, David (A11) | 2W:433-409:A5 |
6 | 10–7 | +206 | Magwanga, Onani (A14) | 1L:379-634:A3 |
7 | 10–7 | +48 | Koyyoko, Bernard (A1) | 2L:379-491:A9 |
8 | 10–7 | −203 | Amuke, Benard (A7) | 2W:434-407:A12 |
9 | 9–8 | +631 | Nderitu, Gitonga (GM) (A4) | 2W:530-397:A15 |
10 | 9–8 | +312 | Gongolo, Michael (EXP) (A5) | 1L:409-433:A11 |
11 | 9–8 | +169 | Mutahi, Martins (A8) | 1W:387-343:A16 |
12 | 9–8 | −183 | Otieno, Manase (A12) | 1L:407-434:A7 |
13 | 8–9 | +131 | Ochola, Tony (A15) | 1L:397-530:A4 |
14 | 8–9 | −86 | Njoroge, Stanley (A6) | 2W:505-327:A17 |
15 | 8–9 | −140 | Litunya, Patrick (A10) | 1W:465-442:A19 |
16 | 8–9 | −323 | Machanje, Daniel (A16) | 2L:343-387:A8 |
17 | 7–10 | −29 | Oduor, Raphael (A19) | 2L:442-465:A10 |
18 | 7–10 | −377 | Paul, Mathuu (A21) | 1W:315-301:A20 |
19 | 7–10 | −510 | Magu, Fred (A18) | bye |
20 | 7–10 | −543 | Achan, Nicole (A17) | 1L:327-505:A6 |
21 | 6–11 | −424 | Chavutia, Joseph (A20) | 2L:301-315:A21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.