Back to round index.
Board | Player | Opponent | |
---|---|---|---|
9 | Alila, Olive (B21) 2nd | ![]() | Omondi, Joseph (B23) 1st |
6 | Gachohi, Daniel (B11) 1st | ![]() | Jones, Marion (B15) 2nd |
2 | Gitagia, Fredrick (B6) 2nd | ![]() | Mburu, Grace (B19) 1st |
12 | Gutettah, Benedict (B20) 2nd | ![]() | Njuguna, Peter (B12) 1st |
8 | Irungu, Alex (B17) 2nd | ![]() | Okado, Beryl (B5) 1st |
6 | Jones, Marion (B15) 2nd | ![]() | Gachohi, Daniel (B11) 1st |
3 | Karinga, Joseph (B2) 1st | ![]() | Nguli, Robert (B9) 2nd |
7 | Kiplagat, Powell (B13) 1st | ![]() | Mwangi, Quincy (B16) 2nd |
4 | Komu, Paul (B3) 2nd | ![]() | Mindah, Isaac (B7) 1st |
2 | Mburu, Grace (B19) 1st | ![]() | Gitagia, Fredrick (B6) 2nd |
4 | Mindah, Isaac (B7) 1st | ![]() | Komu, Paul (B3) 2nd |
11 | Muli, Antony (B24) 1st | ![]() | Ogutu, Benard (B18) 2nd |
10 | Muli, Silvanus (B4) 1st | ![]() | Odhiambo, Hazel (B22) 2nd |
5 | Mvoi, David (B1) 2nd | ![]() | Njogu, Evelyn (B14) 1st |
7 | Mwangi, Quincy (B16) 2nd | ![]() | Kiplagat, Powell (B13) 1st |
3 | Nguli, Robert (B9) 2nd | ![]() | Karinga, Joseph (B2) 1st |
5 | Njogu, Evelyn (B14) 1st | ![]() | Mvoi, David (B1) 2nd |
12 | Njuguna, Peter (B12) 1st | ![]() | Gutettah, Benedict (B20) 2nd |
1 | Nyamai, Jacob (B10) 2nd | ![]() | Onyango, Lincoln (B8) 1st |
10 | Odhiambo, Hazel (B22) 2nd | ![]() | Muli, Silvanus (B4) 1st |
11 | Ogutu, Benard (B18) 2nd | ![]() | Muli, Antony (B24) 1st |
8 | Okado, Beryl (B5) 1st | ![]() | Irungu, Alex (B17) 2nd |
9 | Omondi, Joseph (B23) 1st | ![]() | Alila, Olive (B21) 2nd |
1 | Onyango, Lincoln (B8) 1st | ![]() | Nyamai, Jacob (B10) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.