Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Mvoi, David | 1 | 471 | Mwangi, Quincy | 16 | 277 | 194 |
Komu, Paul | 3 | 420 | Gachohi, Daniel | 11 | 343 | 77 |
Gitagia, Fredrick | 6 | 412 | Okado, Beryl | 5 | 365 | 47 |
Onyango, Lincoln | 8 | 441 | Nguli, Robert | 9 | 314 | 127 |
Nyamai, Jacob | 10 | 436 | Karinga, Joseph | 2 | 413 | 23 |
Njogu, Evelyn | 14 | 432 | Muli, Silvanus | 4 | 311 | 121 |
Jones, Marion | 15 | 341 | Mindah, Isaac | 7 | 336 | 5 |
Ogutu, Benard | 18 | 421 | Odhiambo, Hazel | 22 | 312 | 109 |
Mburu, Grace | 19 | 403 | Irungu, Alex | 17 | 350 | 53 |
Gutettah, Benedict | 20 | 400 | Muli, Antony | 24 | 228 | 172 |
Alila, Olive | 21 | 415 | Kiplagat, Powell | 13 | 336 | 79 |
Omondi, Joseph | 23 | 395 | Njuguna, Peter | 12 | 339 | 56 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.